
Updated on Jan 09, 2025
Pallavi
JEE Main 2024 Cut Off
The authority will release the JEE Main 2024 cutoff of the official website. The cutoff will be released after the completion of the counselling process. The cutoff is the minimum qualifying mark required by the candidates.
The cutoff will also include the ranks obtained by the candidates in the entrance examination.
Cutoff determining factors
Below are the following factors that will be considered by the authorities while preparing the cutoff of JEE Main 2024
- Total number of applicants who apply for the JEE Main application form.
- Difficulty level of admission
- Performance of the candidates in written examination.
JEE Main Last 5 Years Cut off
JEE Main 2024 Cut off Analysis
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 93.2362181 |
GEN - EWS | 81.3266412 |
OBC - NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.697584 |
PwD | 0.00187 |
JEE Main 2023 Cut off Analysis
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN - EWS | 75.6229025 |
OBC - NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cut off Analysis
Category | Cutoff (Percentile Score) |
---|---|
UR | 88.4121 |
EWS | 63.1114 |
OBC-NCL | 67.009 |
SC | 43.082 |
ST | 26.7771 |
PwD (General/UR) | 0.0031 |
JEE Main 2021 Cut off Analysis
Category | Minimum Score | Maximum Score |
---|---|---|
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Main 2020 Cut off Analysis
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cutoff Trends
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
---|---|---|---|---|---|---|
2020 | 90.38 | 72.89 | 50.18 | 39.07 | 70.24 | 0.062 |
2019 | 89.75 | 74.32 | 54.01 | 44.33 | 78.22 | 0.114 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
How would you rate your experience with this page up to now?