Amity University Gwalior is an off-campus learning center and is under the umbrella of prestigious Amity Education Group. It offers undergraduate, postgraduate, and PhD degrees in disciplines like engineering, management, law, biotechnology, journalism, and more. Amity University Gwalior follows an industry-oriented approach to curricula and world exposure through international collaborations. In this regard, here's some information regarding the tuition fees for various courses at the Gwalior campus.
UG COURSES Details
Program Name | Duration | Eligibility Criteria | Non-Sponsored Fees (1st Semester) | Sponsored Fees (1st Semester) |
---|---|---|---|---|
B.Tech in Civil Engineering | 4 years | 10+2 with PCM | ₹73,000 | ₹1,09,500 |
B.Tech in Computer Science & Engineering | 4 years | 10+2 with PCM | ₹87,500 | ₹1,31,500 |
B.Tech in Artificial Intelligence and Machine Learning | 4 years | 10+2 with PCM | ₹84,000 | ₹1,26,000 |
B.Tech in Cloud Computing using IoT & Blockchain | 4 years | 10+2 with PCM | ₹84,000 | ₹1,26,000 |
B.Tech in Computer Science & Engg.-International | 4 years | 10+2 with PCM (55% for NS, 50% for S) | ₹95,000 | ₹1,42,500 |
B.Tech in Electronics Engineering (VLSI Design & Technology) | 4 years | 10+2 with PCM (55% for NS, 50% for S) | ₹65,000 | ₹97,500 |
B.Tech in Mechanical Engineering | 4 years | 10+2 with PCM | ₹75,000 | ₹1,12,500 |
B.Tech in Mechanical Engineering (Robotics & IoT) | 4 years | 10+2 with PCM | ₹65,000 | ₹97,500 |
B.A English (Hons./Research) | 3 years | 10+2 with English (50% minimum) | ₹41,500 | ₹62,500 |
B.A (Journalism & Mass Communication) | 3 years | 10+2 | ₹51,000 | ₹76,500 |
B.A.LLB (Hons.) | 5 years | 10+2 (min 50%) | ₹73,500 | ₹1,10,500 |
BBA | 3 years | 10+2 (min 50%) | ₹71,500 | ₹1,07,500 |
B.Sc. (Clinical Psychology) | 3 years | 10+2 (agg. 55%) | ₹52,500 | ₹79,000 |
B.Sc. Forestry & Wildlife Sciences | 4 years | 10+2 (min 50%) | ₹31,000 | ₹46,500 |
LL.B (Law) | 5 years | Graduate with 50 % | ₹25,000 (1st yr semester fees) | |
B.Com (Hons.) | 3 years | 10+2 with minimum 50 % | ₹60,000 (1st yr semester fees) |
PG COURSES Details
Program Name | Duration | Eligibility Criteria | Non-Sponsored Fees (1st Semester) | Sponsored Fees (1st Semester) |
---|---|---|---|---|
MBA | 2 years | The candidate needs to graduate with 50% | ₹97,500 | ₹1,45,000 |
M.Tech in Computer Science & Engineering | 2 years | B.Tech/BE in relevant field | ₹82,500 | ₹1,23,500 |
M.Tech in Mechanical Engineering | 2 years | B.Tech/BE in relevant field | ₹82,500 | ₹1,23,500 |
M.Sc. in Biotechnology | 2 years | Graduation in relevant field | ₹59,000 | ₹88,500 |
MA in English | 2 years | Graduation with a minimum of 50% | ₹49,000 | ₹73,500 |
M.Com | 2 years | B.Com with a minimum of 50% | ₹49,000 | ₹73,500 |
MCA | 2 years | Students may apply if they have a B.Sc. in IT/BCA, studied mathematics at the 10+2 level, or have a graduation degree in mathematics. Math majors are able to enroll in a bridging course. | ₹88,000 (1st yr semester fees) |
PHD COURSES Details
Here is a table summarizing the Ph.D. programs, eligibility, and fees at Amity University across multiple campuses:
Discipline | Program Name | Program Code | Type | Eligibility | 1st Semester Fee (INR) |
---|---|---|---|---|---|
Arts, Humanities & Social Sciences | Doctor of Philosophy (English) | 14327 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (English) | 14328 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs | |
Doctor of Philosophy (Journalism & Mass Communication) | 14601 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs | |
Doctor of Philosophy (Journalism & Mass Communication) | 14602 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs | |
Psychology | Doctor of Philosophy (Psychology) | 14081 | Full Time | Master's Degree in Psychology with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Psychology) | 14304 | Part Time | Master's Degree in Psychology with at least 55% marks. | 0.30 Lacs | |
Bio-Sciences & Biotechnology | Doctor of Philosophy (Biotechnology) | 14173 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Biotechnology) | 14307 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs | |
Engineering & Technology | Doctor of Philosophy (Engineering) | 14363 | Full Time | Master’s/B.Tech./B.Arch. with minimum CGPA of 6.0/10 or 55% marks. Streams: CS, ECE, Mechanical, Civil | 0.35 Lacs |
Doctor of Philosophy (Engineering) | 14364 | Part Time | Master’s/B.Tech./B.Arch. with minimum CGPA of 6.0/10 or 55% marks. Streams: CS, ECE, Mechanical, Civil | 0.30 Lacs | |
Law | Doctor of Philosophy (Law) | 14152 | Full Time | Master's Degree in Law with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Law) | 14334 | Part Time | Master's Degree in Law with at least 55% marks. | 0.30 Lacs | |
Management Studies | Doctor of Philosophy (Management) | 14078 | Full Time | Master's Degree/CA with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Management) | 14303 | Part Time | Master's Degree/CA with at least 55% marks. | 0.30 Lacs | |
Natural Resources & Environmental Sciences | Doctor of Philosophy (Environmental Sciences) | 14320 | Full Time | M.Sc. in Env. Sciences/Life Sciences/M.Tech Env. Engineering with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Environmental Sciences) | 14319 | Part Time | M.Sc. in Env. Sciences/Life Sciences/M.Tech Env. Engineering with at least 55% marks. | 0.30 Lacs | |
Science & Technology | Doctor of Philosophy (Applied Chemistry) | 14597 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs |
Doctor of Philosophy (Applied Chemistry) | 14598 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs | |
Doctor of Philosophy (Applied Mathematics) | 14599 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs | |
Doctor of Philosophy (Applied Mathematics) | 14600 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs | |
Doctor of Philosophy (Physics) | 14595 | Full Time | Master's Degree in relevant field with at least 55% marks. | 0.35 Lacs | |
Doctor of Philosophy (Physics) | 14596 | Part Time | Master's Degree in relevant field with at least 55% marks. | 0.30 Lacs |
Scholarships and Financial Aid
Amity University has come up with the following scholarships for this academic year 2024 for meritorious students on all programs.Â
Â
- Scholarship for 10+2 Students: Full/Partial fee concession as per Class XII marks.
- CUET Scholarships: 100% and 50% fee concession as per CUET scores.
- B.Tech Scholarships: 100% fee concession based on JEE Main scores
- PG Scholarships: Tied directly with the undergraduate performance
- Sports Scholarship: For achievement in recognized sports
- Martyr's Scholarship: Concession to children of soldiers who died.
Â