Dayanand Sagar University offers a wide variety of undergraduate and postgraduate programs. The courses are offered in different disciplines such as Engineering, Science, Nursing, Arts, Humanities, Design, Law, etc. Admission to most of the courses is based on candidates’ merit in the entrance exam. Therefore, cutoff lists are prepared by the university for students to be eligible for DSU Admission. Cutoffs are the minimum marks that the students are required to meet in order to qualify for DSU Admissions 2025-26. The cutoffs are also determined by various factors. Check out the tables below for Dayanand Sagar University’s Cut Offs.
DSU KCET Cutoff 2024 for B.Tech (Expected) - General Category
Course | Expected Cutoff Rank |
---|---|
Computer Science Engineering | 21335 - 21340 |
Electronics and Communication Engineering | 28994 - 29000 |
Computer Science & Technology | 25240 - 25245 |
Aerospace Engineering | 23930 - 23935 |
Artificial Intelligence & Machine Learning | 23150 - 23155 |
Data Science | 25715 - 25720 |
Mechanical Engineering | 78865 - 78870 |
Cyber Security | 26970 - 26975 |
Robotics & Artificial Intelligence | 36815 - 36820 |
DSU KCET Cutoff 2024 (Expected) - Reserved Categories
Course | Category | Expected Cutoff Rank |
---|---|---|
Computer Science Engineering | SC | 96070 - 96075 |
Computer Science Engineering | ST | 101495 - 101500 |
Electronics and Communication Engineering | SC | 120590 - 120595 |
Electronics and Communication Engineering | ST | 139770 - 139775 |
Computer Science & Technology | SC | 94100 - 94105 |
Computer Science & Technology | ST | 143460 - 143465 |
Aerospace Engineering | SC | 129895 - 129900 |
Aerospace Engineering | ST | 147005 - 147010 |
Artificial Intelligence & Machine Learning | SC | 91091 - 91096 |
Artificial Intelligence & Machine Learning | ST | 109675 - 109680 |
Data Science | SC | 128005 - 128010 |
Data Science | ST | 191135 - 191140 |
Mechanical Engineering | SC | 197270 - 197275 |
Cyber Security | SC | 109250 - 109255 |
Cyber Security | ST | 160545 - 160550 |
Robotics & Artificial Intelligence | SC | 140010 - 140015 |
Robotics & Artificial Intelligence | ST | 85735 - 85740 |
DSU COMEDK UGET Cutoff 2023
Course | Round 1 | Round 2 | Round 3 |
---|---|---|---|
B.Tech Aerospace Engineering | 14904 | - | - |
B.Tech Robotics Engineering | 18575 | 22801 | 29314 |
B.Tech Electronics & Communication Engineering | 20129 | 31222 | 38529 |
DSU Karnataka PGCET Cutoff 2023
Course | Round 1 | Round 2 |
---|---|---|
MCA | 1411 | 2009 |
MBA Business Analytics | 1458 | 1951 |
MBA Entrepreneurship | 1458 | 1951 |
MBA Information Technology & Systems Management | 1458 | 1951 |
MBA Artificial Intelligence | 1458 | 1951 |
DSU B.Tech Cutoff 2024 (Expected) - General Merit (GM) Category
Course | Expected Cutoff Ranks |
---|---|
Electronics and Communication Engineering | 38524 - 38529 |
Aerospace Engineering | 54690 - 54695 |
Robotics and AI | 29310 - 29314 |
DSU B.Tech Cutoff 2024 (Expected) - KKR Category
Course | Expected Cutoff Ranks |
---|---|
Electronics and Communication Engineering | 31218 - 31222 |
Aerospace Engineering | 25174 - 25177 |
Robotics and AI | 22795 - 22801 |
DSU Cutoff Trends for KCET (2021-2023)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
Computer Science Engineering | 15990 | 20208 | 21343 |
Aerospace Engineering | 19690 | 32370 | 23939 |
Computer Science and Technology | 20740 | 26994 | 25247 |
Data Science | 19572 | 24304 | 25723 |
Artificial Intelligence and Machine Learning | 17704 | 26347 | 23155 |
Factors Determining DSU Cutoffs
There are several factors which determine the cutoffs of Dayanand Sagar University Bengaluru. Some of the factors are mentioned below -
- Total Number of Participants
- Difficulty Level of the Exam
- Seat Availability
- Performance of Participants
- Category and Reservation Policies