Package Overview
Yearly package details from 2021 to 2024
Yearly package details from 2021 to 2024
-
-
₹ 35 L
-
Dayanand Sagar University’s Training and Placement Department is a crucial department which looks after student placements and other activities related to placement. It guides and trains DSU students with skill based activities, employability skills, core competencies, industry connections, and ethics which is required for successful placement. It also incorporates domain specific industry internships and projects across all courses of every discipline. The department conducts guest lectures, institute-industry interactions, and seminars by industry professionals which helps students apply theoretical knowledge and develop industry-specific competencies. The Training & Placement Department builds strong connections of the DSU with numerous international organizations to promote more placement opportunities for its students.
Dayanand Sagar University also has a Centralized training division, called the Centre of Innovation and Leadership (CIL), which acts as a bridge between the academics & corporate realities. Students are trained with soft skill development training programs, skill enhancement certified training program, and other skill-oriented programs which incorporate confidence and overall personality development of DSU students.
Particulars | Details |
---|---|
Total Companies Visited | 250+ |
Total Offers Made | 419 |
Regular Offer (Below INR 5 LPA) | 218 |
Dream Offers (INR 5 LPA to INR 10 LPA) | 185 |
Super Dream Offer (INR 10 LPA to INR 15 LPA) | 05 |
Mega Dream Offer (Above INR 15 LPA) | 11 |
Total International Offers | 06 |
Highest Package Offered | INR 35 LPA |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Capgemini | 75 |
2 | Mindtree | 54 |
3 | Cognizant | 43 |
4 | Talentserve | 37 |
5 | The Math Company | 20 |
6 | Virtusa | 20 |
7 | Nokia | 19 |
8 | Brillio | 16 |
9 | Accenture | 15 |
10 | DXC Technologies | 15 |
11 | Ernst & Young | 12 |
12 | Intellipaat | 11 |
13 | Tata Elxsi | 10 |
14 | TCS | 8 |
15 | Acmegrade | 8 |
16 | JP Morgan | 7 |
17 | Mindteck | 7 |
18 | JetHire | 7 |
19 | E2OPEN | 6 |
20 | Mercedes-Benz | 5 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Cognizant | 96 |
2 | Prodapt | 55 |
3 | Wipro | 51 |
4 | Accenture | 49 |
5 | Capgemini | 39 |
6 | Infosys | 26 |
7 | DXC Technology | 24 |
8 | Koch | 19 |
9 | Kyndryl | 17 |
10 | Bosch Global Software Technologies | 16 |
11 | Skolar | 14 |
12 | Teachnook | 13 |
13 | IBM | 12 |
14 | Mindtree | 11 |
15 | Chegg India | 8 |
16 | Persistent Systems | 7 |
17 | Intel | 7 |
18 | L&T Infotech | 6 |
19 | IQVIA | 6 |
20 | Mu Sigma | 5 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | DXC Technology | 57 |
2 | Accenture | 48 |
3 | Mindtree | 41 |
4 | Cognizant | 27 |
5 | LTI | 24 |
6 | TCS | 23 |
7 | Legato Technologies | 21 |
8 | Infosys | 13 |
9 | Amazon | 10 |
10 | Mphasis | 10 |
11 | PWC | 9 |
12 | Inmovidu Technologies | 9 |
13 | LTTS | 8 |
14 | Alvaria | 6 |
15 | Paytm | 5 |
16 | Mercedes Benz | 5 |
17 | QUALITEST | 5 |
18 | Innovatia | 5 |
19 | Ellucian Higher Education Systems | 4 |
20 | Comviva | 4 |
21 | EY | 4 |
22 | HCL Technologies | 4 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Mozo Hunt | 31 |
2 | Insplore | 25 |
3 | Academor | 23 |
4 | EY | 19 |
5 | Wealth Glow | 10 |
6 | London Stock Exchange Group | 9 |
7 | Tradeshala | 8 |
8 | 1Point1 Solutions | 7 |
9 | Fundsroom | 7 |
10 | KPMG | 7 |
11 | Societe Generale | 7 |
12 | Acuity Knowledge Partner | 6 |
13 | Empower | 6 |
14 | StoneX | 6 |
15 | Career Labs | 5 |
16 | Digital Marveled India | 4 |
17 | KOCH | 4 |
18 | Poshway Consultants | 4 |
19 | TalentServe | 4 |
20 | BrickNBolt (Pluckwalk Technologies Pvt Ltd) | 3 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Consultants Factory | 11 |
2 | Insplore | 8 |
3 | PWC | 8 |
4 | Mozo Hunt | 7 |
5 | SKW Investment Advisor | 7 |
6 | TCS | 7 |
7 | Pin Click Property Management | 6 |
8 | Skolar | 6 |
9 | Deloitte | 5 |
10 | Hinduja Housing Finance | 5 |
11 | KPMG | 5 |
12 | Omega HC | 5 |
13 | Skill Vertex | 5 |
14 | Societe Generale | 5 |
15 | Square Yards | 5 |
16 | UPGRAD | 5 |
17 | Acuity Knowledge | 4 |
18 | Aptech | 4 |
19 | City Union Bank | 4 |
20 | DHL | 4 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Reliance Retail | 17 |
2 | ICICI | 14 |
3 | Jaro Education | 14 |
4 | Acuity Knowledge Partner | 5 |
5 | Startupshive | 4 |
6 | HDFC | 3 |
7 | MPTA Education | 3 |
8 | Test Yantra | 3 |
9 | Bosch | 2 |
10 | Evenion Technologies | 2 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Iqvia | 18 |
2 | Indegene | 9 |
3 | Molecular Connections | 9 |
4 | Augmedix | 8 |
5 | Mylan | 8 |
6 | Omega Healthcare | 8 |
7 | Vee Technologies | 8 |
8 | United Breweries Ltd. | 7 |
9 | Clarivate | 6 |
10 | GSK | 4 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Health Plix | 10 |
2 | Episource India P. Ltd | 7 |
3 | Artech Infosystems | 6 |
4 | OG Healthcare | 5 |
5 | Accenture | 4 |
6 | Accenture | 4 |
7 | KPMG | 4 |
8 | Cognizant | 4 |
9 | TCS | 4 |
10 | IQVIA | 3 |
11 | Novo Nordisk | 3 |
12 | Molecular Connections | 3 |
13 | United Breweries Ltd | 3 |
14 | Vee Technologies | 3 |
15 | Clinikk | 2 |
16 | Syngene International Ltd | 2 |
17 | Omega Healthcare | 2 |
18 | Mylan | 2 |
19 | Indegene | 2 |
20 | Biocon | 2 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Omega Healthcare | 12 |
2 | Mylan | 10 |
3 | Manipal Hospitals | 8 |
4 | Fortis Hospitals | 7 |
5 | Practo | 7 |
6 | Apollo Hospitals | 6 |
7 | Cloudnine Hospitals | 5 |
8 | Aster DM Healthcare | 5 |
9 | Columbia Asia | 4 |
10 | Vaatsalya Healthcare | 4 |
11 | Spandana Nursing Home | 4 |
12 | Healthvista | 4 |
13 | Portea Medical | 3 |
14 | IQVIA | 3 |
15 | Nightingales Home Health Services | 3 |
16 | Motherhood Hospitals | 2 |
17 | HCG Oncology | 2 |
18 | St. John’s Medical College Hospital | 2 |
19 | Sagar Hospitals | 2 |
20 | Medanta | 2 |
Sl. No | Company Name | No. of Offers |
---|---|---|
1 | Omega Healthcare | 15 |
2 | Manipal Hospitals | 10 |
3 | Fortis Hospitals | 9 |
4 | Aster DM Healthcare | 8 |
5 | Apollo Hospitals | 8 |
6 | Cloudnine Hospitals | 7 |
7 | Motherhood Hospitals | 5 |
8 | Practo | 5 |
9 | Columbia Asia | 5 |
10 | Spandana Nursing Home | 4 |
11 | IQVIA | 4 |
12 | Portea Medical | 3 |
13 | Healthvista | 3 |
14 | Nightingales Home Health Services | 3 |
15 | Medanta | 3 |
16 | St. John’s Medical College Hospital | 2 |
17 | HCG Oncology | 2 |
18 | Vaatsalya Healthcare | 2 |
19 | Manipal Ankur | 2 |
20 | Bangalore Baptist Hospital | 2 |
Sl. No | Company Name | Number of Offers |
---|---|---|
1 | Colours Kannada | 1 |
2 | Salar English Digital | 1 |
3 | The Logical Indian | 1 |
4 | Independent Content Producer | 1 |
5 | Ad Squads | 1 |
6 | IdeaBrews | 1 |
7 | The New Indian Express | 1 |
8 | Redwind Infotech | 1 |
Sl. No | Company Name | Number of Offers |
---|---|---|
1 | Freelance Journalist | 2 |
2 | Tagfact Services Pvt Ltd | 2 |
3 | Anarock Property Consultants | 1 |
4 | Myntra | 1 |
5 | Varistor Technologies | 1 |
6 | Pink Lemonade Communications | 1 |
7 | Cresurge Private Limited | 1 |
8 | Join Ventures | 1 |
9 | Brane Services Private Limited | 1 |
10 | Seventh Sense Talent Solutions | 1 |
11 | Accenture | 1 |
Sl. No | Company Name | Number of Offers |
---|---|---|
1 | Accenture | 2 |
2 | AdFactors | 1 |
3 | Benki Studios | 1 |
4 | Brandcomm | 1 |
5 | Capgemini India | 1 |
6 | Flipcarbon | 1 |
7 | EchoBooom Management and Entrepreneurial Solutions Pvt Ltd | 1 |
8 | Janatha Trust | 1 |
9 | Jhaiho | 1 |
10 | Lumen Technologies | 1 |
11 | MTLB India Pvt Ltd | 1 |
12 | Oracle Digital Learning Support | 1 |
13 | Social Panga | 1 |
14 | Speak Up World Foundation | 1 |
15 | Tamada Media | 1 |
Human | Jica |
---|---|
Randstad | Multisoup |
IBJ | T.Hasegawa |
Techmagic | General Aeronautics |
Capgemini | Virtusa | PEGA |
---|---|---|
Accenture | Autodesk | EdgeVerve |
ALTAIR | Zenken | TCS IQN |
Mindtree | TATA ELXSI | Internshala |
Mercedes Benz | Tata Consultancy Services | Phonepe |
---|---|---|
Amazon | Accenture | SONY |
BOSCH | SAP | Hyundai |
Deloitte | J.P. Morgan | Hexaware |
PWC | IBM | Concentrix |
EY | Wipro | Indegene |
KPMG | L&T Infotech | Toyota |
Infosys | ORACLE | Aditya Birla Group |
Dayananda Sagar University Placements in 2024
Particulars | Title |
---|---|
Highest Package | INR 35 LPA |
Companies visited | 450+ |
Total offers | 419 |
Regular offers (below 5 LPA) | 218 |
Dream offers (5 LPA to 10 LPA) | 185 |
Super dream offers (10 LPA to 15 LPA) | 5 |
Mega dream offers (above 15 LPA) | 11 |
International offers | 6 |
Offers Made | 419 |
Highest Package | ₹ 35 L |
Intl Offers | 6 |
Companies Visited | 450 |
Dayananda Sagar University Placements in 2022
Particulars | Title |
---|---|
Highest Package | INR 25.5 LPA |
Dayananda Sagar University Placements in 2021
Particulars | Title |
---|---|
Companies visited | 153 |
Domestic offers | 525 |
International offers | 4 |
Companies visited | 47 |
Domestic offers | 105 |
Companies visited | 15 |
Total offers | 16 |