Hyderabad Institute of Technology & Management (HITAM) Hyderabad grants admission based on candidates’ EAMCET scores. Eligible applicants are required to appear the TS EAMCET exam and qualify with a valid score in order to secure admission at HITAM Hyderabad. Students are required to meet the HITAM Hyderabad cutoff in order to successfully get into HITAM Hyderabad. The cutoffs of Hyderabad Institute of Technology & Management are determined based on various factors which includes, total number of participants, difficulty level of exam, previous year cutoff trends, and many more. Check out the below tables for HITAM Hyderabad Cutoffs.
HITAM, TS EAMCET Cutoff 2024 for General Category (Round 1)
Course | Round 1 Closing Rank |
---|---|
B.Tech in Computer Science and Engineering | 35312 |
B.Tech in Data Science | 42155 |
B.Tech in Electronics & Communication Engineering | 47438 |
B.Tech in Electrical and Electronics Engineering | 79717 |
B.Tech in Mechanical Engineering | 96893 |
B.Tech in Artificial Intelligence and Machine Learning | 106895 |
HITAM, TS EAMCET Cutoff 2024 - Round 1 and Last Round Closing Ranks
Course | Round 1 Closing Rank | Last Round Closing Rank |
---|---|---|
B.Tech in Computer Science and Engineering | 35312 | 29525 |
B.Tech in Artificial Intelligence and Machine Learning | 106895 | 33729 |
B.Tech in Data Science | 42155 | 36391 |
B.Tech in Electrical and Electronics Engineering | 79717 | 57451 |
B.Tech in Electronics and Communication Engineering | 47438 | 36366 |
TS EAMCET Last Round Closing Ranks (General - All India) by Year
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech in Computer Science and Engineering | 80612 | 18917 | 16664 |
B.Tech in Electronics and Communication Engineering | 49183 | — | 22742 |
B.Tech in Electrical and Electronics Engineering | 104952 | 43495 | 41807 |
B.Tech in Artificial Intelligence and Machine Learning | 33792 | — | 22129 |
B.Tech in Data Science | 37913 | — | 18919 |
HITAM TS EAMCET Cutoff 2023 (Phase 1 - Boys)
Branch Name | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | EWS | GEN OU |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (Data Science) | 43102 | 85389 | 66412 | 43102 | 64315 | 95165 | 147772 | 152502 | 43397 | 43102 |
Computer Science and Engineering | 28159 | 52432 | 43221 | 99895 | 38598 | 65626 | 76126 | 105385 | 31361 | 28159 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38625 | 79470 | 52755 | 59689 | 57293 | 102080 | 111309 | 154670 | 38625 | 38625 |
Electronics and Communication Engineering | 53607 | 114823 | 70147 | 53607 | 76422 | 53607 | 153377 | 151372 | 53607 | 53607 |
Electrical and Electronics Engineering | 29955 | 126449 | 110542 | 133316 | 127724 | 129485 | 136094 | 154944 | 29955 | 29955 |
Mechanical Engineering | 128677 | 141983 | 128677 | 128677 | 139458 | 128677 | 128677 | 128677 | 128677 | 128677 |
HITAM TS EAMCET Cutoff 2023 (Phase 1 - Girls)
Branch Name | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | EWS | GIRLS OU |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (Data Science) | 43102 | 87659 | 68540 | 85867 | 65282 | 139782 | 156689 | 154064 | 48504 | 43102 |
Computer Science and Engineering | 29736 | 72467 | 46321 | 113684 | 38598 | 65626 | 94925 | 105385 | 33236 | 29736 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38625 | 95595 | 57456 | 59689 | 63293 | 109644 | 124793 | 155517 | 38625 | 38625 |
Electronics and Communication Engineering | 53607 | 114823 | 70147 | 135374 | 76422 | 121358 | 153377 | 151372 | 57681 | 53607 |
Electrical and Electronics Engineering | 29955 | 126449 | 111573 | 133316 | 127724 | 129485 | 149674 | 154944 | 92984 | 29955 |
Mechanical Engineering | 128677 | 141983 | 138348 | 128677 | 139458 | 128677 | 128677 | 128677 | 128677 | 128677 |
HITAM TS EAMCET Cutoff 2023 (Phase 2 - Boys)
Branch Name | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | EWS | GEN OU |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (Data Science) | 41412 | 80651 | 70357 | 41412 | 67139 | 95165 | 147772 | 152502 | 42148 | 41412 |
Computer Science and Engineering | 33440 | 66729 | 53074 | 114727 | 51203 | 77185 | 87419 | 119644 | 35976 | 33440 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38308 | 71118 | 69515 | 88880 | 65327 | 102080 | 118122 | 154670 | 38500 | 38308 |
Electronics and Communication Engineering | 43260 | 114823 | 70270 | 43260 | 79434 | 43260 | 153377 | 151372 | 52530 | 43260 |
Electrical and Electronics Engineering | 41807 | 130034 | 110542 | 133316 | 127724 | 129485 | 149214 | 155220 | 41807 | 41807 |
Mechanical Engineering | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
HITAM TS EAMCET Cutoff 2023 (Phase 2 - Girls)
Branch Name | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | EWS | GIRLS OU |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (Data Science) | 42534 | 92187 | 70371 | 135374 | 67139 | 139782 | 156689 | 154064 | 46713 | 42534 |
Computer Science and Engineering | 33440 | 72467 | 55416 | 114727 | 51203 | 143118 | 122592 | 151392 | 35976 | 33440 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38308 | 89135 | 69515 | 88880 | 65327 | 109644 | 124793 | 155517 | 38308 | 38308 |
Electronics and Communication Engineering | 53607 | 114823 | 70147 | 135374 | 76422 | 121358 | 153377 | 151372 | 57681 | 53607 |
Electrical and Electronics Engineering | 41807 | 126449 | 111573 | 133316 | 127724 | 129485 | 149674 | 154944 | 92984 | 41807 |
Mechanical Engineering | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
Factors Affecting HITAM Hyderabad Cutoffs
There are several factors which are taken into account while preparing the cutoff criterias or cut off list for fresh admission. Some of these factors are as given below -
- Total number of applicants
- Difficulty Level of Entrance Exam
- Availability of Seats
- Previous Year Cutoff Trends
- Reservation Policies
- Program Popularity
- Candidates performance in the Entrance Exam