Package Overview
Yearly package details from 2021 to 2023
Yearly package details from 2021 to 2023
0 %
₹ 4.4 L
-
-
Hyderabad Institute of Technology and Management (HITAM) Hyderabad has its own dedicated cell known as Career Design Center which looks after students placement and other activities related to placements on campus. The HITAM Placement is believed to be an amalgam of Students, Faculty Members and CDC’s efforts.
The Center trains and guides students effortlessly to prepare them for their crucial transition from academic to corporate life. During these processes, HITAM students share a great yet same enthusiasm of pursuing a valuable corporate career and creating a highly conducive to healthy exchange of ideas and experiences. CDC also conducts industry specific training sessions , soft skill development programs, and supports students in securing internships and placements followed by assistance for higher education.
Students are also given a chance to interact with their alumni and industry professionals in their chosen field of interest. This results in building confidence for their upcoming interview sessions. Notable recruiters of HITAM Hyderabad include Accenture, Microsoft, Infosys, TATA Consultancy Services, IBM, DELL, Mindtree, HCL, and many more. Check out the tables below for HITAM Hyderabad Placement Statistics.
Semester | Training Program |
---|---|
I-I | 1. Awareness on Career Opportunities |
2. Orientation on Individual Development Plan | |
3. Orientation Student Progression Framework | |
4. Psychometric Assessment | |
I-II | 1. Training on the Basics of Aptitude and Reasoning |
2. Awareness on Industry Expectations | |
3. Industry Pattern Skill Assessment | |
4. Registration on Global Platforms | |
5. Building Resume - Basics | |
II-I | 1. Training on Advanced Aptitude and Reasoning - I |
2. Training on Technical Skills - I | |
3. Career Mentoring by Industry Experts - I | |
II-II | 1. Training on Advanced Aptitude and Reasoning - II |
2. Training on Technical Skills - II | |
3. Career Mentoring by Industry Experts - II | |
III-I | 1. Industry Pattern Test Practice Sessions (Aptitude and Technical) - I |
2. Training on Soft Skills | |
3. Career Mentoring by Industry Experts - III | |
III-II | 1. Industry Pattern Test Practice Sessions (Aptitude and Technical) - II |
2. Training on IELTS | |
3. Training on Confidence Building | |
4. Career Mentoring by Industry Experts - IV | |
IV-I | 1. Company Specific Training |
2. Mock Group Discussions by Alumni / Industry Experts | |
3. Mock Interviews by Alumni / Industry Experts | |
4. Career Mentoring by Industry Experts - V | |
IV-II | 1. Need Based Placement Support |
2. Mock Group Discussions by Alumni / Industry Experts | |
3. Mock Interviews by Alumni / Industry Experts |
Sl No | Roll Number | Name of the Student | Branch | Company Placed | Package (LPA) |
---|---|---|---|---|---|
1 | 20E51A6618 | Dhanni Pavani | CSM | GOLDMAN SACHS | 24 |
2 | 21E55A6204 | Kruthik Kaparthi | CSC | GOLDMAN SACHS | 24 |
3 | 20E51A6657 | V KRITHIN | CSM | ZEMOSO LABS | 6.89 |
4 | 20E51A0580 | VALLURI VINOD CHANDRA | CSE | ZEMOSO LABS | 6.89 |
5 | 20E51A0553 | NEHA B | CSE | ZEMOSO LABS | 6.89 |
6 | 20E51A0552 | NARA ADITHYA RAJ | CSE | ZEMOSO LABS | 6.89 |
7 | 20E51A0531 | KADALI JAGADESH | CSE | ZEMOSO LABS | 6.89 |
8 | 20E51A0445 | E. Sharath Bhargav | ECE | PIE INFOCOMM | 6.5 |
9 | 21E55A0402 | Bhukya Nagesh | ECE | PIE INFOCOMM | 6.5 |
10 | 20E51A0439 | Priya Purushottam | ECE | PIE INFOCOMM | 6.5 |
11 | 21E55A0232 | SHAIK ABDUL ADIL | EEE | PIE INFOCOMM | 6.5 |
12 | 21E55A0219 | Kyaram Anand | EEE | PIE INFOCOMM | 6.5 |
13 | 20E51A0220 | Vasavi Priya | EEE | PIE INFOCOMM | 6.5 |
14 | 21E55A0211 | Guguloth Vijay | EEE | PIE INFOCOMM | 6.5 |
15 | 20E51A0215 | P Hema Bindu | EEE | PIE INFOCOMM | 6.5 |
16 | 21E55A6601 | Abhishek Ranjan singh | CSM | PIE INFOCOMM | 6.5 |
17 | 20E51A6651 | Shreyas Shivkumar | CSM | PIE INFOCOMM | 6.5 |
18 | 20E51A0210 | Kattamuri Devi Priya | EEE | PIE INFOCOMM | 6.5 |
19 | 20E51A6605 | Anumula.Nymisha Nandini Reddy | CSM | PIE INFOCOMM | 6.5 |
20 | 20E51A6659 | Nihal Yalla | CSM | PIE INFOCOMM | 6.5 |
21 | 20E51A6601 | Aakula Anirudh | CSM | PIE INFOCOMM | 6.5 |
22 | 20E51A6631 | M Sneha Sri Vardhini | CSM | PIE INFOCOMM | 6.5 |
23 | 21e55a6603 | Anirban Sikdar | CSM | PIE INFOCOMM | 6.5 |
24 | 20E51A6215 | Gondi Annie Spoorthi | CSC | PIE INFOCOMM | 6.5 |
25 | 20E51A0555 | NIMMAGADDA ADITYA SRINIVAS | CSE | PIE INFOCOMM | 6.5 |
26 | 21E55A0324 | Sainadh | MECH | PIE INFOCOMM | 6.5 |
27 | 20E51A0206 | DANDU SRINIVAS VARMA | EEE | PIE INFOCOMM | 6.5 |
28 | 20E51A0221 | VUNDHYALA HARSHA VARDHAN REDDY | EEE | PIE INFOCOMM | 6.5 |
29 | 21E55A0201 | ASAM KARTHIKEYA | EEE | PIE INFOCOMM | 6.5 |
30 | 21E55A0209 | GARDAS ARTHI | EEE | PIE INFOCOMM | 6.5 |
31 | 21E55A0212 | GUJJARI SHIVA SAI | EEE | PIE INFOCOMM | 6.5 |
32 | 21E55A0216 | KAMUNI SATHWIKA | EEE | PIE INFOCOMM | 6.5 |
33 | 21E55A0217 | KATAKAM SRIKANTH | EEE | PIE INFOCOMM | 6.5 |
34 | 21E55A0218 | KAVETI AVINASH | EEE | PIE INFOCOMM | 6.5 |
35 | 21E55A0236 | YELLA NITHYA | EEE | PIE INFOCOMM | 6.5 |
36 | 20E51A0412 | EEGA SRUSHANK | ECE | PIE INFOCOMM | 6.5 |
37 | 20E51A0428 | MALI PATEL ANJIL REDDY | ECE | PIE INFOCOMM | 6.5 |
38 | 20E51A0443 | SANDHI SATVIKA SRI | ECE | PIE INFOCOMM | 6.5 |
39 | 20E55A0420 | SARA ARAVIND KUMAR | ECE | PIE INFOCOMM | 6.5 |
40 | 21E55A0407 | KSHIRASAGAR NAVEEN | ECE | PIE INFOCOMM | 6.5 |
41 | 20E51A6705 | BOYALLA YOGISWARA SURYA PRATAP REDDY | CSD | PIE INFOCOMM | 6.5 |
42 | 20E51A6626 | KAMANDULA JAYADEEP | CSM | PIE INFOCOMM | 6.5 |
43 | 20E51A6627 | KANDATI DEEPTHISRI REDDY | CSM | PIE INFOCOMM | 6.5 |
44 | 20E51A6206 | ANUMANDLA DHANUSH | CSC | PIE INFOCOMM | 6.5 |
45 | 20E51A6210 | CHATTI SIVA KUMAR | CSC | PIE INFOCOMM | 6.5 |
46 | 20E51A6222 | KOKKU SRINITHA | CSC | PIE INFOCOMM | 6.5 |
47 | 20E51A6225 | MARISERLA MANISHA | CSC | PIE INFOCOMM | 6.5 |
48 | 20E51A6232 | RUTH | CSC | PIE INFOCOMM | 6.5 |
49 | 21E55A0412 | Sandu yadagiri | ECE | PIE INFOCOMM | 6.5 |
50 | 21E55A0410 | POOJA KUMARI | ECE | PIE INFOCOMM | 6.5 |
Sl No | Roll Number | Name of the Student | Branch | Company Placed | Package (LPA) |
---|---|---|---|---|---|
1 | 19E51A0523 | CHENNURI ANJALI | CSE | MAERSK | 9.9 |
2 | 19E51A0522 | BOMMAREDDY ISHITHA REDDY | CSE | MAERSK | 9.9 |
3 | 19E51A0515 | BANGARU NAGA VENKATA SRISAI NIHAL | CSE | MAERSK | 9.9 |
4 | 19E51A0527 | DEEPAK VARMA | CSE | MAERSK | 9.9 |
5 | 19E51A0551 | KALA ADITYA | CSE | DIGITAL ALPHA TECHNOLOGIES | 8 |
6 | 19E51A0420 | DIBYA KUMARI | ECE | INMOVIDU TECHNOLOGIES | 7 |
7 | 19E51A05A8 | TALLURI SAI SRIHARSA | CSE | INMOVIDU TECHNOLOGIES | 7 |
8 | 19E51A0473 | TUSHAR SHAH | ECE | INMOVIDU TECHNOLOGIES | 7 |
9 | 19E51A0440 | KOTLA ANUSHA | ECE | INMOVIDU TECHNOLOGIES | 7 |
10 | 19E51A0503 | AKKILIGUNTA RUTH MANVITHA | CSE | INMOVIDU TECHNOLOGIES | 7 |
11 | 20E55A0405 | BANDI MANJULA | ECE | INMOVIDU TECHNOLOGIES | 7 |
12 | 19E51A0593 | RUPALI MISHRA | CSE | INMOVIDU TECHNOLOGIES | 7 |
13 | 19E51A0423 | GANGAVARAPU RAMYA | ECE | INMOVIDU TECHNOLOGIES | 7 |
14 | 19E51A0516 | BANGARU SAMYUKTHA | CSE | INMOVIDU TECHNOLOGIES | 7 |
15 | 19E51A0448 | MOHAMMED SOHEL | ECE | INMOVIDU TECHNOLOGIES | 7 |
16 | 19E51A0437 | KESANA ALEKHYA | ECE | INMOVIDU TECHNOLOGIES | 7 |
17 | 20E55A0208 | BORA TEJUSURYA REDDY | EEE | INMOVIDU TECHNOLOGIES | 7 |
18 | 20E55A0202 | AMAN KUMAR CHOUDHARY | EEE | INMOVIDU TECHNOLOGIES | 7 |
19 | 19E51A0555 | KONDA KEERTHI | CSE | INMOVIDU TECHNOLOGIES | 7 |
20 | 19E51A0584 | PULI SHARANAM | CSE | INMOVIDU TECHNOLOGIES | 7 |
21 | 19E51A0594 | S RUPESH | CSE | INMOVIDU TECHNOLOGIES | 7 |
22 | 19E51A0404 | ANUGU SAILAHARI | ECE | INMOVIDU TECHNOLOGIES | 7 |
23 | 19E51A0424 | GHANTA MOUNIKA | ECE | INMOVIDU TECHNOLOGIES | 7 |
24 | 19E51A0581 | PIDAMARTHI VINOD KUMAR | CSE | INMOVIDU TECHNOLOGIES | 7 |
25 | 19E51A0476 | VAIDYA VINAY | ECE | INMOVIDU TECHNOLOGIES | 7 |
26 | 19E51A0215 | M VAISHNAVI | EEE | INMOVIDU TECHNOLOGIES | 7 |
27 | 19E51A0214 | M MANASA | EEE | INMOVIDU TECHNOLOGIES | 7 |
28 | 19E51A0501 | ADERTHA ELZABETH | CSE | INMOVIDU TECHNOLOGIES | 7 |
29 | 19E51A0589 | RANGAMPET VIKAS | CSE | INMOVIDU TECHNOLOGIES | 7 |
30 | 19E51A0567 | MOGILI SIVA NAGA RAJU | CSE | INMOVIDU TECHNOLOGIES | 7 |
31 | 19E51A0216 | MEDURI KATYAYANI | EEE | INMOVIDU TECHNOLOGIES | 7 |
32 | 19E51A05A6 | SOMARAPU SAI GANESH | CSE | INMOVIDU TECHNOLOGIES | 7 |
33 | 19E51A0484 | MATTA AASRITH SATYA | ECE | INMOVIDU TECHNOLOGIES | 7 |
34 | 19E51A0597 | SAGIRAJU YASWANTH VARMA | CSE | INMOVIDU TECHNOLOGIES | 7 |
35 | 19E51A0553 | KANKANALA SHILPA | CSE | INMOVIDU TECHNOLOGIES | 7 |
36 | 19E51A0462 | R MIHIRASREE | ECE | INMOVIDU TECHNOLOGIES | 7 |
37 | 19E51A0474 | V AKSHAYA REDDY | ECE | INMOVIDU TECHNOLOGIES | 7 |
38 | 19E51A0483 | VENKATA SAI LAKSHMI PUSHPA HARSHIKA PUPPALA | ECE | INMOVIDU TECHNOLOGIES | 7 |
39 | 20E55A0208 | BORA TEJUSURYA REDDY | EEE | INMOVIDU TECHNOLOGIES | 7 |
40 | 19E51A0431 | K sai chandu | ECE | BLUE DANIO SERVICES | 6 |
41 | 19E51A0441 | M JITHENDER REDDY | ECE | BLUE DANIO SERVICES | 6 |
42 | 19E51A0436 | Sai suprith | ECE | BLUE DANIO SERVICES | 6 |
43 | 20E55A0221 | M.Shivagoud | EEE | BLUE DANIO SERVICES | 6 |
44 | 19E51A0220 | Navin kumar | EEE | BLUE DANIO SERVICES | 6 |
45 | 19E51A0206 | G. Kranthi sai ram | EEE | BLUE DANIO SERVICES | 6 |
46 | 20E55A0416 | M vishvesh chary | ECE | BLUE DANIO SERVICES | 6 |
47 | 19E51A0456 | Shambhi reddy | ECE | BLUE DANIO SERVICES | 6 |
48 | 20e55a0201 | Alli Sandeep Kumar | EEE | BLUE DANIO SERVICES | 6 |
49 | 19E51A0403 | A VINAYKUMAR | ECE | BLUE DANIO SERVICES | 6 |
50 | 19E51A0212 | K. Sai Preetham | EEE | BLUE DANIO SERVICES | 6 |
S.NO | ROLL NUMBER | NAME OF THE STUDENT | STREAM | COMPANY SELECTED | PACKAGE (LPA) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18E51A0482 | RAHIL HUSSAIN | ECE | SILICON LABS | 10 | ||||||||||||||||||||
2 | 18E51A0479 | POTHUGANTI THILAK REDDY | ECE | MAERSK | 10 | ||||||||||||||||||||
3 | 18E51A0499 | VETSA PAVAN | ECE | MAERSK | 10 | ||||||||||||||||||||
4 | 18E51A0543 | GOLLA SANDEEP KUMAR | CSE | MAERSK | 10 | ||||||||||||||||||||
5 | 18E51A0581 | NARABOINA SAI SIRISHA | CSE | MAERSK | 10 | ||||||||||||||||||||
6 | 18E51A0308 | CHERUKURI ABHISHEK VARMA | MECH | MAERSK | 10 | ||||||||||||||||||||
7 | 18E51A0557 | JAYWANTH SINGH RATHORE | CSE | MAERSK | 10 | ||||||||||||||||||||
8 | 18E51A0529 | DIVYA DANDU | CSE | MAERSK | 10 | ||||||||||||||||||||
9 | 18E51A05B7 | V SHARAN | CSE | MAERSK | 10 | ||||||||||||||||||||
10 | 18E51A0472 | PALAKURTHY SAI SANKEERTH | ECE | BYJUS | 10 | ||||||||||||||||||||
11 | 18E51A0324 | MALLAVALLI PAVAN SAI | MECH | BYJUS | 10 | ||||||||||||||||||||
12 | 18E51A0464 | NAVYA NAGARAM | ECE | INTELLIPAAT | 9 | ||||||||||||||||||||
13 | 18E51A0474 | PANCHANGAM DURGA KOUMUDI | ECE | INTELLIPAAT | 9 | ||||||||||||||||||||
14 | 18E51A0334 | T. M. ARAVIND | MECH | INTELLIPAAT | 9 | ||||||||||||||||||||
15 | 19E55A0236 | DILIP SINGH THAKUR | EEE | INTELLIPAAT | 9 | ||||||||||||||||||||
16 | 18E51A0481 | R. V. N. SAI SRAVANI | ECE | INTELLIPAAT | 9 | ||||||||||||||||||||
17 | 18E51A05B1 | T.A.PRANAV | CSE | INTELLIPAAT | 9 | ||||||||||||||||||||
18 | 18E51A0315 | HIMANISH DUTT | MECH | INTELLIPAAT | 9 | ||||||||||||||||||||
19 | 18E51A0529 | DIVYA DANDU | CSE | INTELLIPAAT | 9 | ||||||||||||||||||||
20 | 18E51A0513 | BANDARU SHIVA TEJA GOUD | CSE | RECRUIT CRM | 7 | ||||||||||||||||||||
21 | 18E51A0324 | MALLAVALLI PAVAN SAI | MECH | PRACTO | 6.8 | ||||||||||||||||||||
22 | 18E51A0491 | SRIKANTHAM NAGA SAI MANASWINI | ECE | PRACTO | 6.8 | ||||||||||||||||||||
23 | 18E51A0436 | K C STEFY | ECE | PRACTO | 6.8 | ||||||||||||||||||||
24 | 19E55A0242 | YARRA BHANU PRAKASH | EEE | PRACTO | 6.8 | ||||||||||||||||||||
25 | 16E51A0428 | DESHMUKH ANANTBASWANTRAO | ECE | PRACTO | 6.8 | ||||||||||||||||||||
26 | 19E55A0506 | <
Particulars | Title |
---|---|
Average Package | INR 4.40 LPA |
No. of students placed | 262 |
Highest Package | INR 24 LPA |
Total recruiters | 91 |
HITM Placements in 2022
Particulars | Title |
---|---|
Ni. of students placed | 339 |
Highest Package | INR 10 LPA |
Popular recruiters | Tech Mahindra, Softnautics, Wipro |
HITM Placements in 2021
Particulars | Title |
---|---|
No. of students placed | 340 |
Highest Package | INR 14 LPA |