
Updated on Jan 09, 2025
Shreya
Updated on Jan 09, 2025
Shreya
Undergraduate admission ( for In-house students )
Step 1: Registration
Step 2: fill the application form
Step 3: payment
Undergraduate admission ( for other than In-house students )/ post graduation admission
Applicants aspiring to take admission in SVKM'S Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics are required to
Step 1: fill the pre-enrollment form
Step 2: Registration
Step 3: fill the application form
Step 4: Payment
Step 5: create use ID
Mithibai College offers a PhD program at doctoral level. It offers PhD in 7 disciplines in Commerce, Zoology, English, Biotechnology, Mathematics, Botany, Microbiology. Admission to this course will be granted on the basis of the candidate's performance in the PET (Ph.D Entrance Test).
CLASS |
Fees Amount in Rs.
Regular Student |
Other than Maharashtra Board |
---|---|---|
Year of Study | FY | FY |
Bachelor of Arts | 12,650 | 13,370 |
Bachelor of Commerce | 12,650 | 13,370 |
Bachelor of Science* | 15,400 | 16,120 |
B.Sc. (Computer Science) | 66,000 | 66,720 |
B.Sc. (Biotechnology) | 72,000 | 72,720 |
B.Sc. Psychology | 1,00,000 | 1,00,720 |
B.Sc. Applied Statistics & Data Analytics | 90,000 | 90,720 |
BA Multimedia and Mass Communication | 66,000 | 66,720 |
B.COM. (Management and Finance) | 1,20,000 | 1,20,720 |
Bachelor of Management Studies | 49,500 | 50,220 |
B.Com (Accounting and Finance) | 55,000 | 55,720 |
B.Com (Financial Markets) | 55,000 | 55,720 |
B.Com (Banking & Insurance) | 55,000 | 55,720 |
*F.Y.B.Sc + Minor Data Science / Computer Science | 27,280 | 28,000 |
*F.Y.B.Sc + Minor Biochemistry | 27,200 | 27,920 |
CLASS |
Fees Amount in Rs.
Regular Student 2024-25 FY |
Other than University of Mumbai 2024-25 FY |
|
---|---|---|---|
Year of Study | AIDED | ||
M.Sc. (AIDED) | UNAIDED | 29,700 | 30,420 |
M.Sc. (ORGANIC CHEMISTRY UNAIDED) | 70,000 | 70,720 | |
M.Sc. (ANALYTICAL CHEMISTRY) | UNAIDED | 70,000 | 70,720 |
M.Sc.(BIOCHEMISTRY) | UNAIDED | 98,095 | 98,815 |
M.Sc. (BIOTECHNOLOGY) | UNAIDED | 1,10,000 | 1,10,720 |
M.Sc.(COMPUTER SCIENCE) | UNAIDED | 65,000 | 65,720 |
M.Sc.(GENERAL CHEMISTRY) | UNAIDED | 60,000 | 60,720 |
M.Sc APPLIED STATS & DATA ANALYTICS | UNAIDED | 63,000 | 63,720 |
(RENAME FROM STATISTICS) | |||
M.Sc. (MATHEMATICS) | UNAIDED | 63,000 | 63,720 |
M.A. (ECONOMICS) | UNAIDED | 66,000 | 63,720 |
M.A. (ENGLISH) | UNAIDED | 66,000 | 66,720 |
M.A. (PSYCHOLOGY) | UNAIDED | 77,000 | 77,720 |
M.Sc DATA SCIENCE & ARTIFICIAL | UNAIDED | 1,00,000 | 1,00,720 |
INTELLIGENCE | |||
M.COM. (ADVANCED ACCOUNTANCY) | UNAIDED | 50,000 | 50,720 |
M.COM.(BUSINESS MANAGEMENT) | UNAIDED | 50,000 | 50,720 |
Courses | Eligibility |
---|---|
BA | Candidates must have passed the Higher Secondary School Certificate. |
BAMMC | Candidates must have passed the 10+2 examination with minimum 60% marks in aggregate. |
B.Com | Candidates must have passed the Higher Secondary School Certificate. |
B.Sc | Candidates must have passed 10+2 examinations in the science stream. |
BMS | Candidates must have passed the 10+2 examination with minimum 60% marks in aggregate.
Or Diploma program in any engineering branch with 2 or 3 years after SSC examination. |
MA | BA in relevant subject |
M.Com | B.Com/B.Com (Hons) from any other recognized university |
M.Sc | B.Sc in relevant discipline with minimum 46 credits or its equivalent from Mumbai University or any other recognized University. |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.