In addition to other degree courses, Sacred Heart College offers PG and UG degree programs. These courses are offered full-time and are taught by highly certified professors. Candidates can pursue study in a variety of courses, including B.A., B.Com, B.Sc., BBA, BCA, M.Com, and M.Sc. in the fields of accounting and commerce, animation, banking, finance and insurance, business and management studies, hospitality and travel, humanities and social sciences, IT and software, and science. Sacred Heart College - SHC provides students with access to the expertise of its educated faculty in the fields of mathematics, botany, chemistry, zoology, environmental sciences, physics, fisheries science, English, travel and tourism management, physics, zoology, sales, and marketing. The college has 778 seats available in total.
Sacred Heart College courses and fees-
Undergraduate and graduate courses in the social studies and technologies stream are available at Sacred Heart College.These programs affect the necessary skill set and offer value to the students, preparing them to handle day-to-day business challenges and perform exceptionally well in the corporate sector. Undergraduate program-
Serial no | Name of the course | Specialization | Duration | Total seats | Total Fees |
---|---|---|---|---|---|
1 | BCOM | Finance and taxation | 3 years | 60 | Rs.33,150 (1st Year Fees) |
2 | Computer Applications | 3 years | 60 | Rs.33,150 (1st Year Fees) | |
3 | Travel and Tourism | 3 years | 40 | Rs.33,150 (1st Year Fees) | |
4 | Business Analytics | 3 years | 40 | Rs.33,150 (1st Year Fees) | |
5 | BA | BA Animation & Graphic Design | 3 years | 40 | Rs.7,700 (1st Year Fees) |
6 | BA Animation & Visual Effects | 3 years | 40 | Rs.7,700 (1st Year Fees) | |
7 | BA Visual Communication | 3 years | 50 | Rs.7,700 (1st Year Fees) | |
8 | BA English Language & Literature - Copy Editor | 3 years | 24 | Rs.7,700 (1st Year Fees) | |
9 | BA Economics | 3 years | 50 | Rs.7,700 (1st Year Fees) | |
10 | BA Mass Communication & Journalism | 3 years | 50 | Rs.7,700 (1st Year Fees) | |
11 | BA Sociology | 3 years | 60 | Rs.7,700 (1st Year Fees) | |
12 | BSC | Botany | 3 years | 40 | Rs.1,950 (1st Year Fees) |
13 | Chemistry | 3 years | 48 | Rs.1,950 (1st Year Fees) | |
14 | Mathematics | 3 years | 32 | Rs.1,950 (1st Year Fees) | |
15 | Economics | 3 years | 24 | Rs.1,950 (1st Year Fees) | |
16 | Physics | 3 years | 48 | Rs.1,950 (1st Year Fees) | |
17 | Zoology | 3 years | 48 | Rs.1,950 (1st Year Fees) |
Post graduate program-
Serial no | Name of the course | Specialization | Duration | Total seats | Total Fees |
---|---|---|---|---|---|
1 | MCOM | Finance and taxation | 2 years | 60 | - |
2 | Computer Applications | 2 years | 60 | - | |
3 | Travel and Tourism | 2 years | 40 | - | |
4 | Business Analytics | 2 years | 40 | - | |
5 | MA | Animation & Graphic Design | 2 years | 40 | Rs.20,000 (1st Year Fees) |
6 | Animation & Visual Effects | 2 years | 40 | Rs.20,000 (1st Year Fees) | |
7 | Visual Communication | 2 years | 50 | Rs.20,000 (1st Year Fees) | |
8 | English Language & Literature - Copy Editor | 2 years | 24 | Rs.20,000 (1st Year Fees) | |
9 | Economics | 2 years | 50 | Rs.20,000 (1st Year Fees) | |
10 | Mass Communication & Journalism | 2 years | 50 | Rs.20,000 (1st Year Fees) | |
11 | Sociology | 2 years | 60 | Rs.20,000 (1st Year Fees) | |
12 | MSC | Botany | 2 years | 40 | Rs.21,950 (1st Year Fees) |
13 | Chemistry | 2 years | 48 | Rs.21,950 (1st Year Fees) | |
14 | Mathematics | 2 years | 32 | Rs.21,950 (1st Year Fees) | |
15 | Economics | 2 years | 24 | Rs.21,950 (1st Year Fees) | |
16 | Physics | 2 years | 48 | Rs.21,950 (1st Year Fees) | |
17 | Zoology | 2 years | 48 | Rs.21,950 (1st Year Fees) |
SHC Admission
The applicants need to submit only a single application for applying online for admission to all the UG AND PG Degree Programmes in the college website in the Open/Reservation Quota (sports quota/cultural quota/Lakshadweep quota and Persons with Disabilities (PWD) quota. How to apply -
- Complete the online application form and sign up.
- Submit the scorecard to start the selection process without waiting for the results.
- Score Submission: Immediately after the results are announced, within seven days, update the scores and marks on the application form.
- Ranking and Seat Distribution- Selected candidates will receive a provisional offer letter along with relevant instructions on registered email addresses.
- Pay cost: The enrollment cost must be paid by the deadline indicated in the letter of provisional admission offer.
- Enrollment and the Start of Classes- There will be balance fee payment, document verification, and registration. Guidelines will be released separately and well in advance for the same.
APPLICATION FEES- For all applicants except SC/ST : 300/- (including processing fee of 250/-) For SC/ST candidate : 150/- (including processing fee of 50/-) For BA Animation and Graphic Design and BA Animation List of documents:-
- Passport-size photograph
- Class 10 mark sheet
- Class 12 mark sheet
- Undergraduate degree(if applying for pg)
- Work experience certificate
- Entrance exam scorecard
- One set of unattested photocopies of all relevant documents
- Aadhar card of the candidates
- College leaving certification or transfer certificate.
- Birth certificate of the candidate
- Domicile certification of the candidates or parent, whichever is applicable
Eligibility criteria for various courses: Professional courses like BA, BCOM, and MA in business, humanities, science and technology are available to students at SHC.To get admission in a master's program, applicants must have graduated from an Indian institution that has gained recognition. The courses and eligibilities for each particular course are mentioned below: Undergraduate courses
Course Name | Specializations | Minimum eligibility | Selection criteria |
---|---|---|---|
B.A. | Economics | Candidates must have successfully completed their 10+2 education from a recognized board. This qualification is crucial for enrolling in the various undergraduate programs offered by the college. | Merit based on the qualifying examination |
English | |||
Tamil | |||
B.Sc. | Mathematics | Candidates must have completed their 10+2 education with Mathematics as a compulsory subject. This requirement is particularly pertinent for programs that demand a strong foundation in mathematics . | |
Physics | |||
Chemistry | |||
Computer Science | |||
Biochemistry | Passed 10 + 2 from pure science group (Zoology and Botany) | ||
B.Com. | - | Candidates must have successfully completed their 10+2 education from a recognized board. This qualification is crucial for enrolling in the various undergraduate programs offered by the college. | |
BBA | - | ||
BCA | - |
Course Name | Specializations | Minimum eligibility | Selection criteria |
---|---|---|---|
B.A. | Economics | Candidates must have successfully completed their 10+2 education from a recognized board. This qualification is crucial for enrolling in the various undergraduate programs offered by the college. | Merit based on the qualifying examination |
English | |||
Tamil | |||
B.Sc. | Mathematics | Candidates must have completed their 10+2 education with Mathematics as a compulsory subject. This requirement is particularly pertinent for programs that demand a strong foundation in mathematics . | |
Physics | |||
Chemistry | |||
Computer Science | |||
Biochemistry | Passed 10 + 2 from pure science group (Zoology and Botany) | ||
B.Com. | - | Candidates must have successfully completed their 10+2 education from a recognized board. This qualification is crucial for enrolling in the various undergraduate programs offered by the college. | |
BBA | - | ||
BCA | - |
Post graduate courses
Course Name | Specializations | Minimum eligibility | Selection criteria |
---|---|---|---|
M.A. | Economics | Bachelor's degree under a relevant field of study from a recognized university | Merit based on previous academic performance, performance in entrance exam and personal interview |
Tamil | |||
English | |||
M.Sc. | Mathematics | ||
Physics | |||
Chemistry | |||
Computer Science | |||
Software technology | |||
Biochemistry | |||
Counseling Psychology | |||
M.Com. | - | ||
MSW | Social Work | ||
MCA | - | ||
MBA | - |