St. Stephen's College CUET Cutoff 2024: Round 1 (Scores)
Program Name | Category | Cutoff Score |
---|---|---|
B.A. (Hons.) Sanskrit | Unreserved | 687 |
B.Sc (Hons.) Mathematics | Unreserved | 698 |
B.A Program (Economics + Philosophy) | Unreserved | 770 |
B.A Program (English + History) | Unreserved | 770 |
B.A Program (English + Economics) | Unreserved | 776 |
B.A Program (History + Philosophy) | Unreserved | 776 |
B.A Program (Philosophy + Political Science) | Unreserved | 777 |
B.A. (Hons.) Philosophy | Unreserved | 782 |
B.A. (Hons.) History | Unreserved | 782 |
B.A. (Hons.) English | Unreserved | 782 |
B.A Program (Economics + History) | Unreserved | 782 |
B.A Program (History + Political Science) | Unreserved | 782 |
B.A Program (Economics + Political Science) | Unreserved | 788 |
St. Stephen's College CUET Cutoff 2024: Round 1 (Ranks)
Program Name | Category | Cutoff Rank |
---|---|---|
B.A. (Hons.) Sanskrit | Unreserved | 23 |
B.A Program (Economics + Political Science) | Unreserved | 45 |
B.A Program (History + Philosophy) | Unreserved | 45 |
B.A Program (Philosophy + Political Science) | Unreserved | 50 |
B.A Program (Economics + Philosophy) | Unreserved | 53 |
B.A. (Hons.) Philosophy | Unreserved | 55 |
B.A Program (Economics + History) | Unreserved | 73 |
B.A Program (English + Economics) | Unreserved | 99 |
B.A Program (English + History) | Unreserved | 135 |
B.A Program (History + Political Science) | Unreserved | 182 |
B.A. (Hons.) History | Unreserved | 184 |
B.A. (Hons.) English | Unreserved | 189 |
B.Sc (Hons.) Mathematics | Unreserved | 271 |
St. Stephen's College CUET Cutoff 2024: Round 2 (Ranks)
Program Name | Category | Cutoff Rank |
---|---|---|
B.A Program (History + Philosophy) | Unreserved | 45 |
B.A Program (Economics + Political Science) | Unreserved | 45 |
B.A Program (Philosophy + Political Science) | Unreserved | 50 |
B.A Program (Economics + Philosophy) | Unreserved | 53 |
BA (Hons.) Philosophy | Unreserved | 55 |
B.A Program (Economics + History) | Unreserved | 73 |
B.A Program (English + Political Science) | Unreserved | 84 |
B.A Program (English + Political Science) | ST | 1375 |
B.A Program (English + Economics) | Unreserved | 99 |
B.A Program (English + History) | Unreserved | 135 |
BA (Hons.) Economics | Unreserved | 170 |
B.A Program (History + Political Science) | Unreserved | 182 |
B.A. (Hons.) History | Unreserved | 184 |
B.A. (Hons.) History | ST | 1227 |
BA (Hons.) English | Unreserved | 189 |
St. Stephen's College CUET Cutoff 2024: Round 2 (Scores)
Program Name | Category | Cutoff Score |
---|---|---|
BA (Hons.) Economics | Unreserved | 754 |
B.A Program (English + History) | Unreserved | 770 |
B.A Program (Economics + Philosophy) | Unreserved | 770 |
B.A Program (English + Economics) | Unreserved | 776 |
B.A Program (History + Philosophy) | Unreserved | 776 |
B.A Program (Philosophy + Political Science) | Unreserved | 777 |
B.A. (Hons.) History | Unreserved | 782 |
B.A. (Hons.) History | ST | 747 |
B.A Program (History + Political Science) | Unreserved | 782 |
B.A Program (English + Political Science) | Unreserved | 782 |
B.A Program (English + Political Science) | ST | 716 |
BA (Hons.) Philosophy | Unreserved | 782 |
BA (Hons.) English | Unreserved | 782 |
B.A Program (Economics + History) | Unreserved | 782 |
B.A Program (Economics + Political Science) | Unreserved | 788 |
St. Stephen's College Cutoff 2021
BA (Hons.) Sanskrit
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 69 | 69 | 69 |
SC | 60 | 60 | 60 |
ST | 60 | 60 | 60 |
BA (Hons.) History
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 99 | 98.25 | 99 |
SC | 97 | 96.25 | 97 |
ST | 97 | 96.25 | 97 |
BA (Hons.) Philosophy
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 98 | 98.75 | 97 |
SC | 95 | 95.75 | 94 |
ST | 93 | 92 | - |
BA Programme
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 99 | 97.75 | 99 |
SC | 98 | 96.75 | 98 |
ST | 98 | 96.75 | 98 |
BA (Hons.) Economics
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 99.5 | 99.5 | 98.75 |
SC | 96.5 | 96.5 | 95.75 |
ST | 94.5 | 94.5 | 93.75 |
BA (Hons.) English
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 99 | 98.7 | 99 |
SC | 97 | 96.7 | 97 |
ST | 96 | 95.7 | 96 |
B.Sc (Hons.) Mathematics
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) |
---|---|---|---|
General | 98.5 | 98 | 98.5 |
SC | 95.5 | 95 | 95.5 |
ST | 95.5 | 95 | 95.5 |
St. Stephen's College Cutoff 2020-2021
Course Name | General Category Cutoff (Commerce Stream) | General Category Cutoff (Humanities Stream) | General Category Cutoff (Science Stream) |
---|---|---|---|
B.A. | 99% | 98% | 99% |
B.Sc (Hons) Physics | 97.66% | 97.66% | 97.66% |
B.A. (Hons) Economics | 99.25% | 98.75% | 98.75% |
B.A. (Hons) English | 99% | 98.75% | 98.75% |
B.Sc (Hons) Mathematics | 97.5% | 96.75% | 97.75% |
B.A. (Hons) History | 99% | 98.25% | 99% |
B.A. (Hons) Sanskrit | 70% | 65% | 70% |
B.A. (Hons) Philosophy | 98% | 98.75% | 97% |
B.Sc (Hons) Mathematics | 98% | 96.5% | 98% |