BITSAT 2025 Cutoffs (Tentative)
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 219 - 250 | 197 - 245 | 197 - 245 |
BE Civil | 197 - 240 | - | 195 - 240 |
BE Electrical and Electronics | 264 - 300 | 247 - 283 | 246 - 290 |
BE Mechanical | 239 - 270 | 216 - 260 | 209 - 260 |
BE Computer Science | 312 - 330 | 279 - 316 | 279 - 310 |
BE Electronics and Instrumentation | 253 - 290 | 234 - 281 | 232 - 283 |
BE Electronics and Communication | 287 - 320 | 252 - 293 | 258 - 296 |
BE Manufacturing | 214 - 250 | - | - |
BPharm | 142 - 174 | - | 125 - 170 |
MSc Biological Sciences | 195 - 240 | 187 - 240 | 193 - 242 |
MSc Chemistry | 198 - 250 | 189 - 243 | 194 - 246 |
MSc Economics | 242 - 280 | 229 - 270 | 221 - 270 |
MSc Mathematics | 219 - 262 | 209 - 257 | 208 - 255 |
MSc Physics | 221 - 260 | 211 - 255 | 205 - 252 |
BITSAT 2024 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 247 | 239 | 238 |
BE Civil | 238 | - | 235 |
BE Electrical and Electronics | 292 | 278 | 275 |
BE Mechanical | 266 | 254 | 251 |
BE Computer Science | 327 | 301 | 298 |
BE Electronics and Instrumentation | 282 | 270 | 270 |
BE Electronics and Communication | 314 | 287 | 284 |
BE Manufacturing | 243 | - | - |
BE Mathematics and Computing | 318 | 295 | 293 |
BPharm | 165 | - | 161 |
MSc Biological Sciences | 236 | 234 | 234 |
MSc Chemistry | 241 | 236 | 235 |
MSc Economics | 271 | 263 | 261 |
MSc Mathematics | 256 | 249 | 247 |
MSc Physics | 254 | 248 | 245 |
BITSAT 2023 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 224 | 209 | 207 |
BE Civil | 213 | - | 204 |
BE Electrical and Electronics | 272 | 252 | 251 |
BE Mechanical | 244 | 223 | 218 |
BE Computer Science | 331 | 295 | 284 |
BE Electronics and Instrumentation | 266 | 244 | 244 |
BE Electronics and Communication | 296 | 267 | 265 |
BE Manufacturing | 220 | - | - |
BPharm | 153 | - | 135 |
MSc Biological Sciences | 212 | 204 | 204 |
MSc Chemistry | 213 | 205 | 205 |
MSc Economics | 257 | 239 | 236 |
MSc Mathematics | 236 | 221 | 219 |
MSc Physics | 235 | 222 | 219 |
BITSAT 2022 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 191 | 165 | 162 |
BE Civil | 167 | - | 158 |
BE Electrical and Electronics | 258 | 237 | 230 |
BE Mechanical | 223 | 191 | 182 |
BE Manufacturing | 184 | - | - |
BPharm | 125 | - | 109 |
BE Computer Science | 320 | 286 | 279 |
BE Electronics and Instrumentation | 249 | 224 | 222 |
BE Electronics and Communication | 279 | 256 | 252 |
MSc Biological Sciences | 171 | 164 | 158 |
MSc Chemistry | 168 | 163 | 160 |
MSc Economics | 247 | 230 | 220 |
MSc Mathematics | 214 | 187 | 177 |
MSc Physics | 214 | 188 | 173 |
BITSAT 2021 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 223 | 145 | 146 |
BE Civil | 169 | - | 148 |
BE Electrical and Electronics | 304 | 273 | 262 |
BE Mechanical | 262 | 221 | 192 |
BE Manufacturing | 190 | - | - |
BPharm | - | - | - |
BE Computer Science | 364 | 328 | 319 |
BE Electronics and Instrumentation | 294 | 252 | 248 |
BE Electronics and Communication | 322 | 293 | 285 |
MSc Biological Sciences | 226 | 167 | 157 |
MSc Chemistry | 214 | 158 | 149 |
MSc Economics | 267 | 214 | 249 |
MSc Mathematics | 256 | 228 | 198 |
MSc Physics | 252 | 228 | 173 |
BITSAT 2020 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 270 | 248 | 240 |
BE Civil | 254 | - | 240 |
BE Electrical and Electronics | 333 | 306 | 300 |
BE Mechanical | 298 | 269 | 260 |
BE Manufacturing | 253 | - | - |
BPharm | 203 | - | 161 |
BE Computer Science | 372 | 347 | 336 |
BE Electronics and Instrumentation | 323 | 293 | 290 |
BE Electronics and Communication | - | 320 | 314 |
MSc Biological Sciences | 261 | 246 | 240 |
MSc Chemistry | 258 | 249 | 240 |
MSc Economics | 304 | 290 | 281 |
MSc Mathematics | 286 | 265 | 257 |
MSc Physics | 283 | 271 | 256 |
BITSAT 2019 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 281 | 254 | 252 |
BE Civil | 269 | - | 254 |
BE Electrical and Electronics | 341 | 310 | 308 |
BE Mechanical | 313 | 280 | 275 |
BE Manufacturing | 255 | - | - |
BPharm | 195 | - | 161 |
BE Computer Science | 383 | 352 | 342 |
BE Electronics and Instrumentation | 328 | 294 | 294 |
BE Electronics and Communication | - | 322 | 318 |
MSc Biological Sciences | 265 | 250 | 247 |
MSc Chemistry | 269 | 256 | 249 |
MSc Economics | 315 | 295 | 290 |
MSc Mathematics | 297 | 276 | 270 |
MSc Physics | 290 | 274 | 265 |
BITSAT 2018 Cutoffs
Programme | BITS Pilani Cutoff | BITS Goa Cutoff | BITS Hyderabad Cutoff |
---|---|---|---|
BE Chemical | 280 | 260 | 257 |
BE Civil | 274 | - | 258 |
BE Electrical and Electronics | 338 | 308 | 298 |
BE Mechanical | 313 | 283 | 275 |
BE Manufacturing | 270 | - | - |
BPharm | 213 | - | 177 |
BE Computer Science | 378 | 347 | 334 |
BE Electronics and Instrumentation | 319 | 289 | 286 |
BE Electronics and Communication | - | 314 | 312 |
MSc Biological Sciences | 259 | 252 | 250 |
MSc Chemistry | 265 | 255 | 254 |
MSc Economics | 308 | 292 | 283 |
MSc Mathematics | 297 | 277 | 267 |
MSc Physics | 288 | 275 | 265 |