MLR Institute of Technology accepts TS EAMCET, TS ICET, and TS PGMCET entrance exam scores for B.Tech, M.Tech, and MBA Admissions. Students are required to appear and qualify any one of these exams with a valid score for their desired course admission at MLRIT Hyderabad. Students can check out the following cutoff trends of MLR Institute of Technology, Hyderabad of the academic years of 2024, 2023, and 2022, respectively. Check out the below tables for more details about the MLRIT Hyderabad Cutoffs.
MLRIT TS EAMCET 2024 Cutoff (General Category)
Courses | Round 1 Cutoff Rank |
---|---|
B.Tech Computer Science Engineering | 22441 |
B.Tech Data Science | 25436 |
B.Tech Electronics & Communication Engineering | 35228 |
B.Tech Electrical and Electronics Engineering | 55864 |
B.Tech Aeronautical Engineering | 65333 |
B.Tech Mechanical Engineering | 86761 |
B.Tech Artificial Intelligence and Machine Learning | 99540 |
MLRIT TSICET MBA Closing Rank Cutoff (General-Home State)
Section | 2023 Closing Rank | 2024 Closing Rank |
---|---|---|
Overall | 15869 | 10949 |
MLRIT TS EAMCET 2024 Cutoff: B.Tech Aeronautical Engineering (Round 1)
Category | Closing Rank |
---|---|
OC BOYS | 40912 |
OC GIRLS | 46505 |
BC_A BOYS | 87252 |
BC_A GIRLS | 113081 |
BC_B BOYS | 49364 |
BC_B GIRLS | 70412 |
BC_C BOYS | 40912 |
BC_C GIRLS | 46505 |
BC_D BOYS | 72809 |
BC_D GIRLS | 72809 |
BC_E BOYS | 49129 |
BC_E GIRLS | 102328 |
SC BOYS | 123437 |
SC GIRLS | 123437 |
ST BOYS | 114363 |
ST GIRLS | 123594 |
EWS GEN OU | 93828 |
EWS GIRLS OU | 93828 |
MLRIT TS EAMCET 2024 Cutoff: B.Tech Electrical and Electronics Engineering (Round 1)
Category | Closing Rank |
---|---|
OC BOYS | 59172 |
OC GIRLS | 65765 |
BC_A BOYS | 115563 |
BC_A GIRLS | 115563 |
BC_B BOYS | 93514 |
BC_B GIRLS | 106375 |
BC_C BOYS | 59172 |
BC_C GIRLS | 65765 |
BC_D BOYS | 68549 |
BC_D GIRLS | 109150 |
BC_E BOYS | 59172 |
BC_E GIRLS | 114071 |
SC BOYS | 124036 |
SC GIRLS | 124059 |
ST BOYS | 96511 |
ST GIRLS | 99176 |
EWS GEN OU | 59172 |
EWS GIRLS OU | 69655 |
MLRIT TS EAMCET 2024 Expected Cutoff (Open Category)
Courses | Expected Cutoff Ranks |
---|---|
B.Tech Computer Science Engineering | 22103-22108 |
B.Tech Data Science | 29881-29886 |
B.Tech Aeronautical Engineering | 48344-48349 |
B.Tech Artificial Intelligence and Machine Learning | 22482-22487 |
B.Tech Information Technology | 40039-40044 |
B.Tech Mechanical Engineering | 45109-45114 |
B.Tech Computer Science and Information Technology | 35805-35810 |
B.Tech Electronics & Communication Engineering | 37333-37338 |
B.Tech Electrical and Electronics Engineering | 43335-43340 |
MLRIT TS EAMCET Cutoff Trends (Open Category)
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
Computer Science Engineering | 22108 | 14040 | 17258 |
Data Science | 29886 | 19334 | 18952 |
Aeronautical Engineering | 48349 | 40912 | 27319 |
Artificial Intelligence and Machine Learning | 22487 | 18548 | 32920 |
Information Technology | 40044 | 25036 | 26761 |
Mechanical Engineering | 45114 | 58409 | 104544 |
Computer Science and Information Technology | 35810 | 22640 | 24636 |
Electronics & Communication Engineering | 37338 | 36688 | 39063 |
Electrical and Electronics Engineering | 43340 | 59172 | - |
MLRIT TS ICET 2023 Cutoff
Category | Male | Female |
---|---|---|
EWS | 25565-25567 | 25565-25567 |
SC | 48614-48616 | 51223-51225 |
ST | 32168-32170 | 32168-32170 |
OC | 25565-25567 | 25565-25567 |
BC_A | 44801-44803 | 44801-44803 |
BC_B | 34380-34382 | 34380-34382 |
BC_C | 25565-25567 | 25565-25567 |
BC_D | 27611-27613 | 33225-33227 |
BC_E | 38386-38388 | 41077-41079 |
MLR Institute of Technology Cutoff 2022 - Closing Rank (First phase) - Boys
B.Tech Branch | OC BOYS | BC_A BOYS | BC_B BOYS | BC_C BOYS | BC_D BOYS | BC_E BOYS | SC BOYS | ST BOYS | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
AERONAUTICAL ENGINEERING | 40912 | 87252 | 49364 | 40912 | 72809 | 49129 | 123437 | 114363 | 93828 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 23715 | 55576 | 31637 | 74007 | 31409 | 42335 | 74402 | 59501 | 23715 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 19334 | 39316 | 26025 | 96372 | 26225 | 58310 | 54041 | 52116 | 20106 |
COMPUTER SCIENCE AND ENGINEERING | 14040 | 31947 | 20371 | 39550 | 20796 | 33376 | 46106 | 40207 | 15140 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 22640 | 51574 | 26884 | 22640 | 31316 | 56478 | 72767 | 62747 | 24057 |
COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
18548 | 45704 | 25451 | 98443 | 26310 | 48848 | 63472 | 45988 | 19742 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 36688 | 69969 | 59147 | 59347 | 57915 | 97831 | 120839 | 87516 | 43486 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 59172 | 115563 | 93514 | 59172 | 68549 | 59172 | 124036 | 96511 | 59172 |
INFORMATION TECHNOLOGY | 25036 | 55037 | 31226 | 25036 | 33182 | 54089 | 82381 | 52786 | 26262 |
MECHANICAL ENGINEERING | 58409 | 58409 | 84835 | 58409 | 115591 | 58409 | 124036 | 124301 | 58409 |
MLR Institute of Technology Cutoff 2022 - Closing Rank (First phase) - Girls
B.Tech Branch | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU |
---|---|---|---|---|---|---|---|---|---|
AERONAUTICAL ENGINEERING | 46505 | 113081 | 70412 | 46505 | 72809 | 102328 | 123437 | 123594 | 93828 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 26125 | 61419 | 36416 | 74007 | 33000 | 53232 | 95003 | 119363 | 26125 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 19334 | 40604 | 26025 | 96372 | 30043 | 58310 | 59612 | 109078 | 20106 |
COMPUTER SCIENCE AND ENGINEERING | 14920 | 31947 | 22104 | 39550 | 20796 | 46597 | 50702 | 64145 | 16404 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 26583 | 51574 | 37245 | 31886 | 31316 | 60706 | 96017 | 62747 | 26583 |
COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
18548 | 45704 | 28468 | 98443 | 28618 | 94688 | 86711 | 116522 | 21415 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 44733 | 88886 | 59753 | 63918 | 63464 | 97831 | 121454 | 122705 | 44733 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65765 | 115563 | 106375 | 65765 | 109150 | 114071 | 124059 | 99176 | 69655 |
INFORMATION TECHNOLOGY | 26492 | 55037 | 31226 | 69691 | 33182 | 105035 | 94212 | 77895 | 26492 |
MECHANICAL ENGINEERING | 113806 | 113806 | 113806 | 113806 | 115591 | 113806 | 124036 | 124301 | 113806 |
Factors Affecting the MLRIT Cutoffs
There are several factors which determine the effectiveness of MLRIT Cutoff for each academic year. Authorities refer to these factors to decide the cutoff criterias for each course. The factors affecting the MLRIT Cutoff are as follows -
- Number of Applicants
- Difficulty Level of the Exam
- Availability of Seats
- Reservation Policy of the InstituteÂ
- Previous Year Cutoff Trends
- Students PerformanceÂ
- Course Popularity
- Institute’s Reputation