Package Overview
Yearly package details from 2022 to 2024
Yearly package details from 2022 to 2024
0 %
-
-
-
MLRIT Hyderabad offers good placement opportunities and training to its students. The MLRIT Placements 2024 is ongoing. Around 676 jobs have been offered (counting more) and 68 MNCs have visited the campus for student recruitment. A highest salary package of INR 28.5 LPA has been offered to two students by Zscaler. According to the 2023 Placement Report, 658+ students were placed, with 733+ offers made to students and the maximum compensation package of INR 58 LPA.
According to the MLRIT Placement 2022 Report, over 600 students took part in the placement process, and 43 firms and 38 MNCs visited the campus to recruit. 550+ students were placed, with about 1250 offers given during the 2022 placements. In the 2022 Placement Drive, the top, average, and lowest salary packages were INR 30 LPA, INR 6.15 LPA, and INR 3.25 LPA, respectively. Notable recruiters of MLRIT Hyderabad are Zscaler, Virtusa, Inovalon, Amadeus Labs, Flipkart, NXT Wave, Veda IIT, Lumen, TCS, Accenture, Deloitte, and many more. Check out the tables below for MLR Institute of Technology, Hyderabad Placement Statistics over the years.
S. No. | Company Name | Job Role | Salary Offered (LPA) | Number of Students Selected / Placed |
---|---|---|---|---|
1 | Zscaler | Associate – Product Support Engineer | 28.5 | 2 |
19.5 | 3 | |||
2 | Inovalon | Software Engineer | 25 | 1 |
3 | Amadeus Labs | Software Engineer – Development | 12.65 | 3 |
4 | Accelerize 360 Pvt. Ltd. | Software Developer | 12 | 1 |
5 | Flipkart | Software Engineer – Development | 11 | 2 |
6 | NXT Wave | Associate Instructional Designer | 11 | 1 |
7 | RealPage | Technology Engineer | 10 | 12 |
8 | TCS | Prime | 9 | 1 |
9 | Veda IIT | Engineer Trainee | 9 | 5 |
10 | ZeroCodeHR | Implementation Analyst | 8.5 | 2 |
11 | Lumen | Intern | 7.4 | 5 |
12 | MulticoreWare India (P) Ltd | Software Engineer | 7.2 | 1 |
13 | Elenjical Solutions | Junior Analyst | 7.15 | 1 |
14 | TCS | Digital | 7 | 9 |
15 | Zemoso Technologies | Software Engineer | 6.89 | 6 |
16 | Accenture | Advanced Associate Software Engineer | 6.5 | 1 |
Accenture | Associate Software Engineer | 4.5 | 47 | |
17 | Diebold Nixdorf | Student Intern | 6.5 | 3 |
18 | Actalent | Graduate Trainee | 6 | 18 |
19 | Conduent | Software Engineer | 6 | 8 |
20 | Tezo | Software Developer | 6 | 7 |
Tezo | Quality Analyst | 5 | 5 | |
21 | GE Vernova | Graduate Engineer Trainee | 6 | 3 |
22 | Weber Technologies | Front End Developer | 6 | 2 |
23 | Innerscore | QA Intern – Engineering | 5.5 | 2 |
24 | Tata Advanced Systems Limited | Graduate Engineer Trainee | 5 | 5 |
25 | Sundram Fasteners | Trainee | 5 | 16 |
26 | Medha Servo Drives | Engineer Trainee – R&D | 4.9 | 1 |
27 | Eidiko Systems | Trainee Software Engineer | 4.7 | 26 |
28 | Sanvira Industries | Graduate Engineer Trainee | 4.5 | 10 |
29 | Deloitte | Associate Software Engineer | 4.5 | 2 |
30 | NetEnrich | Software Engineer | 4.5 | 1 |
31 | Capgemini | Software Engineer | 4.5 – 7.25 | 66 |
32 | Tech Mahindra | Software Engineer | 3.25 – 5.5 | 82 |
33 | UST | Software Engineer | 4.25 | 40 |
34 | Tek Systems | Software Engineer | 4.18 | 1 |
35 | Enviri Corporation | Assistant Software Engineer | 4.1 | 5 |
36 | Evergent | Software Engineer Trainee | 4 | 17 |
37 | PeopleTech | Junior Software Engineer | 4 | 11 |
38 | Amazon | SSA | 4 | 10 |
39 | Safran | Trainee Engineer | 4 | 6 |
40 | Intellipaat | Business Development Trainee | 3.62 | 7 |
41 | Movate | Trainee Engineer | 3.6 | 4 |
42 | GreyCampus | Business Analyst | 3.6 | 3 |
43 | Digileaf Technologies | Developer | 3.6 | 1 |
44 | Magnaquest | Implementation Engineer | 3.6 | 1 |
45 | TCS | Digital | 3.5 | 1 |
46 | AstraMWP | Trainee | 3.5 | 39 |
47 | Azista Composites | Graduate Engineer Trainee | 3.5 | 5 |
48 | Amazon | Quality Specialist | 3.5 | 19 |
49 | Revature | Software Engineer Trainee | 3.25 | 5 |
50 | GlobalQuest | Junior Software Engineer | 3 | 9 |
51 | Roamonix | Intern | 3 | 7 |
52 | Shakti Hormann | Sales Engineer | 3 | 6 |
53 | Ionics Power Solutions | Project Engineer | 3 | 4 |
54 | Alt Machines | Trainee – UAV Engineer | 3 | 3 |
55 | Innovantage | Software Engineer | 3 | 4 |
56 | Arcadis IBI | QA Analyst | 2.8 | 1 |
57 | Engineering Inspection Services | Graduate Engineer Trainee | 2.64 | 28 |
58 | Geecy Apave Pvt Ltd | Graduate Engineer Trainee | 2.4 | 26 |
59 | Industrial X-Ray & Allied Radiographers (I) Pvt Ltd | Graduate Engineer Trainee | 2.4 | 24 |
60 | Global Logic | Associate Analyst | 2.2 | 25 |
61 | Endeavour Technologies | Business Analyst | 2.2 | 4 |
62 | Virtusa | In progress | 5 – 7 | - |
63 | Wiley Edge | In progress | 9 | - |
64 | Amazon | In progress | 3.5 | - |
65 | Safran | In progress | 4 | - |
66 | Veeva Systems | In progress | 10 | - |
67 | Capgemini Aero | In progress | 5 | - |
68 | Thought Works | In progress | 7 | - |
S. No. | Company Name | Total Selections | Job Role | Salary Offered per Annum (in INR) | Number of Students Placed |
---|---|---|---|---|---|
1 | Palo Alto Networks | 3 | Software Engineer | ₹ 58,00,000 | 3 |
2 | Cisco Systems | 1 | Software Engineer | ₹ 22,59,000 | 1 |
3 | Experian Services | 4 | Automation Test Engineer | ₹ 15,50,000 | 4 |
4 | Epam Systems | 19 | Junior Software Engineer | ₹ 12,00,000 | 19 |
5 | Amadeus Labs | 9 | Software Engineer – Development | ₹ 11,77,164 | 9 |
6 | Veda IIT | 10 | Engineer Trainee | ₹ 9,00,000 | 10 |
7 | Keka Technologies | 3 | Back-end Developer/ Quality Analyst | ₹ 8,00,000 | 3 |
8 | Tata Consultancy Services | 28 | Digital | ₹ 7,00,022 | 2 |
Ninja | ₹ 3,36,877 | 26 | |||
9 | Virtusa Corporation | 180 | Power Developer | ₹ 7,00,000 | 9 |
Developer | ₹ 5,50,000 | 171 | |||
10 | Blaze Automation | 5 | Jr. Embedded Engineer/
Jr. Software Engineer |
₹ 7,00,000 | 5 |
11 | Skolar | 52 | Business Development Trainee | ₹ 6,00,000 | 52 |
12 | Brillio | 15 | Product Engineer | ₹ 6,00,000 | 15 |
13 | Hexaware Technologies | 6 | Premier Graduate Engineer Trainee | ₹ 6,00,000 | 6 |
14 | Coditas Solutions | 2 | Associate Software Engineer | ₹ 6,00,000 | 2 |
15 | Vitwit | 1 | DevOps Engineer | ₹ 6,00,000 | 1 |
16 | Tech Mahindra | 27 | Trainee – Software Engineer | ₹ 3,25,000 – ₹ 5,50,000 | 27 |
17 | West Agile Labs | 6 | Trainee – Software Engineer | ₹ 5,50,000 | 6 |
18 | Tata Advanced Systems Limited | 3 | Graduate Engineer Trainee | ₹ 5,00,000 | 3 |
19 | Accenture | 66 | Associate Software Engineer | ₹ 4,50,000 | 66 |
20 | Cybage Software | 30 | Development Engineer | ₹ 4,50,000 | 30 |
21 | Evoke Technologies | 9 | Graduate Engineer Trainee | ₹ 4,50,000 | 9 |
22 | SmartSoC Solutions | 2 | VLSI/ Embedded System Engineer | ₹ 4,50,000 | 2 |
23 | DXC Technology | 179 | Associate Professional | ₹ 4,20,000 | 179 |
24 | Prolifics | 6 | Trainee Engineer | ₹ 4,00,000 | 6 |
25 | Sonata Software | 5 | Digital Engineer Trainee | ₹ 4,00,000 | 5 |
26 | Safran Group | 3 | Graduate Engineer Trainee | ₹ 4,00,000 | 3 |
27 | Jade Global | 3 | Associate Analyst | ₹ 3,85,000 | 3 |
28 | Sparity Soft Technologies | 3 | Software Trainee | ₹ 3,60,000 | 3 |
29 | Alten India | 31 | Graduate Engineer Trainee | ₹ 3,50,000 | 31 |
30 | Mphasis | 16 | Associate Software Engineer | ₹ 3,25,000 | 16 |
31 | Regal Rexnord | 2 | Graduate Engineer Trainee | ₹ 3,15,000 | 2 |
32 | Texmo Industries | 5 | Business Development Executive | ₹ 2,80,000 | 5 |
Total Selections | 734 |
Company Name | Number of Students Offered Internships | Stipend Offered (Per Month) |
---|---|---|
Amazon | 2 | INR 60,000 |
Wiley MThree | 5 | INR 20,000 |
Neural Hack | 2 | INR 20,000 |
VSAP | 4 | INR 20,000 |
Qvantel | 1 | INR 20,000 |
Jade Global | 4 | INR 20,000 |
Maqai | 1 | INR 15,000 |
Grey Campus | 9 | INR 20,000 |
Loyalty Juggernaut | 1 | INR 10,000 |
Raam Group | 13 | INR 15,000 |
UpGrad Education | 10 | INR 20,000 |
Cure.Fit | 1 | INR 10,000 |
Accenture | Deloitte |
---|---|
Amazon | Wipro |
Infosys | Virtusa |
Wiley MThree | UpGrad Education |
Cybage Software | Tech Mahindra |
TCS | NXT Wave |
MLR Institute of Technology Placements in 2024
Particulars | Title |
---|---|
Highest Package | INR 25 LPA |
MLR Institute of Technology Placements in 2023
Particulars | Title |
---|---|
Highest Package | INR 58 LPA |
Total offers | 734 |
Total recruiters | 32 |
MLR Institute of Technology Placements in 2022
Particulars | Title |
---|---|
Total offers | 1,236 |
Highest Package | INR 25 LPA |