
Updated on Jan 09, 2025
Amrita Das
Autonomous
Updated on Jan 09, 2025
Amrita Das
Calicut University offers a wide range of undergraduate courses in Language and Literature, Humanities, Journalism, Fine Arts, Commerce and Management Studies, Engineering, Law, Education, and Science, each with its own set of specializations. The institution also provides Postgraduate Courses through the same faculties as UG, with a variety of specializations.
However, University Departments and Affiliated Colleges provide a variety of different yet similar PG degrees. The university also provides B.Voc courses through its Science, Journalism, Commerce, and Management Studies faculties. Only two M.Voc courses are offered under the Science Faculty, namely M.Voc Software Development and M.Voc Applied Biotechnology. The university Alison offers Distance Education and Diploma/Certificate Courses.
The fees structure of each UG and PG courses are different structurally. Therefore, students must check out each of the following tables carefully to have a clear idea about the Calicut University Courses and Fees.
Course | Annual Fees Per Semester |
---|---|
B.Com, BBA, BA, BSW, etc | INR 10,080 |
B.L.I.Sc | INR 16,800 |
B.B.M, B.Voc | INR 6,720 |
B.Sc Genetics, B.Voc Food Processing and Management, B.Voc Food Processing | INR 21,840 |
B.A. Multimedia, B.A. Visual Arts (Interior Design), B.Sc. Visual Communication, B.A. Animation & Visual Effects, Artificial Intelligence | INR 26,880 |
B.Sc Microbiology, Biotechnology, BioChemistry Fashion / Food Technology, Interior Decoration, B.Sc Culinary Arts & Catering Technology, etc | INR 21,840 |
BCA, B.Sc Computer Science, Electronics, IT & All Applied Courses like Health Science, Agriculture, Environmental Studies / Science, BMMC, BA Mass Communication, B.Voc Software Development, etc | INR 21,000 |
B.Sc Maths, Physics, Chemistry, Botany, Zoology, Home Science, Geology, Psychology, Geogra(with practicals), Travel & Tourism, Functional Languages, B.Com. CA, B.Sc. Zoology, and Industrial Microbiology (Double Main), B.A. Audiography & Digital Editing, B.Sc. Bioinformatics, Bachelor of Tourism and Hotel Management (BTHM), B.Voc Tourism and Hospitality Management | INR 12,600 |
Centre / Faculty | Course Name | Tuition Fees Per Semester |
---|---|---|
Centre for Computer Science & Information Technology | B.Sc IT | INR 14,555 |
Centre for Costume and Fashion Designing | B.Sc (C & FD) | INR 24,255 |
B.Sc (C & FD) NRI | $610 | |
BCA | INR 14,555 | |
Bachelor of Social work | INR 9,045 |
Integrated PG | First Three Years Fees - INR 1050 |
---|---|
LAST 2 Years Fees - INR 1890 |
Centre | Course Name | Total Fees Per Semester |
---|---|---|
Centre for Computer Science & Information Technology | MCA | INR 24,255 |
MSc CS | INR 21,830 | |
M.Voc SD (Data Analytics) | INR 21,830 | |
Centre for Costume & Fashion Designing | M.Sc FTD | INR 30,320 |
M.Sc FTD NRI | $730 | |
School of Health Sciences | M.Sc MB | INR 30,930 |
M.Sc BC | INR 30,930 | |
M.Sc FT | INR 32,145 | |
M.Sc MLT | INR 30,930 | |
NRI seat | $725 | |
Centre for PG Studies in Social Work | MSW | INR 14,555 |
MSW - NRI | $610 | |
Centre for Radiation Physics | M.Sc (RP) - General | INR 60,640 |
M.Sc (RP) - NRI | $3,035 | |
School of Management Studies | MBA (FT) | INR 27,290 |
MBA (Int. Fin) (FT) | INR 27,290 | |
MBA (HCM) (FT) | INR 27,290 | |
MBA (PT) | INR 27,290 | |
NRI | $305 | |
Calicut University Teacher Education Centre | M.Ed | INR 50,940 |
Department of Geology | M.Sc Applied Geology | INR 50,940 |
Department of Environmental Science | M.Sc Environmental Sciences | INR 24,255 |
Department of Sociology | M.A. Sociology | INR 22,743 |
Department of Law | L.L.M. | INR 36,385 |
Course Name | Total Fees Per Semester |
---|---|
M.H.R.M, M.C.J | INR 16,800 |
M.Sc Computer Engineering & Network Technology | INR 50,400 |
M.A. Cinema & Television | INR 33,600 |
M.Sc Micrology, Biotechnology, Bio Informatics, etc. | INR 47,040 |
MA, M.Com, MSW, MTA, MCA, M.Sc Mathematics, etc. | INR 21,000 |
MA Multimedia, MA Animation, MA Graphic Design, MA Print & Electronic Journalism | INR 40,320 |
M.Sc Plant Biotechnology, M.Sc Food Science & Technology, M.Sc Food Science & Quality Control, M.Sc Food Science & Quality Assurance, M.Sc Biochemistry | INR 42,000 |
M.Sc Computer Science, Electronics, M.Sc IT, Chemistry, Physics, Zoology, Botany, Psychology, Home ScIence, Geography, Geology, Actuarial Science and MLISc, etc. | INR 25,200 |
Course | Fees Structure |
---|---|
B.Ed Admission 2024-25 | Click Here |
M.Ed Admission 2024-25 | Click Here |
3.2
2 years
Median Salary *
Total Fees *
Seat Offered *
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.