The National Testing Agency (NTA) has released the UGC-NET Category/Subject-wise Cutoff List of January Session exam. The UGC-NET December 2024 exam is scheduled to be held from 1st January 2025 to 19th January 2025. The cutoff list consists of minimum cutoff percentiles in a PDF format. Students can access the Cutoff PDF from the official website of UGC NTA at ugcnet.nta.ac.in. Check out the tables below for UGC-NET 2024 Subject/Category-Wise Cutoff Lists and Steps to Download the same.
Steps to Download the UGC-NET 2024 Cutoff List
- Visit the official website of UGC-NET 2024 at www.ugcnet.nta.ac.in.
- Navigate to the Public Notice section, and click on the βUGC NET 2024 Subject/Category-Wise Cutoff Listβ.
- The UGC-NET 2024 Subject/Category-Wise Cutoff List will display on the screen.
- Students can also download the cutoff list for further use.
UGC NET 2024 Subject Wise Cut Off Marks
Subject | Category | JRF | Assistant Professor | PhD Only | |||
---|---|---|---|---|---|---|---|
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Economics / Rural E | UNRESERVED | 210 | 66 | 182 | 741 | 154 | 1614 |
Economics / Rural E | OBC(NCL) | 198 | 41 | 160 | 578 | 140 | 1186 |
Economics / Rural E | EWS | 200 | 15 | 164 | 183 | 140 | 392 |
Economics / Rural E | SC | 184 | 22 | 148 | 299 | 130 | 611 |
Economics / Rural E | ST | 176 | 17 | 144 | 194 | 128 | 437 |
Economics / Rural E | PWD-VI-UR | 176 | 1 | 138 | 7 | 112 | 14 |
Economics / Rural E | PWD-HI-UR | 158 | 2 | 120 | 6 | 108 | 2 |
Economics / Rural E | PWD-LM-UR | 180 | 1 | 150 | 11 | 124 | 24 |
Economics / Rural E | PWD-OD&AO-UR | 136 | 1 | 112 | 8 | ---- | ---- |
Economics / Rural E | PWD-VI-OB | 160 | 1 | 114 | 6 | 106 | 5 |
Economics / Rural E | PWD-HI-OB | 136 | 1 | 106 | 3 | ---- | ---- |
Economics / Rural E | PWD-LM-OB | 158 | 2 | 132 | 10 | 114 | 24 |
Economics / Rural E | PWD-OD&AO-OB | 124 | 1 | 106 | 2 | ---- | ---- |
Economics / Rural E | PWD-VI-SC | 110 | 1 | ---- | ---- | ||
Economics / Rural E | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-SC | 160 | 1 | 126 | 4 | 112 | 9 |
Economics / Rural E | PWD-OD&AO-SC | 112 | 1 | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-VI-ST | 130 | 1 | 112 | 2 | ---- | ---- |
Economics / Rural E | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-ST | 128 | 1 | 112 | 3 | 106 | 5 |
Economics / Rural E | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-VI-EW | 148 | 1 | 136 | 1 | ---- | ---- |
Economics / Rural E | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-EW | 172 | 1 | 140 | 1 | 116 | 3 |
Economics / Rural E | PWD-OD&AO-EW | 130 | 1 | ---- | ---- | ---- | ---- |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
---|---|---|---|---|---|---|---|
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Political Science | UNRESERVED | 99.7303386 | 193 | 96.3442108 | 2285 | 83.2434462 | 4716 |
Political Science | OBC(NCL) | 99.2325753 | 110 | 91.3165364 | 1333 | 71.5947717 | 2818 |
Political Science | EWS | 99.2422174 | 56 | 90.3911797 | 621 | 67.0228017 | 1248 |
Political Science | SC | 97.3204533 | 76 | 83.2434462 | 950 | 64.3024845 | 2024 |
Political Science | ST | 96.7656026 | 43 | 78.1581806 | 531 | 58.6466692 | 1100 |
Political Science | PWD-VI-UR | 99.10568 | 4 | 67.0228017 | 37 | 15.0430093 | 75 |
Political Science | PWD-HI-UR | 91.3844894 | 3 | 34.8354767 | 35 | 17.1217914 | 4 |
Political Science | PWD-LM-UR | 97.7266521 | 3 | 79.5843992 | 33 | 56.4684599 | 70 |
Political Science | PWD-OD&AO-UR | 93.1389951 | 3 | 18.498791 | 35 | 15.0430093 | 1 |
Political Science | PWD-VI-OB | 97.1791008 | 2 | 42.534817 | 22 | 13.1690333 | 2 |
Political Science | PWD-HI-OB | 71.5947717 | 2 | 11.4998635 | 11 | ---- | ---- |
Political Science | PWD-LM-OB | 95.71784 | 2 | 65.0361824 | 22 | 39.2087465 | 48 |
Political Science | PWD-OD&AO-OB | 80.5707264 | 2 | 11.4998635 | 2 | ---- | ---- |
Political Science | PWD-VI-SC | 90.3911797 | 2 | 26.3482496 | 21 | 13.1690333 | 2 |
Political Science | PWD-HI-SC | 24.2737499 | 3 | 13.1690333 | 8 | ---- | ---- |
Political Science | PWD-LM-SC | 87.1780495 | 1 | 64.3024845 | 17 | 30.3522665 | 36 |
Political Science | PWD-OD&AO-SC | 43.6135543 | 1 | 16.7151417 | 1 | ---- | ---- |
Political Science | PWD-VI-ST | 78.1581806 | 1 | 14.98756 | 10 | ---- | ---- |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
---|---|---|---|---|---|---|---|
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Political Science | PWD-HI-ST | 76.0752321 | 1 | 14.98756 | 4 | ---- | ---- |
Political Science | PWD-LM-ST | 81.0631811 | 1 | 44.910568 | 10 | 18.498791 | 21 |
Political Science | PWD-OD&AO-ST | 20.3840628 | 1 | ---- | ---- | ---- | ---- |
Political Science | PWD-VI-EW | 94.5521573 | 1 | 32.6803799 | 9 | ---- | ---- |
Political Science | PWD-HI-EW | 73.3503872 | 1 | 13.1690333 | 4 | ---- | ---- |
Political Science | PWD-LM-EW | 95.71784 | 1 | 64.3024845 | 7 | 19.1015838 | 14 |
Political Science | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Political Science | Third Gender | 21.2247406 | 2 | 21.2247406 | 2 | ---- | ---- |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
---|---|---|---|---|---|---|---|
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Philosophy | UNRESERVED | 202 | 13 | 180 | 143 | 154 | 327 |
Philosophy | OBC(NCL) | 190 | 8 | 162 | 92 | 140 | 202 |
Philosophy | EWS | 198 | 4 | 166 | 43 | 140 | 88 |
Philosophy | SC | 188 | 5 | 154 | 55 | 134 | 117 |
Philosophy | ST | 168 | 5 | 140 | 50 | 124 | 111 |
Philosophy | PWD-VI-UR | 158 | 2 | 158 | 2 | 106 | 4 |
Philosophy | PWD-HI-UR | 110 | 1 | 110 | 1 | ---- | ---- |
Philosophy | PWD-LM-UR | 168 | 1 | 168 | 1 | 138 | 2 |
Philosophy | PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-OB | 134 | 1 | 120 | 2 | ---- | ---- |
Philosophy | PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-OB | 148 | 1 | 148 | 1 | 126 | 2 |
Philosophy | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-SC | 120 | 1 | 120 | 1 | ---- | ---- |
Philosophy | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-SC | 112 | 1 | 112 | 1 | 110 | 1 |
Philosophy | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-EW | 136 | 1 | 136 | 1 | ---- | ---- |
Philosophy | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Psychology | UNRESERVED | 222 | 39 | 198 | 535 | 174 | 1091 |
Psychology | OBC(NCL) | 210 | 23 | 178 | 289 | 156 | 588 |
Psychology | EWS | 212 | 7 | 180 | 85 | 152 | 184 |
Psychology | SC | 194 | 9 | 164 | 116 | 142 | 243 |
Psychology | ST | 198 | 4 | 158 | 53 | 136 | 106 |
Psychology | PWD-VI-UR | 180 | 1 | 160 | 5 | 116 | 12 |
Psychology | PWD-HI-UR | 160 | 1 | 132 | 2 | ---- | ---- |
Psychology | PWD-LM-UR | 168 | 1 | 152 | 3 | 132 | 6 |
Psychology | PWD-OD&AO-UR | 174 | 1 | 128 | 9 | 106 | 2 |
Psychology | PWD-VI-OB | 162 | 1 | 128 | 2 | 108 | 1 |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
---|---|---|---|---|---|---|---|
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Sociology | UNRESERVED | 204 | 75 | 180 | 717 | 156 | 1488 |
Sociology | OBC(NCL) | 192 | 36 | 164 | 479 | 142 | 1088 |
Sociology | EWS | 192 | 16 | 164 | 213 | 140 | 454 |
Sociology | SC | 180 | 30 | 152 | 364 | 134 | 783 |
Sociology | ST | 176 | 19 | 150 | 229 | 134 | 472 |
Sociology | PWD-VI-UR | 174 | 1 | 136 | 14 | 106 | 25 |
Sociology | PWD-HI-UR | 150 | 2 | 118 | 13 | 108 | 5 |
Sociology | PWD-LM-UR | 186 | 1 | 150 | 16 | 130 | 32 |
Sociology | PWD-OD&AO-UR | 142 | 1 | 108 | 18 | ---- | ---- |
Sociology | PWD-VI-OB | 164 | 3 | 118 | 8 | ---- | ---- |
Sociology | PWD-HI-OB | 144 | 1 | 110 | 3 | ---- | ---- |
Sociology | PWD-LM-OB | 182 | 1 | 140 | 11 | 120 | 24 |
Sociology | PWD-OD&AO-OB | 138 | 1 | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-SC | 140 | 1 | 106 | 8 | ---- | ---- |
Sociology | PWD-HI-SC | 114 | 1 | 112 | 2 | ---- | ---- |
Sociology | PWD-LM-SC | 160 | 1 | 132 | 9 | 112 | 20 |
Sociology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-ST | 116 | 2 | 112 | 3 | ---- | ---- |
Sociology | PWD-HI-ST | 116 | 1 | 116 | 1 | ---- | ---- |
Sociology | PWD-LM-ST | 128 | 1 | 120 | 4 | 108 | 5 |
Sociology | PWD-OD&AO-ST | 108 | 1 | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-EW | 140 | 1 | 130 | 2 | ---- | ---- |
Sociology | PWD-HI-EW | 136 | 1 | 106 | 2 | ---- | ---- |
Sociology | PWD-LM-EW | 162 | 2 | 136 | 6 | 106 | 7 |
Sociology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
History | UNRESERVED | 99.7928431 | 135 | 97.6608584 | 1595 | 87.9748739 | 3386 |
History | OBC(NCL) | 99.3417755 | 108 | 93.4378028 | 1254 | 79.3409723 | 2560 |
History | EWS | 99.5152214 | 36 | 92.8707031 | 475 | 77.1103126 | 951 |
JRF | Assistant Professor | PhD Only | |||||
---|---|---|---|---|---|---|---|
Subject | Category | Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand |
History | SC | 98.2993084 | 60 | 87.7652722 | 739 | 70.8844265 | 1605 |
History | ST | 97.1252288 | 30 | 83.1547902 | 354 | 65.7422567 | 764 |
History | PWD-VI-UR | 98.6609262 | 4 | 79.3409723 | 37 | 24.0626483 | 77 |
History | PWD-HI-UR | 94.3299141 | 1 | 50.519563 | 22 | 26.5950234 | 8 |
History | PWD-LM-UR | 97.1252288 | 2 | 86.402468 | 32 | 65.4010441 | 71 |
History | PWD-OD&AO-UR | 89.1653671 | 2 | 29.2833412 | 26 | 26.5950234 | 2 |
History | PWD-VI-OB | 95.8810767 | 2 | 57.4411825 | 26 | ---- | ---- |
History | PWD-HI-OB | 67.8283273 | 1 | 26.5950234 | 8 | ---- | ---- |
History | PWD-LM-OB | 95.8810767 | 2 | 74.9745745 | 20 | 51.8272425 | 44 |
History | PWD-OD&AO-OB | 86.6049651 | 1 | 24.0626483 | 1 | ---- | ---- |
History | PWD-VI-SC | 97.4940693 | 1 | 40.4162994 | 12 | ---- | ---- |
History | PWD-HI-SC | 62.8086471 | 1 | 37.4838972 | 2 | ---- | ---- |
History | PWD-LM-SC | 90.4671503 | 1 | 72.6218727 | 13 | 49.0101024 | 27 |
History | PWD-OD&AO-SC | 54.7121839 | 2 | 24.0626483 | 2 | ---- | ---- |
History | PWD-VI-ST | 51.8272425 | 1 | 26.5950234 | 5 | ---- | ---- |
History | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
History | PWD-LM-ST | 83.1547902 | 1 | 46.009899 | 4 | 24.0626483 | 9 |
History | PWD-OD&AO-ST | 50.519563 | 1 | ---- | ---- | ---- | ---- |
History | PWD-VI-EW | 97.4940693 | 1 | 34.7311682 | 7 | ---- | ---- |
History | PWD-HI-EW | 90.4671503 | 1 | ---- | ---- | ---- | ---- |
History | PWD-LM-EW | 92.8707031 | 1 | 72.6218727 | 7 | 40.6896321 | 15 |
History | PWD-OD&AO-EW | 44.2714424 | 1 | ---- | ---- | ---- | ---- |
UGC NET Tier 1 Cut Off 2023 For Assistant Audit Officer and Assistant Accounts Officer
Category | SSC CGL AAO Cut-Off | Candidates Qualified |
---|---|---|
General | 169.67 | 914* |
EWS | 167.18 | 605 |
OBC | 166.29 | 1483 |
SC | 154.29 | 790 |
ST | 148.99 | 382 |
OH | 147.95 | 82 |
HH | 126.86 | 60 |
Others-PWD | 109.83 | 61 |
Total Candidates | 4377 |
UGC-NET Cutoff For Junior Statistical Officer (JSOs)
Category | SSC CGL JSO Cut-Off | Candidates Qualified |
---|---|---|
General | 168.54 | 537 |
EWS | 166.07 | 400 |
OBC | 165.87 | 761 |
SC | 148.51 | 732 |
ST | 146.65 | 243 |
OH | 132.72 | 90 |
HH | 80.99 | 180 |
VH | 114.61 | 180 |
Total Candidates | 3123 |
UGC-NET Cutoffs For Statistical Investigator Gr. II
Category | SSC CGL Statistical Investigator Gr. II Cut-Off | Candidates Qualified |
---|---|---|
General | 172.36 | 52* |
OBC | 152.42 | 1569 |
EWS | 158.77 | 364 |
SC | β | β |
ST | 127.33 | 542 |
HH | 49.15 | 240 |
VH | 82.56 | 211 |
Others-PWD | 40.00 | 162 |
Total Candidates | 3140 |
UGC NET Previous Year Cut-Off Marks
Category | Exam Cycle | Assistant Professorship | Junior Research Fellowship (JRF) |
---|---|---|---|
General | June 2023 | 56% | 62% |
December 2022 | 55% | 60% | |
June 2022 | 54% | 60% | |
December 2021 | 53% | 59% | |
OBC (NCL) | June 2023 | 52% | 58% |
December 2022 | 51% | 56% | |
June 2022 | 50% | 56% | |
December 2021 | 49% | 55% | |
SC | June 2023 | 48% | 54% |
December 2022 | 47% | 53% | |
June 2022 | 46% | 52% | |
December 2021 | 45% | 51% | |
ST | June 2023 | 46% | 52% |
December 2022 | 45% | 50% | |
June 2022 | 44% | 50% | |
December 2021 | 43% | 49% | |
PwD | June 2023 | 42% | 48% |
December 2022 | 41% | 46% | |
June 2022 | 40% | 46% | |
December 2021 | 39% | 45% |
Sub Code | Subject | Category | Cut Off Marks (Assistant Professor) | Cut Off Marks (JRF) |
---|---|---|---|---|
001 | Economics / Rural Economics / Co-operation | General | 154 | 180 |
OBC (NCL) | 138 | 162 | ||
EWS | 142 | 170 | ||
SC | 130 | 154 | ||
ST | 126 | 148 | ||
002 | Political Science | General | 190 | 216 |
OBC (NCL) | 174 | 206 | ||
EWS | 174 | 208 | ||
SC | 162 | 190 | ||
ST | 156 | 186 | ||
003 | Philosophy | General | 196 | 224 |
OBC (NCL) | 180 | 210 | ||
EWS | 182 | 210 | ||
SC | 172 | 202 | ||
ST | 152 | 180 | ||
004 | Psychology | General | 190 | 216 |
OBC (NCL) | 170 | 200 | ||
EWS | 172 | 204 | ||
SC | 156 | 188 | ||
ST | 156 | 188 | ||
005 | Sociology | General | 184 | 210 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 200 | ||
SC | 154 | 186 | ||
ST | 150 | 178 | ||
006 | History | General | 182 | 204 |
OBC (NCL) | 170 | 194 | ||
EWS | 168 | 198 | ||
SC | 158 | 184 | ||
ST | 152 | 178 | ||
008 | Commerce | General | 160 | 184 |
OBC (NCL) | 142 | 170 | ||
EWS | 148 | 174 | ||
SC | 136 | 162 | ||
ST | 134 | 152 | ||
009 | Education | General | 184 | 208 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 198 | ||
SC | 156 | 186 | ||
ST | 156 | 182 | ||
012 | Home Science | General | 178 | 204 |
OBC (NCL) | 164 | 192 | ||
EWS | 158 | 196 | ||
SC | 154 | 180 | ||
ST | 156 | 186 | ||
017 | Management | General | 170 | 194 |
OBC (NCL) | 154 | 184 | ||
EWS | 158 | 184 | ||
SC | 148 | 176 | ||
ST | 148 | 164 | ||
020 | Hindi | General | 160 | 184 |
OBC (NCL) | 144 | 170 | ||
EWS | 148 | 178 | ||
SC | 136 | 160 | ||
ST | 132 | 156 | ||
025 | Sanskrit | General | 174 | 196 |
OBC (NCL) | 154 | 186 | ||
EWS | 158 | 190 | ||
SC | 148 | 178 | ||
ST | 132 | 162 | ||
030 | English | General | 182 | 208 |
OBC (NCL) | 160 | 194 | ||
EWS | 162 | 198 | ||
SC | 148 | 180 | ||
ST | 146 | 176 | ||
047 | Physical Education | General | 158 | 184 |
OBC (NCL) | 142 | 166 | ||
EWS | 146 | 176 | ||
SC | 136 | 152 | ||
ST | 134 | 158 | ||
080 | Geography | General | 166 | 188 |
OBC (NCL) | 152 | 178 | ||
EWS | 152 | 180 | ||
SC | 142 | 164 | ||
ST | 136 | 162 | ||
087 | Computer Science and Application | General | 160 | 184 |
OBC (NCL) | 144 | 174 | ||
EWS | 146 | 176 How would you rate your experience with this page up to now? Top Courses Birla Institute of Technology and Science Adm... (BITSAT) Exam Date Dec 01, 2024 Last Date Nov 15, 2024 Joint Entrance Examination Main (JEE MAINS) Exam Date Dec 10, 2024 Last Date Nov 20, 2024 Graduate Aptitude Test in Engineering (GATE-2025) Exam Date Feb 05, 2025 Last Date Jan 15, 2025 Top Courses Built in India Β© 2025 KollegeApply. All rights reserved. |