JoSAA has released the NIT Warangal Seat Matrix 2025 through the official website at josaa.admissions.nic.in. Candidates should know the seat matrix to make their course and institute preferences. Qualified candidates of JEE Main 2025 are eligible for admission at NIT Warangal. According to the NIT Warangal Seat Matrix 2025, 404 seats are available for General category, 148 for SC category, 75 for ST category, and 269 for OBC category candidates. Admission to NIT Warangal is done through JoSAA Counselling 2025.
The National Institute of Technology, Warangal or NIT Warangal offers B.Tech Program in 16 different specializations. Some of the specializations include Chemical Engineering, Civil Engineering, Computer Science and Engineering, Mechanical Engineering, Electrical and Electronics Engineering, and more. Continue reading to know the detailed NIT Warangal Seat Matrix 2025 in detail.
Check: JEE Mains 2025 College Predictor
NIT Warangal Seat Matrix 2025
Candidates can check the table below for the seat distribution of NIT Warangal in detail.
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 29 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 11 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 29 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 11 | 0 | 39 |
| ||||
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 11 | 1 | 39 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 13 | 0 | 44 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 44 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 16 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 14 | 1 | 54 |
| ||||
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 15 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 1 | 40 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | 10 | 0 | 40 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mathematics and Computing (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mathematics and Computing (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 14 | 1 | 52 |
| ||||
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 1 | 7 | 0 | 4 | 1 | 13 | 0 | 52 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | 24 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 24 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 24 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 0 | 4 | 0 | 13 | 1 | 52 |
| ||||
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 1 | 4 | 0 | 12 | 1 | 52 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | TELANGANA | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TELANGANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | TELANGANA | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TELANGANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemistry (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Chemistry (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Physics (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Physics (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mathematics (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2
(including "0" Supernumerary) | ||||||||
National Institute of Technology, Warangal | Mathematics (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2
(including "0" Supernumerary) | ||||||||
Total Seats | 404 | 21 | 100 | 4 | 148 | 10 | 75 | 4 | 269 | 14 | 1049 |
|
NIT Warangal Seat Matrix 2024
Candidates can check the following table for NIT Warangal Seat Matrix 2024.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity |
Bio Technology | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 29 | 36 |
Bio Technology | TELANGANA | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "0" Supernumerary) | 36 |
Bio Technology | Other than TELANGANA | Gender-Neutral | 11 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 29 | 36 |
Bio Technology | Other than TELANGANA | Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | 36 |
Chemical Engineering | TELANGANA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 12 | 0 | 44 | 55 |
Chemical Engineering | TELANGANA | Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | 55 |
Chemical Engineering | Other than TELANGANA | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 1 | 2 | 1 | 12 | 1 | 44 | 55 |
Chemical Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | 55 |
Civil Engineering | TELANGANA | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 13 | 0 | 44 | 55 |
Civil Engineering | TELANGANA | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 (including "0" Supernumerary) | 55 |
Civil Engineering | Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 44 | 55 |
Civil Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | 55 |
Electronics and Communication Engineering (VLSI Design and Technology) | TELANGANA | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 |
Electronics and Communication Engineering (VLSI Design and Technology) | TELANGANA | Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | 20 |
Electronics and Communication Engineering (VLSI Design and Technology) | Other than TELANGANA | Gender-Neutral | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 16 | 20 |
Electronics and Communication Engineering (VLSI Design and Technology) | Other than TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | 20 |
Computer Science and Engineering | TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 14 | 1 | 54 | 68 |
Computer Science and Engineering | TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | 68 |
Computer Science and Engineering | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 67 |
Computer Science and Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | 67 |
Electronics and Communication Engineering | TELANGANA | Gender-Neutral | 15 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 1 | 40 | 50 |
Electronics and Communication Engineering | TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 (including "0" Supernumerary) | 50 |
Electronics and Communication Engineering | Other than TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | 10 | 0 | 40 | 50 |
Electronics and Communication Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | 50 |
Mathematics and Computing | TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 | 15 |
Mathematics and Computing | TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 |
Mathematics and Computing | Other than TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 |
Mathematics and Computing | Other than TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 |
Mechanical Engineering | TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 14 | 1 | 52 | 65 |
Mechanical Engineering | TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | 65 |
Mechanical Engineering | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 1 | 7 | 0 | 4 | 1 | 13 | 0 | 52 | 65 |
Mechanical Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 (including "0" Supernumerary) | 65 |
Metallurgical and Materials Engineering | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 36 |
Metallurgical and Materials Engineering | TELANGANA | Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | 36 |
Metallurgical and Materials Engineering | Other than TELANGANA | Gender-Neutral | 11 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 29 | 36 |
Metallurgical and Materials Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | 36 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) | TELANGANA | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 24 | 30 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) | TELANGANA | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | 30 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) | Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 24 | 30 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) | Other than TELANGANA | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | 30 |
Electrical and Electronics Engineering | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 0 | 4 | 0 | 13 | 1 | 52 | 65 |
Electrical and Electronics Engineering | TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | 65 |
Electrical and Electronics Engineering | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 1 | 4 | 0 | 12 | 1 | 52 | 65 |
Electrical and Electronics Engineering | Other than TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "0" Supernumerary) | 65 |
Chemistry | TELANGANA | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Chemistry | TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | 10 |
Chemistry | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Chemistry | Other than TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | 10 |
Physics | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Physics | TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | 10 |
Physics | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 10 |
Physics | Other than TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | 10 |
Mathematics | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
Mathematics | TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | 10 |
Mathematics | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Mathematics | Other than TELANGANA | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | 10 |
Total Seats | 404 | 21 | 100 | 4 | 148 | 10 | 75 | 4 | 269 | 14 | 1049 | 1049 |
NIT Warangal Seat Matrix 2022
Candidates can check the following table for NIT Warangal Seat Matrix 2022.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity |
Bio Technology (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 39 |
Bio Technology (4 Years, Bachelor of Technology) | TELANGANA | Female-only (including Supernumerary) | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | 39 |
Bio Technology (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 39 |
Bio Technology (4 Years, Bachelor of Technology) | Other than TELANGANA | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | 39 |
Chemical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 19 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 | 58 |
Chemical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | 58 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 4 | 0 | 12 | 1 | 46 | 57 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | 57 |
Civil Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 18 | 1 | 4 | 1 | 6 | 1 | 3 | 0 | 12 | 1 | 47 | 58 |
Civil Engineering (4 Years, Bachelor of Technology) | TELANGANA | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 11 (including "0" Supernumerary) | 58 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 11 | 1 | 45 | 57 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | 57 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 19 | 2 | 6 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 54 | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 (including "0" Supernumerary) | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 15 | 0 | 55 | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | 68 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 55 | 68 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TELANGANA | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 13 (including "0" Supernumerary) | 68 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 9 | 0 | 3 | 1 | 14 | 0 | 54 | 68 |
