JEE ADVANCED 2025 Prediction Criteria
IIT Goa - Indian Institute of Technology | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2025 |
2 | 5628 |
3 | 5628 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 5628
IIT Goa - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
2 | 6398 |
3 | 6493 |
Round 3 | Rank 6493
IIT Goa - Indian Institute of Technology | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 11209 | 11060 | 10653 |
2 | 11535 | 12315 | 10869 |
3 | 11535 | 12320 | 10869 |
4 | 11535 | 12320 | 10869 |
5 | 11793 | 12320 | 12066 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 12066
IIT Goa - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
1 | 6398 |
4 | 6493 |
5 | 6569 |
Round 5 | Rank 6569
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Electrical and Electronics Engineering | |
Round | 2025 |
2 | 9461 |
3 | 9461 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 9461
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Engineering Physics | |
Round | 2025 |
2 | 12915 |
3 | 12915 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 12915
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Civil and Infrastructure Engineering | |
Round | 2025 |
2 | 15600 |
3 | 15605 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 15605
IIT Dharwad - Indian Institute of Technology | |
---|---|
BE in Electronics and Communication Engineering | |
Round | 2024 |
1 | 8144 |
Total Fees ₹ 8.0 L
View Details
Round 1 | Rank 8144
IIT Dharwad - Indian Institute of Technology | |||
---|---|---|---|
BTech in Electrical Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | - | 9279 | 9289 |
2 | - | 9628 | 9511 |
3 | - | 9825 | 9682 |
4 | - | 9825 | 9682 |
5 | - | 9893 | 9682 |
6 | 9463 | - | - |
Total Fees ₹ 8.0 L
View Details
Round 6 | Rank 9463
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Engineering Physics | |
Round | 2025 |
1 | 12622 |
4 | 12915 |
5 | 12980 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 12980
IIT Goa - Indian Institute of Technology | |
---|---|
BTech in Electrical Engineering | |
Round | 2025 |
2 | 9210 |
3 | 9291 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 9291
IIT Goa - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Computer Science and Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 3729 | 3498 | 4654 | 5626 |
2 | 3729 | 3876 | 4654 | - |
3 | 3729 | 3910 | 4654 | - |
4 | 3729 | 3910 | 4700 | 5736 |
5 | 3729 | 3910 | 5371 | 5878 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 5878
IIT Goa - Indian Institute of Technology | ||||
---|---|---|---|---|
BTech in Electrical Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 7815 | 7902 | 7944 | 8874 |
2 | 7958 | 8164 | 8052 | - |
3 | 8029 | 8164 | 8052 | - |
4 | 8029 | 8164 | 8052 | 9417 |
5 | 8029 | 8173 | 9603 | 9486 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 9486
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2025 |
2 | 6351 |
3 | 6384 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 6384
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
2 | 7014 |
3 | 7208 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 7208
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Chemical and Biochemical Engineering | |
Round | 2025 |
2 | 14865 |
3 | 14922 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 14922
IIT Dharwad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Computer Science and Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 4532 | 5162 | 5577 | 6242 |
2 | 4613 | 5470 | 5601 | - |
3 | 4625 | 5470 | 5601 | - |
4 | 4625 | 5470 | 5601 | 6384 |
5 | 4625 | 5528 | 6375 | 6439 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 6439
IIT Dharwad - Indian Institute of Technology | ||
---|---|---|
B.Tech. in Electrical and Electronics Engineering | ||
Round | 2024 | 2025 |
1 | 8881 | 9176 |
2 | 8881 | - |
3 | 8881 | - |
4 | 8881 | 9461 |
5 | 9778 | 9476 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 9476
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
1 | 7007 |
4 | 7208 |
5 | 7208 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 7208
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Chemical and Biochemical Engineering | |
Round | 2025 |
1 | 14433 |
4 | 14922 |
5 | 15010 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 15010