COMEDK UGET 2025 Prediction Criteria
Don Bosco Group Of Institutions | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 29945 | 34704 | 40072 |
2 | 53206 | 73296 | 79648 |
₹ 840000
Round 2 | Rank 79648
Don Bosco Group Of Institutions | ||
---|---|---|
B.Tech. in Artificial Intelligence and Data Science | ||
Round | 2023 | 2024 |
1 | 68290 | 99310 |
₹ 840000
Round 1 | Rank 99310
GITAM (Deemed to be University), Visakhapatnam | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 4987 | 2669 | 3651 |
2 | 14952 | 7729 | 13057 |
Round 2 | Rank 13057
GITAM (Deemed to be University), Visakhapatnam | |||
---|---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | |||
Round | 2022 | 2023 | 2024 |
1 | 9371 | 12913 | 7275 |
2 | 24925 | 18788 | 19014 |
Round 2 | Rank 19014
GITAM (Deemed to be University), Visakhapatnam | |||
---|---|---|---|
B.Tech.in Computer Science and Business Systems | |||
Round | 2022 | 2023 | 2024 |
1 | 14927 | 14994 | 10406 |
2 | 54217 | 19949 | 18442 |
Round 2 | Rank 18442
GITAM (Deemed to be University), Visakhapatnam | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2023 |
1 | 52642 |
Round 1 | Rank 52642
GITAM (Deemed to be University), Visakhapatnam | |
---|---|
B.Tech.in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |
Round | 2023 |
1 | 41829 |
2 | 52642 |
Round 2 | Rank 52642
SVCE - Sri Venkateshwara College of Engineering | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 44539 | 40466 | - |
2 | 44539 | 49072 | 97740 |
Round 2 | Rank 97740
SVCE - Sri Venkateshwara College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 40477 | 40393 | 59019 |
2 | 56624 | 68271 | 98588 |
₹ 744444
Round 2 | Rank 98588
SVCE - Sri Venkateshwara College of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 75438 | 68203 |
2 | 75438 | 63769 |
₹ 744444
Round 2 | Rank 63769
Don Bosco Group Of Institutions | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 29383 | 33710 | 38648 |
2 | 56531 | 45647 | 101294 |
₹ 1045908
Round 2 | Rank 101294
Don Bosco Group Of Institutions | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 55877 | 73114 |
2 | 69611 | 62015 |
₹ 1045908
Round 2 | Rank 62015
GITAM (Deemed to be University), Visakhapatnam | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 7909 | 11213 | - |
2 | 29759 | 16413 | 18811 |
Round 2 | Rank 18811
GITAM (Deemed to be University), Visakhapatnam | |||
---|---|---|---|
B.Tech.in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | - | 8749 | - |
2 | 31561 | 13370 | 17208 |
Round 2 | Rank 17208
GITAM (Deemed to be University), Visakhapatnam | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 26805 | 43116 |
2 | 51971 | 68663 |
Round 2 | Rank 68663
GITAM (Deemed to be University), Visakhapatnam | |
---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | |
Round | 2024 |
1 | 65720 |
Round 1 | Rank 65720
GITAM (Deemed to be University), Visakhapatnam | |
---|---|
B.Tech.in Computer Science and Business Systems | |
Round | 2024 |
1 | 78994 |
Round 1 | Rank 78994
SVCE - Sri Venkateshwara College of Engineering | |||
---|---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | |||
Round | 2022 | 2023 | 2024 |
1 | 54796 | 44908 | 47839 |
2 | 54796 | 77106 | 85632 |
Round 2 | Rank 85632
SVCE - Sri Venkateshwara College of Engineering | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2023 |
1 | 69509 |
Round 1 | Rank 69509
RR Institute of Technology - RRIT | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 75652 | 89361 |
₹ 744444
Round 1 | Rank 89361
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED