COMEDK UGET 2025 Prediction Criteria
Adichunchanagiri Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 39797 | 40896 | 61281 |
2 | 49247 | 73700 | 94331 |
3 | 49247 | 73700 | 94331 |
Round 3 | Rank 94331
Akshaya Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 56484 | 71345 | 98210 |
2 | 56484 | 72581 | 98210 |
Round 2 | Rank 98210
JNNCE - Jawaharlal Nehru National College of Engineering | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2021 |
1 | 32562 |
Round 1 | Rank 32562
K.L.E Society's K.L.E Institute of Technology | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 41680 | 65749 |
2 | 69155 | 95095 |
Round 2 | Rank 95095
Don Bosco Group Of Institutions | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 29945 | 34704 | 40072 |
2 | 53206 | 73296 | 79648 |
Total Fees ₹ 8.4 L
View Details
Round 2 | Rank 79648
Don Bosco Group Of Institutions | ||
---|---|---|
B.Tech. in Artificial Intelligence and Data Science | ||
Round | 2023 | 2024 |
1 | 68290 | 99310 |
Total Fees ₹ 8.4 L
View Details
Round 1 | Rank 99310
GSSS Institute of Engineering and Technology for Women | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 28040 | 26680 | 28960 |
2 | 35621 | 30960 | 35678 |
Total Fees ₹ 7.2 L
View Details
Round 2 | Rank 35678
GSSS Institute of Engineering and Technology for Women | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 43305 | 63523 |
2 | 46862 | 76492 |
Total Fees ₹ 7.2 L
View Details
Round 2 | Rank 76492
KNS Institute of Technology | |||
---|---|---|---|
B.E. in Information Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 22597 | 51105 | 93652 |
Total Fees ₹ 7.4 L
View Details
Round 1 | Rank 93652
JVIT - Jnana Vikas Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 56057 | 71201 | 89441 |
2 | 56057 | 55008 | 89441 |
Last Round | 56057 | 55008 | 89441 |
Round Last Round | Rank 89441
Adichunchanagiri Institute of Technology | ||
---|---|---|
B.E. in Computer Science and Engineering (Data Science) | ||
Round | 2022 | 2023 |
1 | 51377 | 51225 |
2 | 51377 | 67889 |
Round 2 | Rank 67889
JNNCE - Jawaharlal Nehru National College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 31543 | 30098 | 40429 |
Round 1 | Rank 40429
K.L.E Society's K.L.E Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 26856 | 28423 | 26749 |
2 | 40002 | 39912 | 55567 |
3 | 53006 | 51246 | 89979 |
Round 3 | Rank 89979
Yenepoya Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 40963 | 53858 | 72787 |
Round 1 | Rank 72787
Don Bosco Group Of Institutions | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 29383 | 33710 | 38648 |
2 | 56531 | 45647 | 101294 |
Total Fees ₹ 10.5 L
View Details
Round 2 | Rank 101294
Don Bosco Group Of Institutions | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 55877 | 73114 |
2 | 69611 | 62015 |
Total Fees ₹ 10.5 L
View Details
Round 2 | Rank 62015
GSSS Institute of Engineering and Technology for Women | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | - | 31976 | - |
2 | 53832 | 40753 | 48327 |
Total Fees ₹ 6.2 L
View Details
Round 2 | Rank 48327
KNS Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 53407 | 75611 | 92075 |
2 | 53407 | 73974 | 68529 |
Last Round | 53407 | 73974 | 68529 |
Total Fees ₹ 7.4 L
View Details
Round Last Round | Rank 68529
KNS Institute of Technology | ||
---|---|---|
B.E. in Computer Science and Engineering (Data Science) | ||
Round | 2022 | 2023 |
1 | 37539 | 72051 |
Last Round | 37539 | 72051 |
Round Last Round | Rank 72051
JVIT - Jnana Vikas Institute of Technology | |
---|---|
B.E. in Information Science and Engineering | |
Round | 2023 |
1 | 63938 |
Round 1 | Rank 63938