WBJEE 2025 Prediction Criteria
Haldia Institute of Pharmacy | ||
---|---|---|
Bachelor of Pharmacy (B.Pharma.) | ||
Round | 2021 | 2023 |
1 | 18710 | - |
2 | 29632 | - |
3 | - | 18199 |
Last Round | 37823 | - |
Round Last Round | Rank 37823
West Bengal University of Animal and Fishery Sciences | |||
---|---|---|---|
B.Tech. in Dairy Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 11024 | 17425 | 13447 |
2 | 12879 | 23428 | 16882 |
3 | 12879 | 25745 | 18441 |
Last Round | 12879 | 25745 | 18441 |
Round Last Round | Rank 18441
Swami Vivekananda Institute of Science and Technology | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 79963 | 95772 | 108946 |
2 | 64447 | - | 108946 |
3 | 64447 | 60254 | 108946 |
Last Round | 64447 | 60254 | 108946 |
Total Fees ₹ 3.3 L
View Details
Round Last Round | Rank 108946
Swami Vivekananda Institute of Science and Technology | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 72905 | 79248 | 110405 |
2 | 72905 | - | - |
3 | 72905 | 74090 | 57104 |
Last Round | 72905 | 74090 | 57104 |
Total Fees ₹ 3.3 L
View Details
Round Last Round | Rank 57104
Calcutta Institute of Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 40653 | 51850 | 58715 |
2 | 79579 | 93556 | 109336 |
3 | 79579 | 77335 | 91509 |
Last Round | 79579 | 77335 | 91509 |
Total Fees ₹ 3.4 L
View Details
Round Last Round | Rank 91509
Calcutta Institute of Technology | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 59911 | 73917 | 88134 |
2 | 59911 | 73917 | - |
3 | 59911 | 73917 | 42908 |
Total Fees ₹ 3.4 L
View Details
Round 3 | Rank 42908
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 46771 | 59153 | 62758 |
2 | 75979 | 93851 | 110650 |
3 | 75979 | 93321 | 105503 |
Last Round | 75979 | 93321 | 105503 |
Round Last Round | Rank 105503
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 71266 | 76517 | 88211 |
2 | 75456 | 94093 | 91920 |
3 | 75456 | 61349 | 45748 |
Last Round | 75456 | 61349 | 45748 |
Round Last Round | Rank 45748
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
BTech in Electrical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78699 | 94462 | 98778 |
2 | 78699 | 94462 | - |
3 | 78699 | 94462 | 45432 |
Last Round | 78699 | 94462 | 45432 |
Round Last Round | Rank 45432
Techno International New Town | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 19755 | 27521 | 43540 |
2 | 29084 | 40399 | 83850 |
3 | 29084 | 59527 | 109293 |
Last Round | 29084 | 59527 | 109293 |
Total Fees ₹ 5.5 L
View Details
Round Last Round | Rank 109293
Uttar Banga Krishi Viswavidyalaya | |||
---|---|---|---|
B.Tech. in Agriculture Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 9554 | 13853 | 11589 |
2 | 13646 | 19622 | 14082 |
3 | 13646 | 45254 | 16727 |
Last Round | 13646 | 45254 | 16727 |
Round Last Round | Rank 16727
Swami Vivekananda Institute of Science and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 38379 | 58292 | 95891 |
2 | 48007 | 81299 | 110381 |
3 | 48007 | 74379 | 100661 |
Last Round | 48007 | 74379 | 100661 |
Total Fees ₹ 3.7 L
View Details
Round Last Round | Rank 100661
Swami Vivekananda Institute of Science and Technology | |||
---|---|---|---|
B.Tech. in Electrical and Electronics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 77300 | 76045 | 74700 |
2 | 34021 | - | - |
3 | 34021 | 72618 | 48790 |
Last Round | 34021 | 72618 | 48790 |
Total Fees ₹ 3.3 L
View Details
Round Last Round | Rank 48790
Swami Vivekananda Institute of Science and Technology | ||
---|---|---|
B.Tech. in Civil Engineering | ||
Round | 2021 | 2023 |
1 | 62743 | 85827 |
2 | 55729 | 85827 |
Total Fees ₹ 3.3 L
View Details
Round 2 | Rank 85827
Calcutta Institute of Technology | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78295 | 89101 | 102173 |
2 | 78266 | 89101 | 102173 |
3 | 78266 | 89101 | 102173 |
Last Round | 78266 | 89101 | 102173 |
Total Fees ₹ 3.4 L
View Details
Round Last Round | Rank 102173
Calcutta Institute of Technology | |||
---|---|---|---|
BTech in Electrical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78013 | 42393 | 93511 |
2 | 27607 | 42393 | - |
3 | 27607 | 42393 | 90512 |
Last Round | 27607 | 42393 | 90512 |
Total Fees ₹ 3.4 L
View Details
Round Last Round | Rank 90512
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 73623 | 90936 | 105786 |
2 | 73623 | 90936 | - |
3 | 73623 | 90936 | 54600 |
Last Round | 73623 | 90936 | 54600 |
Round Last Round | Rank 54600
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 62126 | 37970 | 108794 |
2 | 54879 | 37970 | 108794 |
Round 2 | Rank 108794
Bankura Unnayani Institute of Engineering | |||
---|---|---|---|
B.Tech. in Applied Electronics and Instrumentation Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 38058 | 53568 | 108793 |
2 | 38058 | 53568 | 108793 |
3 | 38058 | 53568 | 108793 |
Last Round | 38058 | 53568 | 108793 |
Round Last Round | Rank 108793
Techno International New Town | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 50614 | 61399 | 109425 |
2 | 79850 | 94661 | - |
3 | 79850 | 94661 | 40338 |
Last Round | 79850 | 94661 | 40338 |
Total Fees ₹ 5.5 L
View Details
Round Last Round | Rank 40338