TNEA 2025 Prediction Criteria
IMA - International Maritime Academy | |
---|---|
B.Tech. in Marine Engineering | |
Round | 2021 |
3 | 85110 |
4 | 134547 |
5 | 7827 |
Round 5 | Rank 7827
Sree Sastha Institute of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | ||
Round | 2023 | 2024 |
2 | 83763 | - |
3 | 121154 | 171461 |
Round 3 | Rank 171461
St Xavier's Catholic College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 12729 | 17285 | 26489 |
2 | 27126 | 17285 | 32491 |
Round 2 | Rank 32491
KalaignarKarunanidhi Institute of Technology - KIT | |||
---|---|---|---|
B.Tech. in Computer Application and Business System | |||
Round | 2022 | 2023 | 2024 |
1 | 9667 | 14017 | 8735 |
2 | 44199 | 62064 | 63625 |
3 | 50636 | 62064 | 63625 |
Round 3 | Rank 63625
Sona College of Technology | |||
---|---|---|---|
B.E. in Computer Science and Design | |||
Round | 2022 | 2023 | 2024 |
2 | 37423 | 38316 | 42597 |
Round 2 | Rank 42597
KGISL Institute of Technology (KITE) | |||
---|---|---|---|
B.Tech. in Computer Science and Business System | |||
Round | 2022 | 2023 | 2024 |
1 | - | 19129 | 25994 |
2 | 42167 | 41752 | 34533 |
3 | 54894 | 41752 | 34533 |
Round 3 | Rank 34533
KGISL Institute of Technology (KITE) | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 14389 | 21014 | 23560 |
2 | 28217 | 26080 | 23560 |
Round 2 | Rank 23560
S.A. Engineering College | |
---|---|
B.Tech. in Computer Science and Business System | |
Round | 2022 |
2 | 43483 |
3 | 58744 |
Round 3 | Rank 58744
S.A. Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 13622 | 19756 | 12732 |
2 | 45557 | 51416 | 64725 |
3 | 39092 | 51416 | 64725 |
Total Fees ₹ 2.0 L
View Details
Round 3 | Rank 64725
S.A. Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering (AI and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
2 | 43536 | 64116 | 73091 |
3 | 64580 | 64116 | 73091 |
Total Fees ₹ 2.0 L
View Details
Round 3 | Rank 73091
Anna University - Coimbatore Regional Campus | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 10564 | 11813 | 12225 |
Round 1 | Rank 12225
Sree Sastha Institute of Engineering and Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 45413 | 84767 | 101894 |
3 | 74945 | 84767 | 101894 |
Round 3 | Rank 101894
KalaignarKarunanidhi Institute of Technology - KIT | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 11170 | 10943 | 24148 |
2 | 27924 | 43970 | 42382 |
Round 2 | Rank 42382
Sona College of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 14046 | 20961 | 22691 |
2 | 17505 | 20961 | 22691 |
Round 2 | Rank 22691
Sona College of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering (AI and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | - | 20137 | 8069 |
2 | 32483 | 33096 | 38601 |
Round 2 | Rank 38601
KGISL Institute of Technology (KITE) | |
---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | |
Round | 2024 |
1 | 26237 |
2 | 30852 |
Round 2 | Rank 30852
SRM TRP Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 43298 | 46996 | 47152 |
Total Fees ₹ 2.0 L
View Details
Round 2 | Rank 47152
S.A. Engineering College | ||
---|---|---|
B.Tech. in Computer Science and Business Systems | ||
Round | 2023 | 2024 |
2 | 83734 | 85423 |
Total Fees ₹ 2.0 L
View Details
Round 2 | Rank 85423
S.A. Engineering College | ||
---|---|---|
B.E. in Computer Science and Engineering (Cyber Security) | ||
Round | 2023 | 2024 |
2 | 63867 | 77060 |
Round 2 | Rank 77060
Vivekanadha College of Engineering For Women, Vivekanandha Educational Institutions for Women | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2022 | 2023 |
2 | 32555 | 10357 |
Total Fees ₹ 2.0 L
View Details
Round 2 | Rank 10357