UP NEET COUNSELLING 2025 Prediction Criteria
Government Medical College, Banda | |
---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |
Round | 2022 |
1 | 13155 |
Round 1 | Rank 13155
Kalka Group of Institutions | |
---|---|
BDS - Bachelor of Dental Surgery | |
Round | 2022 |
1 | 966113 |
Round 1 | Rank 966113
Shri Bankey Bihari Dental College and Research Centre | |
---|---|
BDS - Bachelor of Dental Surgery | |
Round | 2022 |
1 | 983497 |
₹ 1440000
Round 1 | Rank 983497
Autonomous State Medical College, Etah | |
---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |
Round | 2022 |
1 | 15658 |
Last Round | 15658 |
Round Last Round | Rank 15658
Autonomous State Medical College Society, Hardoi | |
---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |
Round | 2022 |
1 | 15897 |
Last Round | 15897 |
Round Last Round | Rank 15897
Saraswathi Institute of Medical Sciences (SIMS Hapur) | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2021 | 2022 |
1 | 171977 | 224781 |
Round 1 | Rank 224781
MPGI - Maharana Pratap Group of Institutions | |
---|---|
Bachelor of Dental Surgery (BDS) | |
Round | 2022 |
1 | 990952 |
₹ 1284000
Round 1 | Rank 990952
Heritage Institute of Medical Sciences | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 195761 | 303611 |
Round 1 | Rank 303611
Government Institute of Medical Sciences, Kasna | |
---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |
Round | 2022 |
1 | 7516 |
Last Round | 7516 |
Round Last Round | Rank 7516
Purvanchal Institute of Dental Sciences | |
---|---|
BDS - Bachelor of Dental Surgery | |
Round | 2022 |
1 | 967351 |
Round 1 | Rank 967351
Government Medical College, Banda | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 13155 | 15720 | 15420 |
Round 1 | Rank 15420
Kalka Group of Institutions | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2023 |
1 | 966113 | 984907 |
Round 1 | Rank 984907
Shri Bankey Bihari Dental College and Research Centre | |||
---|---|---|---|
BDS - Bachelor of Dental Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 983497 | 1171831 | 1091561 |
₹ 1440000
Round 1 | Rank 1091561
Autonomous State Medical College, Etah | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 15658 | 18317 | 18106 |
Last Round | 15658 | 18317 | 20905 |
Round Last Round | Rank 20905
Autonomous State Medical College Society, Hardoi | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 15897 | 18962 | 19449 |
Last Round | 15897 | 21215 | 23769 |
Round Last Round | Rank 23769
Saraswathi Institute of Medical Sciences (SIMS Hapur) | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 224781 | 249086 | 206094 |
Round 1 | Rank 206094
MPGI - Maharana Pratap Group of Institutions | |||
---|---|---|---|
Bachelor of Dental Surgery (BDS) | |||
Round | 2022 | 2023 | 2024 |
1 | 990952 | 1205853 | 1362741 |
₹ 1284000
Round 1 | Rank 1362741
Heritage Institute of Medical Sciences | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 303611 | 370620 | 256128 |
Round 1 | Rank 256128
Government Institute of Medical Sciences, Kasna | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 7516 | 8377 | 8096 |
Last Round | 7516 | 16231 | 8849 |
Round Last Round | Rank 8849
Purvanchal Institute of Dental Sciences | |||
---|---|---|---|
BDS - Bachelor of Dental Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 967351 | 1044756 | 1394555 |
Round 1 | Rank 1394555
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED