
DTU - Delhi Technological University B.Tech. in Software Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Software Engineering Highlights
DTU B.Tech. in Software Engineering Fee Breakdown 2025
DTU B.Tech. in Software Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Placement Process (2023)
Particular | Statistics |
---|---|
Highest Salary | ₹ 82.0 L |
Placement % | 0 |
Students Placed | 1,499 |
Offers Made | 1,635 |
Students Registered | 2,167 |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Software Engineering
General | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 721 | 1228 | 678 | 3680 | 5145 |
Round 2 | 721 | 1231 | 678 | 4920 | 6617 |
Round 3 | 721 | 1231 | 678 | 5824 | 7556 |
Round 4 | - | - | 5871 | 6724 | 7997 |
Round 5 | - | - | 5871 | 7157 | 10046 |
Round 6 | - | - | 5871 | 7157 | 10046 |
Round 7 | - | - | 5871 | 7157 | 10046 |
Last Round | 721 | 1231 | 678 | 7157 | 10046 |
OBC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 721 | 1228 | 678 | 10428 | 13435 |
Round 2 | 721 | 1231 | 678 | 13773 | 17134 |
Round 3 | 721 | 1231 | 678 | 15099 | 18670 |
Round 4 | - | - | 14360 | 14360 | 18750 |
Round 5 | - | - | 14360 | 16970 | 21624 |
Round 6 | - | - | 14360 | 16970 | 21624 |
Round 7 | - | - | 14360 | 16970 | 21624 |
Last Round | 721 | 1231 | 678 | 16970 | 21624 |
SC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 721 | 1228 | 678 | 32000 | 50590 |
Round 2 | 721 | 1231 | 678 | 54053 | 80075 |
Round 3 | 721 | 1231 | 678 | 59146 | 86411 |
Round 4 | - | - | 43878 | 45427 | 86411 |
Round 5 | - | - | 43878 | 59146 | 86411 |
Round 6 | - | - | 43878 | 59146 | 86411 |
Round 7 | - | - | 43878 | 59146 | 86411 |
Last Round | 721 | 1231 | 678 | 59146 | 86411 |
ST | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 721 | 1228 | 678 | 83702 | 101936 |
Round 2 | 721 | 1231 | 678 | 96383 | 111854 |
Round 3 | 721 | 1231 | 678 | 107491 | 106627 |
Round 4 | - | - | 74324 | 74324 | 106627 |
Round 5 | - | - | 74324 | 116361 | 106627 |
Round 6 | - | - | 74324 | 116361 | 106627 |
Round 7 | - | - | 74324 | 116361 | 106627 |
Last Round | 721 | 1231 | 678 | 116361 | 106627 |
Economically Weaker Section | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 721 | 1228 | 678 | 6365 | 9981 |
Round 2 | 721 | 1231 | 678 | 7590 | 11412 |
Round 3 | 721 | 1231 | 678 | 7590 | 11412 |
Round 4 | - | - | 8792 | 11380 | 11412 |
Round 5 | - | - | 8792 | 9246 | 14131 |
Round 6 | - | - | 8792 | 9246 | 14131 |
Round 7 | - | - | 8792 | 9246 | 14131 |
Last Round | 721 | 1231 | 678 | 9246 | 14131 |
B.Tech. in Software Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 27 | 29 | 35 |
Times | - | 1 | |
India Today | - | 9 | 9 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By DTU
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Median Salary
₹ 14.1 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted