
Vivekanand Education Society’s Institute of Technology B.E in Artificial Intelligence and Data Science Engineering Admission: Fees, Cutoff, Placement, Ranking
B.E in Artificial Intelligence and Data Science Engineering Highlights
B.E in Artificial Intelligence and Data Science Engineering Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 6.5 L |
Top Recruiters
MHT CET 2025 Cutoff for B.E in Artificial Intelligence and Data Science Engineering
null | Home State | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 95 | 94 | 97 |
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 65766 | 35275 | 34712 |
| Round 2 | 46510 | 33419 | 39863 |
| Round 3 | 46510 | 26207 | 39863 |
| Last Round | 46510 | 26207 | 39863 |
OBC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 65182 | 65766 | 35275 |
| Round 2 | 69071 | 46510 | 33419 |
| Round 3 | 69071 | 46510 | 26207 |
| Last Round | 69071 | 46510 | 26207 |
SC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 65182 | 65766 | 35275 |
| Round 2 | 69071 | 46510 | 33419 |
| Round 3 | 69071 | 46510 | 26207 |
| Last Round | 69071 | 46510 | 26207 |
ST | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 65182 | 65766 | 35275 |
| Round 2 | 69071 | 65766 | 33419 |
| Round 3 | 69071 | 65766 | 26207 |
| Last Round | 69071 | 65766 | 26207 |
Economically Weaker Section | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 65182 | 65766 | 35275 |
| Round 2 | 69071 | 65766 | 33419 |
| Round 3 | 69071 | 65766 | 26207 |
| Last Round | 69071 | 65766 | 26207 |
B.E in Artificial Intelligence and Data Science Engineering Ranking
| Publisher | 2024 |
|---|---|
| Times | 50 |
Other B.E. / B.Tech Courses Offered By VESIT
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L
Fees
₹ 3.3 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 3.3 L
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L