Filters Applied:
Details Coming Soon! 🚀
We’re compiling comprehensive information to help you plan your journey to excellence. Stay tuned for updates!
The cut-offs of Central University of Jharkhand are determined after JEE Mains and CUET UG/PG results are announced. Cut-off scores vary by category, course, exam difficulty, and seat availability.
The cut-off for the year 2024 of different courses is mentioned below:
Courses | Cut-offs (2024) |
---|---|
Integrated BA and MA (Anthropology) | 100-70 |
Integrated BA and MA (Mass Communication) | 60-40 |
Integrated BA and MA (Hindi) | 60-30 |
Integrated BA and MA (Chinese) | 160-130 |
Integrated BA and MA (English Language) | 200-150 |
Integrated BA and MA (Korean) | 180-150 |
Integrated BA and MA (Political Science) | 200-150 |
Integrated BA and MA (Economics) | 200-150 |
Integrated BSc and MSc (Geography) | 150-100 |
Integrated BSc and MSc (Environmental Science) | 100-80 |
Integrated BSc and MSc (Mathematics) | 100-50 |
Integrated BSc and MSc (Chemistry) | 80-60 |
Integrated BSc and MSc (Physics) | 60-50 |
Integrated BTech and MTech (Civil Engineering) | 80-50 |
Integrated BTech and MTech (Material Science) | 100-70 |
Integrated BTech and MTech (Electrical Engineering) | 50-40 |
Integrated BTech and MTech (Computer Science and Engineering) | 240-100 |
The cut-offs of PG courses at the Central University of Jharkhand are available for the year 2022. Stream-wise cut-offs are mentioned below:
Subjects | PG Cut-Offs of 1st Round Counseling (2022) | ||||
---|---|---|---|---|---|
UR | EWS | OBC | SC | ST | |
English | >=184 | >=148 | >=134 | >=27 | >=141 |
Mass Communication | The cut-off is the same for all the registered candidates | ||||
Commerce | The cut-off is the same for all the registered candidates | ||||
Life Science | >=166 | >=125 | >=133 | >=99 | >=117 |
Chemistry | >=126 | >=116 | >=106 | >=32 | >=35 |
Mathematics | The cut-off is the same for all the registered candidates | ||||
Physics | >=144 | >=121 | >=132 | >=42 | >=18 |
Environmental Science | The cut-off is the same for all the registered candidates | ||||
Political Science with International Relations | The cut-off is the same for all the registered candidates | ||||
Tibetan language and culture | The cut-off is the same for all the registered candidates | ||||
Anthropology; | The cut-off is the same for all the registered candidates | ||||
Statistics | The cut-off is the same for all the registered candidates | ||||
Theatre Arts | The cut-off is the same for all the registered candidates | ||||
Hindi | The cut-off is the same for all the registered candidates | ||||
Vocal Music | The cut-off is the same for all the registered candidates | ||||
Geography | The cut-off is the same for all the registered candidates | ||||
Public Administration | The cut-off is the same for all the registered candidates | ||||
Geoinformatics | The cut-off is the same for all the registered candidates | ||||
Master of Social Work | The cut-off is the same for all the registered candidates | ||||
BEd | >=151 | >=142 | >=145 | >=101 | >=119 |
MBA | >=211 | >=190 | >=154 | >=50 | >=78 |
Transport Science and Technology | The cut-off is the same for all the registered candidates | ||||
Water Engineering and Management | The cut-off is the same for all the registered candidates | ||||
Nanotechnology | The cut-off is the same for all the registered candidates | ||||
Energy Engineering | The cut-off is the same for all the registered candidates | ||||
Computer Sciences and Technology | The cut-off is the same for all the registered candidates |
CUET UG comprises of aggregate of 800 marks. Except for the Integrated BTech and MTech programs, the admissions of other courses are done based on the CUET UG exam. The cut-offs for the year 2023 for the different integrated courses are mentioned below:
Courses | UG-PG Cut-offs (2023) |
---|---|
Integrated BA and MA (Anthropology) | 71.6 |
Integrated BA and MA (Mass Communication) | 86.49 |
Integrated BA and MA (Hindi) | 90.05 |
Integrated BA and MA (Chinese) | 106.01 |
Integrated BA and MA (English Language) | 111.06 |
Integrated BA and MA (Korean) | 115.71 |
Integrated BA and MA (Political Science) | 130 |
Integrated BA and MA (Economics) | 140.38 |
Integrated BSc and MSc (Geography) | 178.07 |
Integrated BSc and MSc (Environmental Science) | 205.68 |
Integrated BSc and MSc (Mathematics) | 206.92 |
Integrated BSc and MSc (Chemistry) | 234.32 |
Integrated BSc and MSc (Physics) | 257.80 |
Integrated BSc and MSc (Life Science) | 302.47 |
Integrated BTech and MTech (Civil Engineering) | 187.32 |
Integrated BTech and MTech (Metallurgical & Materials Science) | 189.08 |
Integrated BTech and MTech (Electrical Engineering) | 234.97 |
Integrated BTech and MTech (Computer Science and Engineering) | 322.34 |
Cut-offs for the year 2022 according to the categories are mentioned below:
Courses | Cut-offs (2022) | ||||
---|---|---|---|---|---|
General | OBC | EWS | SC | ST | |
Integrated BA and MA (Anthropology) | 72 | 79 | 112 | 58 | 76 |
Integrated BA and MA (Mass Communication) | 53 | 38 | 17 | 59 | 53 |
Integrated BA and MA (Hindi) | 58 | 30 | 17 | 52 | 48 |
Integrated BA and MA (Chinese) | 159 | 148 | 151 | 59 | 62 |
Integrated BA and MA (English Language) | 177 | 170 | 137 | 52 | 118 |
Integrated BA and MA (Korean) | 179 | 161 | 169 | 123 | 101 |
Integrated BA and MA (Political Science) | 197 | 189 | 176 | 143 | 146 |
Integrated BA and MA (Economics) | 186 | 185 | 129 | 52 | 149 |
Integrated BSc and MSc (Geography) | 128 | 68 | 114 | 99 | 76 |
Integrated BSc and MSc (Environmental Science) | 80 | 63 | 98 | 99 | 98 |
Integrated BSc and MSc (Mathematics) | 69 | 49 | 52 | 114 | 62 |
Integrated BSc and MSc (Chemistry) | 60 | 86 | 53 | 73 | 76 |
Integrated BSc and MSc (Physics) | 50 | 19 | 52 | 73 | 97 |
Integrated BSc and MSc (Life Science) | 312 | 253 | 238 | 90 | 140 |
Integrated BTech and MTech (Civil Engineering) | 46 | 12 | 89 | 23 | 21 |
Integrated BTech and MTech (Material Science) | 59 | 12 | 89 | 49 | 100 |
Integrated BTech and MTech (Electrical Engineering) | 46 | 12 | 52 | 49 | 62 |
Integrated BTech and MTech (Computer Science and Engineering) | 242 | 215 | 223 | 98 | 112 |
Following the government rules, the reservations provided to candidates based on their category are mentioned below:
Categories | Reservation provided |
---|---|
OBC (non creamy layer) | 27% |
EWS | 10% |
SC | 15% |
ST | 7.5% |
PwD | 5% |
One needs to follow the below-mentioned steps to check the cut-offs.
After checking the cut-off, if a candidate's score ranges above the cut-off marks, they have to attend counseling. The admission cell is there to provide any kind of help related to counseling.
We’re compiling comprehensive information to help you plan your journey to excellence. Stay tuned for updates!
Date Range | Event |
---|---|
Jan 22, 2025 - Jan 31, 2025 | JEE Main 2025 Exam Date Session 2 |
Jan 31, 2025 - Feb 24, 2025 | JEE Main 2025 Session 2 Registration |
Apr 01, 2025 - Apr 08, 2025 | JEE Main 2025 Exam Date Session 3 |