NIMCET 2025 Prediction Criteria
NIT Agartala - National Institute of Technology | |
---|---|
Master of Computer Applications (MCA) | |
Round | 2022 |
1 | 11126 |
2 | 11126 |
3 | 11126 |
₹ 210000
Round 3 | Rank 11126
NIT Patna - National Institute of Technology | |
---|---|
Master in Computer Application (Data sciences & informatics) (Self-Financing) | |
Round | 2024 |
1 | 12313 |
Round 1 | Rank 12313
NIT Kurukshetra - National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 8115 | 7845 | 4198 |
2 | 8115 | 9385 | 9628 |
3 | 8115 | 9385 | 9628 |
4 | 8115 | 9046 | 9628 |
Last Round | 8115 | 9046 | 9628 |
Round Last Round | Rank 9628
MNNIT Allahabad - Motilal Nehru National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 7245 | 2976 | 2727 |
2 | 7245 | - | 2727 |
3 | 7245 | 2976 | 2727 |
4 | 7245 | 2976 | 2727 |
Last Round | 7245 | 2976 | 2727 |
₹ 210000
Round Last Round | Rank 2727
NIT Surathkal - National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 1730 | 1717 | 3470 |
2 | 7352 | - | 3470 |
3 | 7352 | 1717 | 3470 |
4 | 7352 | 1717 | 3470 |
Last Round | 7352 | 1717 | 3470 |
₹ 210000
Round Last Round | Rank 3470
MANIT - Maulana Azad National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 9415 | 5660 | 10019 |
2 | 9415 | - | 10244 |
3 | 9415 | 5660 | 10244 |
4 | 9415 | 5660 | 10244 |
Last Round | 9415 | 5660 | 10244 |
₹ 140000
Round Last Round | Rank 10244
NIT Patna - National Institute of Technology | |
---|---|
Master in Computer Application (Data sciences & informatics) | |
Round | 2024 |
1 | 10590 |
Round 1 | Rank 10590
NIT Jamshedpur - National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 11532 | 7296 | 9548 |
2 | 11532 | 9046 | 11963 |
3 | 11532 | 9046 | 11963 |
4 | 11532 | 8853 | 11963 |
Last Round | 11532 | 8853 | 11963 |
Round Last Round | Rank 11963
NIT Kurukshetra - National Institute of Technology | |
---|---|
Master in Computer Application (Self-Financing) | |
Round | 2024 |
4 | 10392 |
Round 4 | Rank 10392
NIT Warangal - National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 3825 | 3319 | 8200 |
2 | 10285 | 3687 | 8200 |
3 | 10285 | 3687 | 8200 |
4 | 10285 | 3687 | 8200 |
Last Round | 10285 | 3687 | 8200 |
₹ 140000
Round Last Round | Rank 8200
NIT Trichy - National Institute of Technology | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 1443 | 712 | 2016 |
2 | 6252 | - | 2016 |
3 | 6252 | 712 | 2016 |
4 | 6252 | 712 | 2016 |
Last Round | 6252 | 712 | 2016 |
₹ 210000
Round Last Round | Rank 2016
IIIT Bhopal - Indian Institute of Information Technology | |
---|---|
Master of Computer Applications (MCA) | |
Round | 2024 |
1 | 10392 |
₹ 660000
Round 1 | Rank 10392
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED