To join a university program through IIT JAM 2025, students need to follow some important rules. These rules are called eligibility criteria and include things like test scores, work experience, or special projects. While IIT JAM sets general rules for everyone, each university can add its own extra requirements to match what their program needs. Students must show proof that they meet all the IIT JAM 2025 rules and the extra ones set by the university. If a student is found to not qualify for the program, their admission can be canceled at any time. So, it's very important for students to carefully check if they meet the requirements before applying for IIT JAM 2025.
Eligibility criteria for IIT JAM 2025:
- Candidates must possess a bachelor's degree to meet the eligibility criteria of IIT JAM 2025.
- The other set of eligible candidates is those who had appeared or would appear for their graduation exams in 2025, but they should submit proof of that by September 2025.
- For the admission process, candidates who pass the IIT JAM 2025 exam will be eligible to apply for the admission process.
- Till 2021, the eligibility criteria for IIT JAM were mentioned as minimum aggregate marks or CGPA/ CPI being 55 per cent or above 5.5 on a scale of 10 for candidates belonging to General/ OBC (NCL)/ EWS category and 50 percent aggregate or 5.0 CGPA/ CPI for the reserved category candidates. However, the criterion is relaxed from the year 2022 onwards. Now, applicants have to obtain a bachelor's degree in a relevant subject, and no eligibility cutoff is there. Let's take a look at the other factors below.
Minimum Educational Requirement for IIT JAM Eligibility Criteria 2025
Candidates can review each IIT JAM test paper's eligibility requirements in the table below:
IIT JAM 2025 Eligibility Criteria for Biotechnology (BT)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bombay | BT | Any Branch/ Subject. |
IIT Bombay | BT | A candidate must have studied any one of the following subjects for two years or four semesters: Biotechnology, Biology, Chemistry, Mathematics, or Physics. Additionally, the candidate must have studied any one of the other four subjects for at least one year or two semesters, and must have studied Mathematics for at least one semester. |
IIT Delhi | BT | A Three or Four year Bachelor’s degree in any branch of STEM |
IIT Dharwad | BT | A 3 or 4 years Bachelor’s degree in any branch of STEM. |
IIT Indore | BT | Any Branch/ Subject. |
IIT Roorkee | BT | Bachelor’s Degree in any Branch/ Subject |
IIT JAM 2025 Eligibility Criteria for Chemistry (CY)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | CY | Chemistry for three years/ six semesters. |
IIT Bhubaneswar | CY | Chemistry for three years/ six semesters. |
IIT Bombay | CY | Chemistry for three years/ six semesters & Mathematics for one year/ two semesters. |
IIT Bombay | CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics & Physics for two years/ four semesters & any one of the remaining two subjects for at least one year/ two semesters. |
IIT Bombay | CY | A candidate must have studied any one of the following subjects for two years or four semesters: Biology, Biotechnology, Chemistry, Mathematics, or Physics. Additionally, the candidate must have studied any one of the other four subjects for at least one year or two semesters, and must have studied Mathematics for at least one semester. |
IIT Delhi | CY | A candidate must have a three or four-year Bachelor's degree in any branch of STEM (Science, Technology, Engineering, & Mathematics). |
IIT Delhi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT (ISM) Dhanbad | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Dharwad | CY | No Restrictions (candidate to qualify in JAM Chemistry Paper) |
IIT Gandhinagar | CY | No Restrictions. |
IIT Guwahati | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Hyderabad | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Indore | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jammu | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jodhpur | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jodhpur | CY | A candidate must have a BSc./ B.S. degree with Chemistry for at least two years or four semesters and Mathematics for at least one year or two semesters. There are no restrictions for engineering degrees. |
IIT Kanpur | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Kharagpur | CY | A candidate must have a BSc./ B.S. degree with at least six Chemistry subjects studied over six semesters or three years. |
IIT Madras | CY | A candidate must have a B.Sc./B.S. degree with Chemistry studied for at least six semesters or three years, along with Mathematics studied for at least two semesters or one year. |
IIT Mandi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Palakkad | CY | A candidate must have qualified the JAM (Joint Admission Test for Masters) in Chemistry (CY) with a Bachelor's degree in a relevant field. |
IIT Patna | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Roorkee | CY | Chemistry for three years/ six semesters. No restrictions for engineering degrees. |
IIT Ropar | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Tirupati | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT (BHU) Varanasi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT JAM 2025 Eligibility Criteria for Mathematics (MA)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | MA | Mathematics for at least two years/ four semesters. |
IIT Bhubaneswar | MA | Mathematics & Physics at UG Level. |
IIT Bhubaneswar | MA | Mathematics/ Statistics as a subject for at least two years/ four semesters. |
IIT Bombay | MA | A candidate must have a B.Sc. or equivalent degree of minimum three years duration, with any one of Chemistry, Mathematics, or Physics studied for two years or four semesters, and any one of the remaining two subjects studied for at least one year or two semesters. |
IIT Bombay | MA | A candidate must have studied any one of Biology, Biotechnology, Chemistry, Mathematics, or Physics for two years or four semesters, along with any one of the other four subjects for at least one year or two semesters, and Mathematics for at least one semester. |
IIT Bombay | MA | No Restrictions. |
IIT Bombay | MA | No Restrictions. |
IIT Delhi | MA | A candidate must have a B.Sc. or B.S. degree with Mathematics studied for at least two years or four semesters. There are no restrictions for engineering degrees. |
IIT (ISM) Dhanbad | MA | Mathematics for at least two years/ four semesters. |
IIT Dharwad | MA | A B.Sc. or B.S. degree with Mathematics for at least two years or four semesters is required. A B.Tech. or B.E. degree in any branch of engineering will also be considered. |
IIT Gandhinagar | MA | No Restrictions. |
IIT Guwahati | MA | Mathematics for at least two years/ four semesters. |
IIT Guwahati | MA | Mathematics for at least two years/ four semesters. |
IIT Hyderabad | MA | Mathematics for at least two years/ four semesters. No restrictions for engineering degrees. |
IIT Indore | MA | Mathematics for at least two years/four semesters. |
IIT Jodhpur | MA | Mathematics for at least two years/four semesters. |
IIT Jodhpur | MA | Mathematics for at least two years/four semesters. |
IIT Kanpur | MA | No Restrictions. |
IIT Kharagpur | MA | Mathematics/Statistics subjects for six semesters / three years. |
IIT Madras | MA | Mathematics for at least two years/four semesters. |
IIT Mandi | MA | Mathematics for at least two years/four semesters. |
IIT Palakkad | MA | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
IIT Patna | MA | Mathematics for at least two years/four semesters. |
IIT Roorkee | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
IIT Ropar | MA | Mathematics for at least two years/four semesters. |
IIT Tirupati | MA | No Restrictions. |
IIT JAM 2025 Eligibility Criteria for Physics (PH)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | PH | B.Sc./B.S. degree in physics for at least two years/four semesters and mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Bhubaneswar | PH | Mathematics and Physics at UG Level. |
IIT Bhubaneswar | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. |
IIT Bombay | PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. |
IIT Bombay | PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
IIT Bombay | PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Bombay | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Delhi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (ISM) Dhanbad | PH | B.Sc. Degree with physics for three years/six semesters. Mathematics with two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. |
IIT (ISM) Dhanbad | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Dharwad | PH | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. B.Tech./BE degree in any branch of engineering will be considered. |
IIT Gandhinagar | PH | No Restrictions. |
IIT Guwahati | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Hyderabad | PH | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Indore | PH | B. Sc in Physics / Mathematics / Statistics / Electronics / Computer Science. Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. |
IIT Indore | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jammu | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kharagpur | PH | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
IIT Kharagpur | PH | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics subjects. |
IIT Madras | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Palakkad | PH | JAM (Joint Admission test for Masters) qualified in Physics (PH) Bachelor’s degree |
IIT Patna | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Roorkee | PH | B.Sc./B.S. degrees, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Ropar | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Tirupati | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (BHU)Varanasi | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Economics (EN)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Delhi | EN | To be eligible, a candidate must have completed a Bachelor's degree like B.A., B.Sc., B.Com., B.Stat., B.Math., B.Tech, B.E., or an equivalent course. Additionally, the candidate should have completed at least three years of education after finishing their higher secondary schooling (12th grade) or its equivalent. |
IIT Roorkee | EN | A candidate must have completed a B.Sc. (Economics), B.A. (Economics), B.Sc. (Statistics), BCA, or B.Sc./ B.A./ B.Com. with Mathematics as one of the subjects. There are no restrictions for candidates with engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Geology (GG)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhubaneswar | GG | Mathematics & Physics at UG Level. |
IIT Bhubaneswar | GG | A candidate must have a B.Sc./B.S. degree, including Geology as a subject for 6 semesters/3 years, and any of the following combinations: a) 2 Physics subjects + 2 Mathematics subjects b) 2 Physics subjects + 2 Chemistry subjects c) 2 Chemistry subjects + 2 Mathematics subjects |
IIT Bombay | GG | A candidate must have studied Geology for three years or six semesters, along with any two subjects from Mathematics, Physics, Chemistry, and Biological Science. |
IIT (ISM) Dhanbad | GG | A candidate must have a B.Sc. degree (3 years) with Geology as a subject for three years or six semesters, along with Mathematics as one subject, and any one subject from Physics or Chemistry. |
IIT Kharagpur | GG | A candidate must have a BSc./ B.S. degree, including Geology as a subject for 6 semesters/3 years, along with any one of the following combinations: a) 2 Physics subjects + 2 Mathematics subjects b) 2 Physics subjects + 2 Chemistry subjects c) 2 Chemistry subjects + 2 Mathematics subjects |
IIT Kharagpur | GG | A candidate must have a B.Sc. degree along with either of the following, with the minimum number of subjects in the respective domains: (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
IIT Roorkee | GG | A candidate must have studied Geology for three years or six semesters, along with any two subjects from Mathematics, Physics, Chemistry, and Biological Science. There are no restrictions for engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Mathematical Statistics (MS)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bombay | MS | No Restrictions. |
IIT Bombay | MS | No Restrictions. |
IIT Kanpur | MS | No Restrictions. |
IIT Palakkad | MS | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
IIT Tirupati | MS | No Restrictions. |