AP EAMCET Prediction Criteria
SRM University | |||
---|---|---|---|
B.Tech. in Computer Science & Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 130164 | 9476 | 12782 |
Round 1 | Rank 12782
Helapuri Institute of Technology and Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 132232 | 169980 | 127340 |
Round 1 | Rank 127340
KMM Institute Of Technology And Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 133632 | 113764 | 135902 |
Round 1 | Rank 135902
KMM Institute Of Technology And Science | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2024 |
1 | 164763 |
Round 1 | Rank 164763
Chalapathi Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | |
Round | 2021 |
1 | 130412 |
Round 1 | Rank 130412
Chalapathi Institute of Engineering and Technology | |
---|---|
B.Tech. in Cyber Security | |
Round | 2022 |
1 | 114872 |
Round 1 | Rank 114872
Chalapathi Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 122737 | 118339 | 130008 |
₹ 172000
Round 1 | Rank 130008
Chalapathi Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 172623 | 137596 | 157686 |
₹ 172000
Round 1 | Rank 157686
Chalapathi Institute of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | ||
Round | 2023 | 2024 |
1 | 150606 | 173420 |
Round 1 | Rank 173420
Siddharth Institute of Engineering and Technology (SIETK) | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2021 | 2022 | 2023 |
1 | 132328 | 84304 | 54041 |
Round 1 | Rank 54041
SRM University | |||
---|---|---|---|
B.Tech. in Computer Science & Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 61836 | 37035 | 49459 |
Round 1 | Rank 49459
Helapuri Institute of Technology and Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 151577 | 146737 | 175144 |
Round 1 | Rank 175144
KMM Institute Of Technology And Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 171751 | 151615 | 176844 |
Round 1 | Rank 176844
Chalapathi Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 115551 | 69077 | 89761 |
₹ 172000
Round 1 | Rank 89761
Chalapathi Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2021 |
1 | 128825 |
₹ 172000
Round 1 | Rank 128825
Chalapathi Institute of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | ||
Round | 2021 | 2023 |
1 | 131755 | 111602 |
Round 1 | Rank 111602
Chalapathi Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 74236 | 129751 | 163263 |
₹ 172000
Round 1 | Rank 163263
Chalapathi Institute of Engineering and Technology | |
---|---|
B.Tech. in Cyber Security | |
Round | 2022 |
1 | 170847 |
Round 1 | Rank 170847
Siddharth Institute of Engineering and Technology (SIETK) | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2021 | 2022 |
1 | 66861 | 30872 |
Round 1 | Rank 30872
Siddharth Institute of Engineering and Technology (SIETK) | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | |||
Round | 2021 | 2022 | 2023 |
1 | 128345 | 166661 | 65922 |
Round 1 | Rank 65922
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED