COAP (GATE COAP 2025) Prediction Criteria
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 700 | 750 | 750 |
Last Round | 700 | 750 | 750 |
₹ 269400
Round Last Round | Score 750
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Chemical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 600 | 600 | 600 |
Last Round | 600 | 600 | 600 |
₹ 269400
Round Last Round | Score 600
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Systems and Control Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 650 | 650 | 500 |
Last Round | 650 | 650 | 500 |
₹ 269400
Round Last Round | Score 500
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Biomedical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 400 | 400 | 400 |
Last Round | 400 | 400 | 400 |
₹ 269400
Round Last Round | Score 400
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Industrial Engineering and Operations Research | |||
Round | 2022 | 2023 | 2024 |
1 | 650 | 650 | 650 |
Last Round | 650 | 650 | 650 |
₹ 269400
Round Last Round | Score 650
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Mechanical Engineering (Thermal and Fluids Engineering) | |||
Round | 2022 | 2023 | 2024 |
1 | 600 | 600 | 600 |
Last Round | 600 | 600 | 600 |
₹ 269400
Round Last Round | Score 600
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Materials, Manufacturing and Modeling | |||
Round | 2022 | 2023 | 2024 |
1 | 400 | 400 | 400 |
Last Round | 400 | 400 | 400 |
₹ 269400
Round Last Round | Score 400
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Computational Mechanics | |||
Round | 2022 | 2023 | 2024 |
2 | 633 | 588 | 535 |
3 | 621 | 573 | 514 |
₹ 34000
Round 3 | Score 514
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. on Thermal and Fluids Engineering (TF) | |||
Round | 2022 | 2023 | 2024 |
2 | 625 | 588 | 559 |
3 | 602 | 569 | 530 |
₹ 34000
Round 3 | Score 530
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |||
---|---|---|---|
M.Tech. in Mining Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 496 | 523 | 541 |
₹ 60000
Round 1 | Score 541
IIT Bombay - Indian Institute of Technology | |
---|---|
M.S. (By Research) in Computer Science and Engineering | |
Round | 2024 |
1 | 600 |
Last Round | 600 |
Round Last Round | Score 600
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Energy Systems Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 500 | 500 | 500 |
Last Round | 500 | 500 | 500 |
₹ 269400
Round Last Round | Score 500
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Environmental Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 500 | 500 | 500 |
Last Round | 500 | 500 | 500 |
₹ 269400
Round Last Round | Score 500
IIT Bombay - Indian Institute of Technology | |
---|---|
M.S. by Research in Data Science and Artificial Intelligence | |
Round | 2024 |
1 | 650 |
Last Round | 650 |
₹ 202050
Round Last Round | Score 650
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Materials Science | |||
Round | 2022 | 2023 | 2024 |
1 | 450 | 450 | 400 |
Last Round | 450 | 450 | 400 |
₹ 269400
Round Last Round | Score 400
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Civil Engineering (Transportation Systems Engineering) | |||
Round | 2022 | 2023 | 2024 |
1 | 600 | 600 | 570 |
Last Round | 600 | 600 | 570 |
₹ 269400
Round Last Round | Score 570
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Manufacturing Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 575 | 563 | 506 |
3 | 563 | 543 | 490 |
₹ 34000
Round 3 | Score 490
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Mechanics Design | |||
Round | 2022 | 2023 | 2024 |
2 | 652 | 638 | 596 |
3 | 645 | 610 | 584 |
₹ 34000
Round 3 | Score 584
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |||
---|---|---|---|
M.Tech. in Mechanical Engineering (Machine Design) | |||
Round | 2022 | 2023 | 2024 |
1 | 689 | 641 | 649 |
10 | 546 | 421 | 539 |
11 | 546 | 406 | 539 |
2 | 661 | 593 | 612 |
3 | 652 | 577 | 593 |
₹ 60000
Round 3 | Score 593
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |
---|---|
M.Tech. in Mining Machinery Engineering | |
Round | 2022 |
1 | 656 |
₹ 60000
Round 1 | Score 656
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED