COMEDK BARCH Prediction Criteria
GSSS School of Architecture for Women | ||
---|---|---|
Bachelor of Architecture (B.Arch.) | ||
Round | 2021 | 2022 |
1 | 336 | 831 |
Last Round | 336 | 831 |
Round Last Round | Rank 831
Brindavan Group of Institutions Yelahanaka Bangalore | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2021 | 2022 | 2023 |
1 | 520 | 761 | 553 |
2 | 520 | 824 | 553 |
₹ 482870
Round 2 | Rank 553
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
₹ 300000
Round 1 | Rank 539
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
₹ 420130
Round 1 | Rank 539
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
1 | 539 |
₹ 482870
Round 1 | Rank 539
Siddaganga Institute of Technology | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2021 | 2022 | 2023 |
1 | 550 | 455 | 464 |
2 | 550 | 853 | 464 |
₹ 482870
Round 2 | Rank 464
Ramaiah Institute of Technology | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 569 |
₹ 482870
Round 1 | Rank 569
Reva University | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 402 | 499 | 472 |
2 | 849 | 577 | 472 |
Round 2 | Rank 472
Wadiyar Centre For Architecture | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 214 | 224 | 217 |
2 | 489 | 418 | - |
Round 2 | Rank 418
Dayananda Sagar Academy Of Technology And Management (DSATM) | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 447 | 634 | 578 |
2 | 841 | 634 | 578 |
Round 2 | Rank 578
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
₹ 310365
Round 1 | Rank 539
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
₹ 452800
Round 1 | Rank 539
Visvesvaraya Technological University | |
---|---|
Bachelor of Architecture (B.Arch.) | |
Round | 2024 |
1 | 539 |
₹ 750000
Round 1 | Rank 539
Ramaiah Institute of Technology | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 152 | 232 | 223 |
₹ 482870
Round 1 | Rank 223
CMR University | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 545 | 674 | 556 |
2 | 846 | 674 | 556 |
₹ 1250000
Round 2 | Rank 556
KLE Technological University | |||
---|---|---|---|
Bachelor of Architecture (B.Arch.) | |||
Round | 2022 | 2023 | 2024 |
1 | 584 | 643 | 527 |
2 | 854 | 643 | 527 |
₹ 310365
Round 2 | Rank 527
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED