GUJCET Prediction Criteria
Swaminarayan University | |
---|---|
Bachelor of Pharmacy (B.Pharma.) | |
Round | 2023 |
1 | 5731 |
2 | 11546 |
₹ 259600
Round 2 | Rank 11546
Drs. Kiran and Pallavi Patel Global University | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2019 | 2021 |
1 | 10294 | 11081 |
Last Round | 11842 | 11081 |
Round Last Round | Rank 11081
Drs. Kiran and Pallavi Patel Global University | ||
---|---|---|
BTech in Electrical Engineering | ||
Round | 2019 | 2021 |
1 | 33015 | 33421 |
Round 1 | Rank 33421
Drs. Kiran and Pallavi Patel Global University | ||
---|---|---|
B.Tech. in Information Technology | ||
Round | 2023 | 2024 |
1 | 30052 | 37907 |
Last Round | 28060 | 50465 |
Round Last Round | Rank 50465
LDRP Institute of Technology and Research | ||
---|---|---|
B.E. in Information Technology | ||
Round | 2019 | 2021 |
1 | 8510 | 8756 |
₹ 456000
Round 1 | Rank 8756
LDRP Institute of Technology and Research | ||
---|---|---|
B.E. in Information Technology | ||
Round | 2022 | 2023 |
1 | 12543 | 13969 |
₹ 456000
Round 1 | Rank 13969
Gandhinagar University | ||
---|---|---|
BE in Electronics and Communication Engineering | ||
Round | 2019 | 2021 |
1 | 20784 | 32825 |
₹ 248000
Round 1 | Rank 32825
Gandhinagar University | ||
---|---|---|
B.Tech. in Computer Engineering | ||
Round | 2019 | 2021 |
1 | 17092 | 10377 |
Last Round | 21699 | 10377 |
₹ 248000
Round Last Round | Rank 10377
Gandhinagar University | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 26523 | 25791 | 21485 |
Last Round | 25910 | 29995 | 35353 |
₹ 248000
Round Last Round | Rank 35353
Gujarat Power Engineering and Research Institute | ||
---|---|---|
BTech in Electrical Engineering | ||
Round | 2019 | 2021 |
1 | 30431 | 30051 |
Round 1 | Rank 30051
Swaminarayan University | ||
---|---|---|
Bachelor of Pharmacy (B.Pharma.) | ||
Round | 2022 | 2024 |
1 | 4087 | 4562 |
2 | 6017 | 5260 |
₹ 259600
Round 2 | Rank 5260
Drs. Kiran and Pallavi Patel Global University | |
---|---|
B.Tech. in Information Technology | |
Round | 2021 |
1 | 12447 |
Last Round | 12447 |
Round Last Round | Rank 12447
Drs. Kiran and Pallavi Patel Global University | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 27643 | 38837 |
Last Round | 30499 | 39481 |
Round Last Round | Rank 39481
Drs. Kiran and Pallavi Patel Global University | ||
---|---|---|
BTech in Electrical Engineering | ||
Round | 2023 | 2024 |
1 | 19199 | 37118 |
Round 1 | Rank 37118
LDRP Institute of Technology and Research | ||
---|---|---|
B.E. in Computer Engineering | ||
Round | 2019 | 2021 |
1 | 8741 | 7706 |
Last Round | 9365 | 7706 |
₹ 456000
Round Last Round | Rank 7706
LDRP Institute of Technology and Research | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 10841 | 13620 | - |
Last Round | 16694 | 13620 | 24825 |
₹ 456000
Round Last Round | Rank 24825
Gandhinagar University | ||
---|---|---|
B.Tech. in Information Technology | ||
Round | 2019 | 2021 |
1 | 17775 | 11175 |
Last Round | 23890 | 11175 |
₹ 248000
Round Last Round | Rank 11175
Gandhinagar University | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 21983 | 30079 | 19950 |
₹ 248000
Round 1 | Rank 19950
Gandhinagar University | |||
---|---|---|---|
B.Tech. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 21920 | 23156 | 15268 |
Last Round | 26593 | 25768 | 50364 |
₹ 248000
Round Last Round | Rank 50364
Gujarat Power Engineering and Research Institute | ||
---|---|---|
BTech in Electrical Engineering | ||
Round | 2023 | 2024 |
1 | 28055 | 36750 |
Round 1 | Rank 36750
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED