JAC CHANDIGARH Prediction Criteria
University Institute of Engineering and Technology, Panjab University | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 563278 | 267993 | 827103 |
2 | 563278 | 739543 | 996490 |
3 | 563278 | 865306 | - |
4 | 34583 | 193287 | 998050 |
5 | 38448 | 193287 | 998050 |
Total Fees ₹ 4.6 L
View Details
Round 5 | Rank 998050
Panjab University | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
Total Fees ₹ 4.6 L
View Details
Round 4 | Rank 1307887
Panjab University | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
1 | 563278 | 794998 | 827103 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
2 | 563278 | 739543 | 996490 |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
3 | 563278 | 865306 | - |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
4 | 44105 | - | 1307887 |
Total Fees ₹ 3.0 L
View Details
Round 4 | Rank 1307887