KCET Prediction Criteria
University of Agricultural Sciences, Dharwad | |||
---|---|---|---|
B.Sc. (Hons.) in Agriculture | |||
Round | 2022 | 2023 | 2024 |
1 | 7631 | 21810 | 29774 |
Round 1 | Rank 29774
Nightingale Institute of Nursing, Banglore | |
---|---|
B.Sc. in Nursing | |
Round | 2022 |
1 | 12931 |
Round 1 | Rank 12931
RR Institute of Technology - RRIT | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 126730 | 235183 |
₹ 744444
Round 2 | Rank 235183
Bangalore Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 15551 | 38403 | 35922 |
₹ 1045908
Round 1 | Rank 35922
Bangalore Institute of Technology | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 25707 | 38498 |
₹ 1045908
Round 1 | Rank 38498
JNNCE - Jawaharlal Nehru National College of Engineering | |
---|---|
B.Tech. in Computer Science Engineering-Data Sciences | |
Round | 2024 |
2 | 97610 |
Round 2 | Rank 97610
K.L.E Society's K.L.E Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 27322 | 55390 | 62623 |
Round 1 | Rank 62623
NHCE Bangalore - New Horizon College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 14797 | 37232 | 61629 |
₹ 1500000
Round 2 | Rank 61629
Dayananda Sagar College Of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 10380 | 17034 | 31499 |
₹ 1045908
Round 2 | Rank 31499
Dayananda Sagar College Of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering (Cyber Security) | ||
Round | 2023 | 2024 |
2 | 10880 | 46189 |
₹ 1045908
Round 2 | Rank 46189
University of Agricultural Sciences, Dharwad | |||
---|---|---|---|
B.Sc. in Agriculture | |||
Round | 2022 | 2023 | 2024 |
1 | 22086 | 45523 | 48339 |
Round 1 | Rank 48339
RR Institute of Technology - RRIT | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 56575 | 100737 | 222205 |
₹ 744444
Round 2 | Rank 222205
Bangalore Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 9870 | 24816 | 31652 |
₹ 1045908
Round 1 | Rank 31652
Bangalore Institute of Technology | |
---|---|
B.E. in Computer Science and Engineering (IOT and Cyber Security with Block Chain Technology) | |
Round | 2024 |
1 | 57851 |
₹ 1045908
Round 1 | Rank 57851
JNNCE - Jawaharlal Nehru National College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 23098 | 69012 | 56027 |
Round 2 | Rank 56027
JNNCE - Jawaharlal Nehru National College of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 95665 | 164743 |
Round 2 | Rank 164743
Raichur Institute of Medical Sciences | |
---|---|
B.Sc. in Nursing | |
Round | 2022 |
1 | 2079 |
Last Round | 2079 |
Round Last Round | Rank 2079
NHCE Bangalore - New Horizon College of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 40963 | 64484 |
₹ 1500000
Round 2 | Rank 64484
Dayananda Sagar College Of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
2 | 38403 | 40851 |
₹ 1045908
Round 2 | Rank 40851
Dayananda Sagar College Of Engineering | |
---|---|
B.E. in Computer Science and Engineering (IoT and Cyber Security including Block Chain Technology) | |
Round | 2024 |
2 | 48831 |
₹ 1045908
Round 2 | Rank 48831
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED