NEET MDS Prediction Criteria
Government Dental College And Hospital, Raipur | ||
---|---|---|
MDS in Orthodontics | ||
Round | 2022 | 2024 |
1 | 80 | 110 |
Round 1 | Rank 110
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopaedics | |||
Round | 2022 | 2023 | 2024 |
1 | 1719 | 797 | 3504 |
2 | 686 | 797 | 3871 |
Round 2 | Rank 3871
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 1574 | 1953 | 2834 |
2 | 1574 | 3650 | 3256 |
Round 2 | Rank 3256
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Prosthodontics, Crown and Bridge | |||
Round | 2022 | 2023 | 2024 |
1 | 2112 | 1380 | 2935 |
2 | 2170 | 2163 | 2909 |
Round 2 | Rank 2909
Sri Balaji Vidyapeeth | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopaedics | |||
Round | 2022 | 2023 | 2024 |
1 | 5065 | 6986 | 6198 |
3 | 9240 | 5273 | 4425 |
Round 3 | Rank 4425
Sri Balaji Vidyapeeth | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 4949 | 7040 | 4320 |
3 | 7931 | 7040 | 6382 |
Round 3 | Rank 6382
Sri Siddhartha Academy of Higher Education | |||
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 5749 | 6468 | 5017 |
2 | 5097 | 6297 | 7111 |
Round 2 | Rank 7111
Sri Siddhartha Academy of Higher Education | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopedics | |||
Round | 2022 | 2023 | 2024 |
1 | 3937 | 4275 | 5318 |
2 | 6057 | 5767 | 6843 |
Round 2 | Rank 6843
Sri Siddhartha Academy of Higher Education | |||
---|---|---|---|
MDS in Prosthodontics and Crown Bridge | |||
Round | 2022 | 2023 | 2024 |
1 | 6241 | 8190 | 6574 |
2 | 5968 | 6901 | 5983 |
Round 2 | Rank 5983
Santosh University | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 8840 | 8975 | 11739 |
2 | 10010 | 8982 | 15228 |
Total Fees ₹ 7.5 L
View Details
Round 2 | Rank 15228
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 589 | 624 | 1036 |
Round 1 | Rank 1036
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Pedodontics and Preventive Dentistry | |||
Round | 2022 | 2023 | 2024 |
1 | 1779 | 2244 | 4261 |
2 | 1779 | 2244 | 4261 |
Round 2 | Rank 4261
KIIT - Kalinga Institute of Dental Sciences, (KIDS) | |||
---|---|---|---|
MDS in Periodontology | |||
Round | 2022 | 2023 | 2024 |
2 | 5553 | 5308 | 3349 |
Round 2 | Rank 3349
Sri Balaji Vidyapeeth | |||
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 3440 | 5414 | 4035 |
3 | 19764 | 6866 | 4442 |
Round 3 | Rank 4442
Sri Balaji Vidyapeeth | |||
---|---|---|---|
MDS in Pedodontics and Preventive Dentistry | |||
Round | 2022 | 2023 | 2024 |
1 | 8926 | 9563 | 8413 |
3 | 11537 | 9563 | 9644 |
Round 3 | Rank 9644
Sri Balaji Vidyapeeth | |||
---|---|---|---|
MDS in Prosthodontics, Crown and Bridge | |||
Round | 2022 | 2023 | 2024 |
1 | 6253 | 7440 | 6518 |
3 | 5698 | 7284 | 6518 |
Round 3 | Rank 6518
Sri Siddhartha Academy of Higher Education | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 1560 | 5240 | 3524 |
2 | 5306 | 6392 | 3524 |
Round 2 | Rank 3524
Sri Siddhartha Academy of Higher Education | |||
---|---|---|---|
MDS in Paedodontics and Preventive Dentistry | |||
Round | 2022 | 2023 | 2024 |
1 | 7919 | 10636 | 7009 |
2 | 12149 | 10636 | 9055 |
Round 2 | Rank 9055
A.B. Shetty Memorial Institute of Dental Sciences | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopaedics | |||
Round | 2022 | 2023 | 2024 |
1 | 1760 | 1700 | 2962 |
Round 1 | Rank 2962
JSS Academy of Higher Education and Research | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 2107 | 2864 | 2600 |
Total Fees ₹ 27.0 L
View Details
Round 1 | Rank 2600