NEET MDS Prediction Criteria
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 589 | 624 | 1036 |
Round 1 | Rank 1036
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Pedodontics and Preventive Dentistry | |||
Round | 2022 | 2023 | 2024 |
1 | 1779 | 2244 | 4261 |
2 | 1779 | 2244 | 4261 |
Round 2 | Rank 4261
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Periodontology | |||
Round | 2022 | 2023 | 2024 |
2 | 5553 | 5308 | 3349 |
Round 2 | Rank 3349
DY Patil University, Navi Mumbai | |||
---|---|---|---|
MDS in Oral Medicine and Radiology | |||
Round | 2022 | 2023 | 2024 |
1 | 11379 | 10589 | 14720 |
Round 1 | Rank 14720
Nair Hospital Dental College, Mumbai | |
---|---|
MDS in Conservative Dentistry and Endodontics | |
Round | 2024 |
1 | 74 |
₹ 329100
Round 1 | Rank 74
Kashmir University | ||
---|---|---|
MDS in Prosthodontics | ||
Round | 2022 | 2024 |
1 | 207 | 96 |
2 | 237 | 297 |
Last Round | 237 | 297 |
₹ 60000
Round Last Round | Rank 297
Dr. M.G.R. Educational and Research Institute | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 8868 | 11600 | 10211 |
₹ 4500000
Round 1 | Rank 10211
Himachal Pradesh University | |
---|---|
MDS in Oral Medicine and Radiology | |
Round | 2024 |
1 | 360 |
₹ 117000
Round 1 | Rank 360
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
₹ 450000
Round 1 | Rank 220
Dr. D.Y. Patil Vidyapeeth, Pune | |
---|---|
MDS in Oral Medicine and Radiology | |
Round | 2024 |
2 | 13904 |
₹ 5100000
Round 2 | Rank 13904
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopaedics | |||
Round | 2022 | 2023 | 2024 |
1 | 1719 | 797 | 3504 |
2 | 686 | 797 | 3871 |
Round 2 | Rank 3871
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 1574 | 1953 | 2834 |
2 | 1574 | 3650 | 3256 |
Round 2 | Rank 3256
KIIT - Kalinga Institute of Industrial Technology | |||
---|---|---|---|
MDS in Prosthodontics, Crown and Bridge | |||
Round | 2022 | 2023 | 2024 |
1 | 2112 | 1380 | 2935 |
2 | 2170 | 2163 | 2909 |
Round 2 | Rank 2909
Amrita Vishwa Vidyapeetham - Kochi Campus | |||
---|---|---|---|
MDS in Conservative and Endodontics | |||
Round | 2022 | 2023 | 2024 |
2 | 5481 | 6701 | 4267 |
₹ 3780000
Round 2 | Rank 4267
Santosh University | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 8840 | 8975 | 11739 |
2 | 10010 | 8982 | 15228 |
₹ 750000
Round 2 | Rank 15228
Government Dental College And Hospital, Raipur | ||
---|---|---|
MDS in Orthodontics | ||
Round | 2022 | 2024 |
1 | 80 | 110 |
Round 1 | Rank 110
Goa University | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2023 | 2024 |
1 | 315 | 313 |
₹ 323820
Round 1 | Rank 313
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
₹ 375000
Round 1 | Rank 220
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
1 | 222 | 220 |
1 | 222 | 220 |
1 | 222 | 220 |
₹ 1755000
Round 1 | Rank 220
Kerala University of Health Sciences | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2022 | 2024 |
1 | 179 | 268 |
₹ 156300
Round 1 | Rank 268
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED