RAJASTHAN NEET Prediction Criteria
Government Medical College, Bharatpur | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 26916 | 30341 |
Round 1 | Rank 30341
Pacific Institute of Medical Sciences | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 904228 | 858615 |
Round 1 | Rank 858615
Geetanjali University | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2024 |
1 | 971412 | 947692 |
Round 1 | Rank 947692
Geetanjali University | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2024 |
1 | 971412 | 360407 |
Round 1 | Rank 360407
Government Medical College, Dungarpur | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 30524 | 35780 |
Round 1 | Rank 35780
Jawaharlal Nehru Medical College, Ajmer | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 760712 | 6380 |
Last Round | 760712 | 6380 |
Total Fees ₹ 5.1 L
View Details
Round Last Round | Rank 6380
Tantia University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 955137 | 975045 |
Total Fees ₹ 88.9 L
View Details
Round 1 | Rank 975045
Pacific University | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2021 | 2022 |
1 | 700327 | 862418 |
Total Fees ₹ 10.0 L
View Details
Round 1 | Rank 862418
Mahatma Gandhi University of Medical Sciences and Technology | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2024 |
1 | 414945 | 95406 |
Round 1 | Rank 95406
Mahatma Gandhi University of Medical Sciences and Technology | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2024 |
1 | 414945 | 159707 |
Round 1 | Rank 159707
Government Medical College, Bharatpur | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 26916 | 10000 |
Round 1 | Rank 10000
Pacific Institute of Medical Sciences | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 858615 | 1193675 |
Round 1 | Rank 1193675
Geetanjali University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 774114 | 1247956 |
Round 1 | Rank 1247956
Geetanjali University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 774114 | 639138 |
Round 1 | Rank 639138
Government Medical College, Dungarpur | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 30524 | 11240 |
Round 1 | Rank 11240
Jawaharlal Nehru Medical College, Ajmer | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2024 |
1 | 6380 | 7056 |
Last Round | 6380 | 7056 |
Total Fees ₹ 5.1 L
View Details
Round Last Round | Rank 7056
Tantia University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 955137 | 882131 |
Total Fees ₹ 88.9 L
View Details
Round 1 | Rank 882131
Pacific University | ||
---|---|---|
BDS - Bachelor of Dental Surgery | ||
Round | 2022 | 2024 |
1 | 862418 | 507053 |
Total Fees ₹ 10.0 L
View Details
Round 1 | Rank 507053
Mahatma Gandhi University of Medical Sciences and Technology | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 288140 | 205398 |
Round 1 | Rank 205398
Mahatma Gandhi University of Medical Sciences and Technology | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 288140 | 97029 |
Round 1 | Rank 97029