IIT Palakkad provides admission for the B.Tech Program based on JEE Advanced score and JoSAA Counselling. For IIT Palakkad B.Tech Admissions 2025, 6 rounds of seat allotments are announced by JoSAA. The B.Tech IIT Palakkad cutoff 2025 for Round 1 varied from 4530-14852 for General Category. Besides this, IIT Palakkad M.Tech and M.Sc admissions 2025 will be through the GATE score with subsequent COAP Counselling. Further, IIT Palakkad M.Sc admissions are through the IIT JAM Score.
Table of Contents
IIT Palakkad Cutoff 2025: JEE Advanced
The JEE Advanced cutoff 2025 for IIT Palakkad provides a clear picture of admission trends across its B.Tech programs. For Civil Engineering, the opening rank stood at 12,953 and the closing rank at 14,852, indicating relatively moderate competition for this branch. In contrast, Computer Science and Engineering, as expected, remained the most sought-after program, with an opening rank of 4,530 and a closing rank of 5,736. Here is the detailed IIT Palakkad cutoff 2025 for the BTech course on the basis of the JEE Advanced exam.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12953 | 14852 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4530 | 5736 |
Data Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6055 | 7559 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8020 | 9210 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8596 | 11216 |
IIT Palakkad Cutoff 2025: MSc
The admission to the MSc programs at IIT Palakkad is based on IIT JAM scores, and the IIT Palakkad cutoff 2025 has been released across multiple rounds. For M.Sc. in Chemistry (CY), the General category cutoff opened at 448 and closed at 609 in Round 1, with subsequent rounds pushing the closing rank up to 680 in the additional Round 5. EWS candidates had ranks ranging between 615–981, OBC-NCL between 616–951, SC between 2225–2481, and ST up to 4555.
Round No. | Course Name | Paper Name | GENOpen | GENClose | GEN-EWSOpen | GEN-EWSClose | OBC-NCLOpen | OBC-NCLClose | SCOpen | SCClose | STOpen | STClose |
Round 1 | 2901 : M.Sc. in Chemistry | CY | 448 | 609 | 615 | 670 | 616 | 730 | 2225 | 2225 | 3391 | 3391 |
Round 1 | 2902 : M.Sc. in Mathematics | MA | 242 | 478 | 581 | 696 | 482 | 652 | 1490 | 1687 | 3777 | 3777 |
Round 1 | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 150 | 150 | 238 | 238 | 313 | 313 | -- | -- |
Round 1 | 2903 : M.Sc. in Physics | PH | 459 | 588 | 976 | 1079 | 884 | 1013 | 1782 | 2280 | 4309 | 4309 |
Round 2 | 2901 : M.Sc. in Chemistry | CY | 448 | 644 | 652 | 735 | 705 | 831 | 2225 | 2282 | 3871 | 3871 |
Round 2 | 2902 : M.Sc. in Mathematics | MA | 242 | 523 | 581 | 696 | 556 | 687 | 1490 | 1742 | 3854 | 3854 |
Round 2 | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 156 | 156 | 238 | 238 | 313 | 313 | -- | -- |
Round 2 | 2903 : M.Sc. in Physics | PH | 583 | 683 | 976 | 1164 | 964 | 1057 | 1782 | 2280 | 4309 | 4309 |
Round 3 | 2901 : M.Sc. in Chemistry | CY | 448 | 644 | 652 | 764 | 705 | 831 | 2225 | 2339 | 3871 | 3871 |
Round 3 | 2902 : M.Sc. in Mathematics | MA | 242 | 523 | 581 | 696 | 556 | 698 | 1490 | 1742 | 3854 | 3854 |
Round 3 | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 156 | 156 | 238 | 238 | 313 | 313 | -- | -- |
Round 3 | 2903 : M.Sc. in Physics | PH | 583 | 698 | 976 | 1164 | 964 | 1091 | 1782 | 2280 | 4309 | 4309 |
Round 4 | 2901 : M.Sc. in Chemistry | CY | 448 | 652 | 800 | 839 | 705 | 831 | 2225 | 2339 | 4507 | 4507 |
Round 4 | 2902 : M.Sc. in Mathematics | MA | 242 | 556 | 581 | 696 | 677 | 763 | 1490 | 1776 | 3854 | 3854 |
Round 4 | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 156 | 156 | 245 | 245 | 313 | 313 | -- | -- |
Round 4 | 2903 : M.Sc. in Physics | PH | 583 | 745 | 1164 | 1400 | 984 | 1185 | 1782 | 2308 | 4726 | 4726 |
Round 5 (Additional) | 2901 : M.Sc. in Chemistry | CY | 448 | 680 | 800 | 981 | 720 | 951 | 2250 | 2481 | 4555 | 4555 |
Round 5 (Additional) | 2902 : M.Sc. in Mathematics | MA | 91 | 668 | 321 | 1043 | 677 | 946 | 313 | 1490 | 3854 | 3854 |
Round 5 (Additional) | 2902 : M.Sc. in Mathematics | MS | 91 | 668 | 321 | 1043 | 677 | 946 | 313 | 1490 | 3854 | 3854 |
Round 5 (Additional) | 2903 : M.Sc. in Physics | PH | 583 | 826 | 1164 | 1557 | 984 | 1304 | 1782 | 2308 | 4796 | 4796 |
IIT Palakkad Cutoff 2025: GATE
M.Tech admissions at IIT Palakkad in 2025 are based on valid GATE scores, and the institute has released the cutoff marks across different specializations. For Geotechnical Engineering, the IIT Palakkad MTech cutoff stood at CE-359 for General, CE-347 for OBC (NCL), and CE-285 for ST. In Manufacturing and Materials Engineering, the scores were ME-352 for General, PI-456 for EWS, and ME-331/PI-364 for OBC (NCL).
M.Tech Programme | GATE Paper | GEN | EWS | OBC (NCL) | SC | ST |
Geotechnical Engineering | CE | CE-359 | - | CE-347 | - | CE-285 |
Manufacturing and Materials Engineering | ME/PI/MT | ME-352 | PI-456 | ME-331, PI-364 | - | - |
Power Electronics & Power Systems | EE | EE-398 | EE-370 | EE-389 | EE-318 | EE-271 |
Data Science | DA/CS/EC/EE | CS-747, DA-565 | CS-665, DA-620 | CS-628, DA-518 | DA-424 | DA-299 |
System-on-Chip Design | CS/EC/EE/IN | CS-518, EE-555, EC-518 | CS-468, EE-505 | CS-508, EC-553 | EE-362, CS-317 | CS-271, EE-271 |
Computing and Mathematics | CS/MA | MA-517 | - | MA-373, CS-575 | CS-390 | - |
Structural Engineering | CE | CE-428 | - | CE-439 | CE-329 | CE-333 |
Water Resource Engineering | CE/AG | CE-366 | CE-401 | AG-482, CE-374 | - | - |
Design and Automation | ME/AE/XE-D | ME-414 | ME-397 | ME-411, XE-424 | ME-245 | - |
Thermofluids Engineering | ME/AE/XE-B/XE-E | ME-351 | XE-352 | ME-404 | ME-297 | - |