
NIT Silchar - National Institute of Technology B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
NIT Silchar B.Tech. in Computer Science and Engineering Fee Breakdown 2025
NIT Silchar B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
B.Tech. in Computer Science and Engineering Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 10.0 L |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 1164 | 807 | 10645 | 10284 |
Round 2 | 1164 | 807 | 11525 | 10658 |
Round 3 | 1164 | 807 | 11697 | 10658 |
Round 4 | - | 10315 | 11697 | 11104 |
Round 5 | - | 10533 | 11785 | 11930 |
Round 6 | - | 10898 | 12818 | 14765 |
Round 7 | - | 11788 | 14510 | 14914 |
Last Round | 1164 | 807 | - | - |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 1164 | 807 | 3548 | 3489 |
Round 2 | 1164 | 807 | 3912 | 3782 |
Round 3 | 1164 | 807 | 3936 | 3782 |
Round 4 | - | 3378 | 3936 | 3782 |
Round 5 | - | 3378 | 3936 | 3848 |
Round 6 | - | 3408 | 3969 | 19614 |
Round 7 | - | 14982 | 17660 | 19924 |
Last Round | 1164 | 807 | - | - |
SC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 1164 | 807 | 1832 | 2146 |
Round 2 | 1164 | 807 | 1926 | 2388 |
Round 3 | 1164 | 807 | 1926 | 2388 |
Round 4 | - | 1517 | 1926 | 2425 |
Round 5 | - | 1517 | 1926 | 2425 |
Round 6 | - | 1598 | 2000 | 76150 |
Last Round | 1164 | 807 | - | - |
ST | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 1164 | 807 | 623 | 692 |
Round 2 | 1164 | 807 | 659 | 806 |
Round 3 | 1164 | 807 | 659 | 806 |
Round 4 | - | 318 | 659 | 806 |
Round 5 | - | 318 | 659 | 806 |
Round 6 | - | 318 | 893 | 83009 |
Last Round | 1164 | 807 | - | - |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 1164 | 807 | 1550 | 1626 |
Round 2 | 1164 | 807 | 1722 | 1695 |
Round 3 | 1164 | 807 | 1740 | 1695 |
Round 4 | - | 1490 | 1740 | 1709 |
Round 5 | - | 1490 | 1740 | 1910 |
Round 6 | - | 1538 | 2019 | 15435 |
Last Round | 1164 | 807 | - | - |
General PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 230 |
Round 4 | 1222 |
EWS | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 4215 |
Round 4 | 4822 |
OBC NCL | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 13541 |
Round 4 | 13541 |
OBC NCL PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 809 |
Round 4 | 906 |
EWS PwD | Other State | All
Rounds | 2025 |
---|---|
Round 1 | 34 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 40 | 40 | 38 |
India Today | - | 32 | 35 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By NIT Silchar
Median Salary
₹ 10.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 5.0 L
Exam Accepted