Outlook
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #16 | Hospitality & Travel |
2023 | Outlook-2023 | #109 | BBA |
2023 | Outlook-2023 | #30 | BCA |
2024 | Outlook-2024 | #109 | BBA |
2024 | Outlook-2024 | #30 | BCA |
2004
Malhaur (Near Railway Station), Post Office : Chinhut, Lucknow (U.P.) -
Private Institute
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #16 | Hospitality & Travel |
2023 | Outlook-2023 | #109 | BBA |
2023 | Outlook-2023 | #30 | BCA |
2024 | Outlook-2024 | #109 | BBA |
2024 | Outlook-2024 | #30 | BCA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | TheWeek-2021 | #16 | Hospitality & Travel |
2023 | TheWeek-2023 | #26 | Law |
2024 | TheWeek-2024 | #14 | Law |
2024 | TheWeek-2024 | #60 | Accounting & Commerce |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #119 | BBA |
2022 | IndiaToday-2022 | #29 | BCA |
2022 | IndiaToday-2022 | #22 | B.Arch |
2022 | IndiaToday-2022 | #117 | B.E. / B.Tech |
2022 | IndiaToday-2022 | #33 | Law |
2022 | IndiaToday-2022 | #89 | Accounting & Commerce |
2022 | IndiaToday-2022 | #148 | Science |
2023 | IndiaToday-2023 | #109 | BBA |
2023 | IndiaToday-2023 | #28 | BCA |
2023 | IndiaToday-2023 | #25 | B.Arch |
2023 | IndiaToday-2023 | #151 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #35 | Law |
2023 | IndiaToday-2023 | #90 | Accounting & Commerce |
2023 | IndiaToday-2023 | #145 | Science |
2023 | IndiaToday-2023 | #105 | Humanities & Social Sciences |
2024 | IndiaToday-2024 | #112 | BBA |
2024 | IndiaToday-2024 | #26 | BCA |
2024 | IndiaToday-2024 | #24 | B.Arch |
2024 | IndiaToday-2024 | #32 | Mass Communication & Media |
2024 | IndiaToday-2024 | #119 | Humanities & Social Sciences |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #205 | MBA/PGDM |
2023 | BusinessToday-2023 | #197 | MBA/PGDM |
2024 | BusinessToday-2024 | #184 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #25 | BBA |
2024 | Times-2024 | #24 | BBA |
2024 | Times-2024 | #49 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED