Year-wise NCHM MSc JEE Cutoff Rank Trends
Category | 2024 | 2023 | 2022 |
---|---|---|---|
General | 47 to 140 | 8 to 229 | 48 to 270 |
PWD | 51 | 8 to 229 | 190 to 269 |
SC | 51 | 8 to 229 | 168 to 249 |
Economically Weaker Section | 51 | 8 to 229 | 153 to 266 |
ST | 51 | 8 to 229 | 111 to 263 |
OBC | 129 | 117 to 256 | 201 to 243 |
Category-wise Cutoff Rank for NCHM MSc JEE 2024
college name | course name | category | round | Rank | year |
---|---|---|---|---|---|
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar, Bhubaneswar | M.Sc. in Hospitality Administration | General | 1 | 100 | 2024 |
Institute of Hotel Management Catering Technology & Applied Nutrition, Lucknow, Lucknow | M.Sc. in Hospitality and Hotel Administration | General | 1 | 114 | 2024 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata, Kolkata | M.Sc. in Hospitality Administration | General | 1 | 128 | 2024 |
Dr. Ambedkar Institute of Hotel Management, Catering and Nutrition, Chandigarh | M.Sc. in Hospitality Administration | General | 1 | 51 | 2024 |
IHM Jaipur - Institute of Hotel Management, Catering Technology & Applied Nutrition ,Jaipur, Jaipur | M.Sc. in Hospitality Administration | General | 1 | 125 | 2024 |
Cutoff Rank by College
College Name | 2024 | 2023 | 2022 |
---|---|---|---|
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar, Bhubaneswar | 100 to 124 | 96 to 152 | 270 |
Institute of Hotel Management Catering Technology & Applied Nutrition, Lucknow, Lucknow | 114 | 172 to 212 | 166 to 236 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata, Kolkata | 68 to 128 | 82 to 142 | 140 to 261 |
Institute of Hotel Management, Hajipur, Hajipur | - | 25 | 163 |
Dr. Ambedkar Institute of Hotel Management, Catering and Nutrition, Chandigarh | 51 | 85 to 174 | 185 to 205 |
Cutoff Rank by Course for Top Colleges
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
M.Sc. in Hospitality Administration | 51 | 47 to 140 | 129 | 51 | 51 | 51 |
M.Sc. in Hospitality and Hotel Administration | - | 67 to 114 | - | - | - | - |
College Name | 2022 | 2023 | 2024 |
---|---|---|---|
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar, Bhubaneswar | 270 | 96 | 100 |
Institute of Hotel Management Catering Technology & Applied Nutrition, Lucknow, Lucknow | 166 | 172 | 114 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata, Kolkata | 140 | 142 | 128 |
Institute of Hotel Management, Hajipur, Hajipur | 163 | 25 | - |
Dr. Ambedkar Institute of Hotel Management, Catering and Nutrition, Chandigarh | 185 | 174 | 51 |
IHM Delhi - Institute of Hotel Management, Catering & Nutrition, Delhi | 153 | 136 | 95 |
IHM Gwalior - Institute of Hotel Management, Catering Technology & Applied Nutrition, Gwalior | 254 | - | - |
IHM Jaipur - Institute of Hotel Management, Catering Technology & Applied Nutrition ,Jaipur, Jaipur | 247 | 116 | 125 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Guwahati, Guwahati | 164 | 129 | 67 |
Institute of Hotel Management, Bangalore, Bangalore | 266 | 160 | 140 |
NCHM MSc JEE Admission Cutoff Ranks for Top Colleges
How would you rate your experience with this page up to now?