Sri Venkateswara University (SVU), offers a wide array of UG, PG, professional (MBA, MCA, B.Tech, M.Tech), and PhD programs across arts, sciences, commerce, engineering, pharmacy, and more. For 2025-26, fees have been revised as per the Fee Structure Committee recommendations, covering tuition, other fees (admission, affiliation, library), and maintenance for self-finance courses. Fees are uploaded on www.svuniversity.edu.in and Jnanabhumi portal; self-supporting courses include lab fees where applicable. Scholarships and concessions are available for meritorious/SC/ST students.
Table of Contents
Sri Venkateswara University Courses & Fees 2025-26
SVU offers 2-year PG programs in Arts/Science/Commerce/Pharmacy, 2-year MBA/MCA, 4-year B.Tech, 2-year M.Tech (sponsored), and PhD (full/part-time). Fees include tuition, other fees (one-time/recurring like admission, library), and principal account fees. Self-finance courses have additional maintenance fees. Computer lab fee: INR 1000 where applicable. Total fees are per year; scholarships reduce burden for eligible students.
| Courses | Specialisations (Examples) | Eligibility | Duration | Fees Per Year (INR) | Other Fees (A) | Principal Account (B) | Total (A+B) Per Year (INR) | Maintenance (Self-Finance) | Selection Criteria |
| B.E./B.Tech | Civil, CSE, ECE, EEE, Mechanical | 10+2 with 45% + AP EAMCET/CBSE 12th | 4 years | Year 1: 24,775 Year 2: 26,010 Year 3: 27,310 Year 4: 28,675 | 32,000 | 10,120 | 42,120 | Self-Supporting: Included | AP EAMCET, CBSE 12th |
| B.A. LL.B. | NA | 10+2 with 44.5-45% + APLAWCET/CBSE 12th | 5 years | Year 1: 12,805 Year 2: 13,445 Year 3: 14,115 Year 4: 14,820 Year 5: 15,560 | 10,580 | 1,615 | 12,195 | Varies (e.g., INR 21,000) | APLAWCET, CBSE 12th |
| B.Sc. | Physics, Chemistry, Mathematics, Botany, Zoology | 10+2 + CBSE 12th/BIEAP | 3 years | Year 1: 18,650 Year 2: 19,580 Year 3: 20,560 | 19,560 | 2,365 | 21,925 | Varies (e.g., INR 23,000) | CBSE 12th, BIEAP |
| B.Com | General, Computer Applications | 10+2 + CBSE 12th/BIEAP | 3 years | Year 1: 14,120 Year 2: 14,830 Year 3: 15,570 | 14,165 | 1,615 | 15,780 | Varies (e.g., INR 16,500) | CBSE 12th, BIEAP |
| BBA | General | 10+2 + CBSE 12th/ISC | 3 years | Year 1: 14,120 Year 2: 14,830 Year 3: 15,570 | 14,165 | 1,615 | 15,780 | Varies (e.g., INR 16,500) | CBSE 12th, ISC |
| B.Pharma | NA | 10+2 with 45% + AP EAMCET/CBSE 12th | 4 years | Year 1: 24,775 Year 2: 26,010 Year 3: 27,310 Year 4: 28,675 | 32,000 | 10,120 | 42,120 | As per APSCHE | AP EAMCET, CBSE 12th |
| B.Ed | NA | Graduation + APEdCET | 2 years | Year 1: 18,375 Year 2: 19,290 | 19,560 | 2,365 | 21,925 | Varies (e.g., INR 23,000) | APEdCET |
| BCA | NA | 10+2 + CBSE 12th/BIEAP | 3 years | Year 1: 14,120 Year 2: 14,830 Year 3: 15,570 | 14,165 | 1,615 | 15,780 | Varies (e.g., INR 16,500) | CBSE 12th, BIEAP |
| MBA/PGDM | HR, Finance, Marketing, Operations | Graduation with 50% + APICET/TSICET | 2 years | Year 1: 28,220 Year 2: 29,630 | 32,865 | 2,165 | 35,030 | Self-Finance: Included | APICET, TSICET |
| M.E./M.Tech | Structural Eng., Power Systems, VLSI, AI | Graduation with 50% + GATE/AP PGECET | 2 years | Year 1: 41,190 Year 2: 43,250 | 32,620 | 12,550 | 45,170 | Sponsored: Included | GATE, AP PGECET |
| M.Sc. | Physics, Chemistry, Biotechnology, Statistics | Graduation + AP PGCET | 2 years | Year 1: 18,650 Year 2: 19,580 | 19,560 | 2,365 | 21,925 | Varies (e.g., INR 23,000) | AP PGCET |
| M.A. | English, Telugu, Economics, Political Science | Graduation + AP PGCET | 2 years | Year 1: 10,180 Year 2: 10,690 | 10,580 | 1,615 | 12,195 | Varies (e.g., INR 13,000) | AP PGCET |
| M.Com | General, Financial Management | Graduation with 40% + AP PGCET | 2 years | Year 1: 12,680 Year 2: 13,315 | 14,165 | 1,615 | 15,780 | Varies (e.g., INR 16,500) | AP PGCET |
| M.Pharma | Pharmaceutics, Pharmacology | Graduation with 50% + AP PGECET | 2 years | Year 1: 41,190 Year 2: 43,250 | 32,620 | 12,550 | 45,170 | As per APSCHE | AP PGECET |
| LL.M. | Constitutional Law, Criminal Law | Graduation + AP PGLCET | 1 year | Year 1: 12,805 | 10,580 | 1,615 | 12,195 | Varies (e.g., INR 13,000) | AP PGLCET |
| Ph.D. (Full-Time) | Engineering, Sciences, Management, Arts, Law | Master’s degree + SVUCET/university entrance | 3 years | Year 1: 12,075 Year 2: 13,040 Year 3: 14,090 | 17,880 | 970 | 18,850 | Full-Time: Included | SVUCET, Interview |
