SVSU Courses & Fees 2026
| Courses | Total Fees | Eligibility |
|---|---|---|
1 course | ₹ 5.4 L | - |
5 courses | ₹ 34.0 K - ₹ 55.5 K | - |
29 courses | ₹ 25.0 K - ₹ 5.4 L | - |
30 courses | ₹ 2.5 L - ₹ 8.1 L | Exams : CBSE Class 12 Exam, CUET |
18 courses | ₹ 99.0 K - ₹ 3.7 L | Exams : CBSE Class 12 Exam, CUET |
1 course | ₹ 3.5 L | - |
3 courses | ₹ 2.2 K - ₹ 3.1 L | - |
15 courses | ₹ 2.4 L - ₹ 6.1 L | Exams : CBSE Class 12 Exam, CUET |
1 course | ₹ 8.8 L | - |
2 courses | ₹ 7.0 L - ₹ 7.2 L | Exams : CBSE Class 12 Exam, CUET |
1 course | ₹ 6.5 L | Exams : CBSE Class 12 Exam, CUET |
5 courses | ₹ 2.1 L - ₹ 3.1 L | - |
1 course | ₹ 2.4 L | - |
10 courses | ₹ 36.0 K - ₹ 1.1 L | - |
5 courses | ₹ 4.1 L - ₹ 4.9 L | - |
3 courses | ₹ 2.3 L - ₹ 2.5 L | - |
8 courses | ₹ 2.5 L - ₹ 4.5 L | - |
6 courses | ₹ 1.6 L - ₹ 2.4 L | - |
2 courses | ₹ 2.7 L | - |
1 course | ₹ 3.4 L | - |
1 course | ₹ 2.7 L | - |
1 course | ₹ 2.9 L | - |
2 courses | ₹ 2.7 L - ₹ 2.9 L | - |
2 courses | ₹ 3.8 L - ₹ 4.1 L | - |
6 courses | ₹ 1.9 L - ₹ 4.1 L | - |
1 course | ₹ 2.6 L | - |
1 course | ₹ 2.5 L | - |
1 course | ₹ 1.2 L | - |
1 course | ₹ 2.2 L | - |
1 course | ₹ 1.1 L | - |
1 course | ₹ 2.4 L | - |
1 course | ₹ 1.1 L | - |
1 course | ₹ 5.1 L | - |
1 course | ₹ 18.9 L | Exams : NEET |
1 course | ₹ 63.1 L | Exams : NEET |
2 courses | ₹ 1.8 L - ₹ 3.2 L | - |
14 courses | ₹ 36.9 L - ₹ 54.3 L | - |
1 course | ₹ 4.6 L | - |
1 course | - | - |
2 courses | ₹ 4.5 L - ₹ 4.5 L | - |
2 courses | ₹ 2.3 L - ₹ 2.6 L | - |
4 courses | ₹ 25.0 K - ₹ 5.4 L | - |
8 courses | ₹ 19.9 L | - |
1 course | ₹ 2.5 L | - |
1 course | ₹ 3.5 L | - |
1 course | ₹ 4.0 L | - |
4 courses | ₹ 2.5 L - ₹ 3.3 L | - |
6 courses | ₹ 96.0 K - ₹ 2.8 L | - |
5 courses | ₹ 54.3 L | - |
1 course | ₹ 3.6 L | - |
1 course | ₹ 2.9 L | - |
3 courses | ₹ 3.6 L | - |
5 courses | ₹ 5.5 L - ₹ 8.1 L | - |
4 courses | ₹ 3.3 L | - |
1 course | ₹ 5.6 L | - |
1 course | ₹ 2.3 L | - |
1 course | ₹ 2.6 L | - |
7 courses | ₹ 1.8 L - ₹ 3.2 L | - |
2 courses | ₹ 3.7 L | - |
1 course | ₹ 2.0 L | - |
1 course | - | - |
All Programs at SVSU
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 2.5 L - ₹ 8.1 L
Total Fees
₹ 2.5 L - ₹ 8.1 L
Exam Accepted
CBSE Class 12 Exam+1 more
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 99.0 K - ₹ 3.7 L
Total Fees
₹ 99.0 K - ₹ 3.7 L
Exam Accepted
CBSE Class 12 Exam+1 more
All Courses at SVSU
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 3.7 L
Total Fees
₹ 3.7 L
Exam Accepted
CBSE Class 12 Exam+1 more
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 2.3 L
Total Fees
₹ 2.3 L
Exam Accepted
CBSE Class 12 Exam+1 more
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 4.2 L
Total Fees
₹ 4.2 L
Exam Accepted
CBSE Class 12 Exam+1 more
Exam Accepted
CBSE Class 12 Exam+1 more
Total Fees
₹ 3.3 L
Total Fees
₹ 3.3 L
Exam Accepted
CBSE Class 12 Exam+1 more
...
QA
SVSU
Ask Questions
Ask about SVSU to experts?
Write here...
Loading...
