SSIU Courses & Fees 2025
Courses | Total Fees | Eligibility |
---|---|---|
(7 courses) | ₹ 94.5 K | Exams : CBSE Class 10 Exam |
(1 courses) | - | - |
(3 courses) | - | - |
(1 courses) | - | - |
(1 courses) | ₹ 10.1 L | - |
(1 courses) | ₹ 4.0 L | - |
(1 courses) | - | - |
(1 courses) | - | Exams : cbse class 12 exam |
(1 courses) | - | - |
(6 courses) | - | Exams : cbse class 12 exam |
(13 courses) | ₹ 2.8 L | Exams : GUJCET, JEE Main |
(1 courses) | ₹ 5.2 L | - |
(1 courses) | - | - |
(1 courses) | ₹ 3.2 L | Exams : GUJCET, NEET |
(1 courses) | - | - |
(16 courses) | - | Exams : cbse class 12 exam |
(1 courses) | - | - |
(7 courses) | - | Exams : cbse class 12 exam |
(1 courses) | - | - |
(1 courses) | - | - |
(2 courses) | - | - |
(1 courses) | ₹ 7.0 L | Exams : CMAT |
(1 courses) | ₹ 1.9 L | - |
(1 courses) | - | - |
(1 courses) | - | - |
(7 courses) | - | - |
(1 courses) | - | - |
(1 courses) | - | - |
(1 courses) | ₹ 80.0 K | - |
(3 courses) | - | - |
(17 courses) | - | - |
(2 courses) | - | - |
(5 courses) | - | - |
All Programs at SSIU
All Courses at SSIU
Exam Accepted
Total Fees
₹ 94.5 K
Total Fees
₹ 94.5 K
Exam Accepted
...