University Institute of Technology Burdwan offers B.E. programs in Computer Science & Engineering (CSE), Electronics & Communication Engineering (ECE), Information Technology (IT), Civil Engineering (CE), Electrical Engineering (EE), and Applied Electronics & Instrumentation Engineering (AEIE). M.E. programs are available in CSE and Electronics & Instrumentation Engineering (EIE), with separate structures for regular and sponsored candidates. Fees vary by specialization group and include one-time and per-semester components. Below are detailed fee tables (all amounts in INR).
Table of Contents
UIT Burdwan B.E. Courses and Fees 2025
For (CSE, ECE, IT - 2025-2029 Batch)
| Particulars | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) | 5th Sem (INR) | 6th Sem (INR) | 7th Sem (INR) | 8th Sem (INR) |
| Admission Fee (one time) | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caution Money (one time, refundable) | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition Fees (per semester) | 35,000 | 35,000 | 40,000 | 40,000 | 45,000 | 45,000 | 50,000 | 50,000 |
| Development Fees (per semester) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Semester Examination & Evaluation Fee (per semester) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Laboratory fees (per semester) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Student welfare fund (per semester) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Cultural & Sports fees (per semester) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total (without hostel) | 56,100 | 44,100 | 49,100 | 49,100 | 54,100 | 54,100 | 59,100 | 59,100 |
| Caution Money for Hostel (one time, refundable) | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostel Seat rent (per semester) | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Electricity Charges (per semester) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Generator charges (per semester) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Total (with hostel) | 71,300 | 57,300 | 62,300 | 62,300 | 67,300 | 67,300 | 72,300 | 72,300 |
UIT Burdwan B.E. Courses and Fees 2025
For (CE, EE, AEIE - 2025-2029 Batch)
| Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
| Admission Fee (one time) | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caution Money (one time, refundable) | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition Fees (per semester) | 31,500 | 31,500 | 34,000 | 34,000 | 36,500 | 36,500 | 39,000 | 39,000 |
| Development Fees (per semester) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Semester Examination & Evaluation Fee (per semester) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Laboratory fees (per semester) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Student welfare fund (per semester) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Cultural & Sports fees (per semester) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total (without hostel) | 52,600 | 40,600 | 43,100 | 43,100 | 45,600 | 45,600 | 48,100 | 48,100 |
| Caution Money for Hostel (one time, refundable) | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostel Seat rent (per semester) | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Electricity Charges (per semester) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Generator charges (per semester) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Total (with hostel) | 67,800 | 53,800 | 56,300 | 56,300 | 58,800 | 58,800 | 61,300 | 61,300 |
UIT Burdwan M.E. Courses and Fees 2025
For CSE, EIE - Regular Indian Students, 2025-2027 Batch
| Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
| Admission Fee (one time) | 10,000 | 0 | 0 | 0 |
| Caution Money including Library (one time, refundable) | 2,000 | 2,000 | 2,000 | 2,000 |
| Tuition Fee (per semester) | 12,000 | 12,000 | 17,000 | 17,000 |
| Development Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
| Laboratory fee (per semester) | 2,000 | 2,000 | 2,000 | 2,000 |
| Semester Examination & Evaluation Fee (per semester) | 2,000 | 2,000 | 2,000 | 2,000 |
| Student Welfare Fund (per semester) | 500 | 500 | 500 | 500 |
| Total (without hostel) | 29,500 | 19,500 | 24,500 | 24,500 |
| Caution Money for Hostel (one time, refundable) | 2,000 | 0 | 0 | 0 |
| Hostel Seat charge (per semester) | 12,000 | 12,000 | 12,000 | 12,000 |
| Electricity Charges (per semester) | 600 | 600 | 600 | 600 |
| Generator charges (per semester) | 600 | 600 | 600 | 600 |
| Total (with hostel) | 44,700 | 32,700 | 37,700 | 37,700 |
