
Updated on Jan 09, 2025
Kollegeapply
Updated on Jan 09, 2025
Kollegeapply
The Indian Institute of Management (IIM) Lucknow grants admission based on Candidate's CAT score. The shortlisted candidates' are then required to go through the Writing Ability Test (WAT) followed by a Personal Interview. Shortlisted candidates' can fill up the WAT form from the official website and check out the Interview Calls date that have been announced recently. Only IIM candidates can check the CAT 2023 cutoffs from the official website by login into their account. Candidates are required to meet the least minimum criteria of the CAT cutoff 2023 to get admission into the IIM Lucknow. Check out the following tables for IIM Lucknow Cutoff 2024.
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General | 90 | 85 | 85 | 85 |
EWS | 82 | 77 | 77 | 77 |
NC-OBC | 82 | 77 | 77 | 77 |
SC | 65 | 55 | 55 | 55 |
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General | 85 | 80 | 80 | 80 |
EWS | 77 | 72 | 72 | 72 |
NC-OBC | 77 | 72 | 72 | 72 |
SC | 65 | 55 | 55 | 55 |
ST | 55 | 50 | 50 | 50 |
PwD | 55 | 50 | 50 | 50 |
Category | Overall | VARC | DILR | QA |
---|---|---|---|---|
General | 85 | 80 | 80 | 80 |
EWS | 77 | 72 | 72 | 72 |
NC-OBC | 77 | 72 | 72 | 72 |
SC | 60 | 55 | 55 | 55 |
ST | 55 | 50 | 50 | 50 |
PwD | 55 | 50 | 50 | 50 |
Category | CAT Percentile | GMAT Score (Total) | GMAT QR | GMAT VR |
---|---|---|---|---|
General | 90 | 660 | 25 | 25 |
EWS | 82 | 640 | 22 | 22 |
NC-OBC | 82 | 640 | 22 | 22 |
SC | 65 | 620 | 18 | 18 |
ST | 60 | 600 | 15 | 15 |
PwD | 60 | 600 | 15 | 15 |
Category | MBA (Max Composite Score) | MBA (Min Composite Score) | Shortlisted Candidates (MBA) | MBA-ABM (Max Composite Score) | MBA-ABM (Min Composite Score) | Shortlisted Candidates (MBA-ABM) | MBA-SM (Max Composite Score) | MBA-SM (Min Composite Score) | Shortlisted Candidates (MBA-SM) |
---|---|---|---|---|---|---|---|---|---|
General | 72.36 | 48.80 | 1268 | 72.21 | 43.44 | 874 | 65.23 | 35.92 | 825 |
EWS | 64.92 | 35.43 | 312 | 58.24 | 31.58 | 283 | 50.79 | 17.50 | 116 |
NC-OBC | 60.62 | 34.28 | 910 | 60.95 | 30.94 | 782 | 55.05 | 17.84 | 455 |
SC | 59.68 | 27.14 | 792 | 52.87 | 21.95 | 699 | 59.68 | 10.46 | 266 |
ST | 61.67 | 19.40 | 396 | 47.99 | 13.80 | 375 | 61.67 | 11.66 | 45 |
General - PwD | 62.55 | 11.20 | 187 | 57.55 | 9.04 | 148 | 43 | 15.72 | 17 |
EWS - PwD | 62.96 | 18.92 | 7 | 47.96 | 13.92 | 7 | 62.96 | 23.33 | 2 |
NC-OBC - PwD | 41.31 | 10.08 | 29 | 38.65 | 7.99 | 23 | 35 | 24.59 | 4 |
SC - PwD | 44.95 | 8.73 | 9 | 38.95 | 8.73 | 8 | 22.95 | 22.95 | 1 |
ST - PwD | 31.01 | 19.53 | 4 | 18.09 | 15.93 | 3 | - | - | - |
CAT 2024 result announcement | December 2025 - December 2024Tentative |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED