
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Highlights
IIT Bhubaneswar B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 9.4 L |
Median Salary | ₹ 8.5 L |
Highest Salary | ₹ 13.3 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Civil Engineering + M.Tech. in Structural Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 12489 | 13350 |
Round 2 | 13170 | 14307 |
Round 3 | 13170 | 14307 |
Round 4 | 13170 | 14307 |
Round 5 | 13216 | 14549 |
Round 6 | 14224 | 16386 |
Last Round | 14224 | 16386 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 4498 | 4844 |
Round 2 | 4797 | 5504 |
Round 3 | 4797 | 5504 |
Round 4 | 4797 | 5504 |
Round 5 | 4797 | 5504 |
Round 6 | 4961 | 5952 |
Last Round | 4961 | 5952 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 2262 | 2142 |
Round 2 | 2375 | 2142 |
Round 3 | 2375 | 2142 |
Round 4 | 2375 | 2142 |
Round 5 | 2375 | 2142 |
Round 6 | 2375 | 2142 |
Last Round | 2375 | 2142 |
ST | All India | All
Rounds | 2023 |
---|---|
Round 1 | 1025 |
Round 2 | 1025 |
Round 3 | 1025 |
Round 4 | 1025 |
Round 5 | 1025 |
Round 6 | 1025 |
Last Round | 1025 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1831 | 2034 |
Round 2 | 1982 | 2264 |
Round 3 | 1982 | 2264 |
Round 4 | 1982 | 2264 |
Round 5 | 1982 | 2264 |
Round 6 | 1982 | 2562 |
Last Round | 1982 | 2562 |
GeneralPwD | All India | All
Rounds | 2021 |
---|---|
Round 1 | 11262 |
Round 2 | 12025 |
Round 3 | 12029 |
Round 4 | 12029 |
Round 5 | 12029 |
Round 6 | 12483 |
Last Round | 12483 |
B.Tech. in Civil Engineering + M.Tech. in Structural Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more