
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Highlights
IIT Bhubaneswar B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 13.6 L |
Median Salary | ₹ 12.0 L |
Highest Salary | ₹ 19.2 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 12759 | 13942 |
Round 2 | 13731 | 14786 |
Round 3 | 13731 | 14786 |
Round 4 | 13731 | 14786 |
Round 5 | 13731 | 14786 |
Round 6 | 14970 | 16257 |
Last Round | 14970 | 16257 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 4891 | 5263 |
Round 2 | 5096 | 5807 |
Round 3 | 5096 | 5808 |
Round 4 | 5096 | 5808 |
Round 5 | 5129 | 5808 |
Round 6 | 5316 | 5808 |
Last Round | 5316 | 5808 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1624 | 2910 |
Round 2 | 2538 | 2976 |
Round 3 | 2538 | 3124 |
Round 4 | 2538 | 3124 |
Round 5 | 2538 | 3124 |
Round 6 | 2538 | 3153 |
Last Round | 2538 | 3153 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1274 | 1240 |
Round 2 | 1345 | 1398 |
Round 3 | 1357 | 1398 |
Round 4 | 1357 | 1398 |
Round 5 | 1357 | 1398 |
Round 6 | 1357 | 1398 |
Last Round | 1357 | 1398 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1874 | 2240 |
Round 2 | 2100 | 2367 |
Round 3 | 2100 | 2469 |
Round 4 | 2100 | 2469 |
Round 5 | 2185 | 2481 |
Round 6 | 2248 | 2744 |
Last Round | 2248 | 2744 |
GeneralPwD | All India | All
Rounds | 2021 |
---|---|
Round 1 | 12182 |
Round 2 | 12430 |
Round 3 | 12526 |
Round 4 | 12526 |
Round 5 | 12526 |
Round 6 | 13875 |
Last Round | 13875 |
B.Tech. in Metallurgical and Materials Engineering + M.Tech. in Materials Science and Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more