
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Highlights
IIT Bhubaneswar B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 14.3 L |
Median Salary | ₹ 12.0 L |
Highest Salary | ₹ 38.5 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 9963 | 11293 |
Round 2 | 10604 | 11770 |
Round 3 | 10604 | 11770 |
Round 4 | 10604 | 11770 |
Round 5 | 10604 | 11770 |
Round 6 | 11778 | 12505 |
Last Round | 11778 | 12505 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 4064 | 4222 |
Round 2 | 4142 | 4298 |
Round 3 | 4142 | 4298 |
Round 4 | 4142 | 4298 |
Round 5 | 4142 | 4453 |
Round 6 | 4374 | 4490 |
Last Round | 4374 | 4490 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 2172 | 2301 |
Round 2 | 2306 | 2442 |
Round 3 | 2306 | 2442 |
Round 4 | 2306 | 2442 |
Round 5 | 2306 | 2442 |
Round 6 | 2306 | 2442 |
Last Round | 2306 | 2442 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1025 | 1070 |
Round 2 | 1025 | 1269 |
Round 3 | 1025 | 1269 |
Round 4 | 1025 | 1269 |
Round 5 | 1025 | 1269 |
Round 6 | 1025 | 1280 |
Last Round | 1025 | 1280 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1724 | 1786 |
Round 2 | 1724 | 1799 |
Round 3 | 1724 | 1799 |
Round 4 | 1724 | 1799 |
Round 5 | 1724 | 1799 |
Round 6 | 1756 | 2254 |
Last Round | 1756 | 2254 |
GeneralPwD | All India | Female
Rounds | 2021 |
---|---|
Round 1 | 17604 |
Round 2 | 18104 |
Round 3 | 18104 |
Round 4 | 18104 |
Round 5 | 18104 |
Round 6 | 19591 |
Last Round | 19591 |
B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more