
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Highlights
IIT Bhubaneswar B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 16.4 L |
Median Salary | ₹ 13.6 L |
Highest Salary | ₹ 52.0 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 9727 | 11185 |
Round 2 | 10951 | 11572 |
Round 3 | 10951 | 11572 |
Round 4 | 10951 | 11572 |
Round 5 | 10951 | 11572 |
Round 6 | 12484 | 13116 |
Last Round | 12484 | 13116 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 4012 | 4143 |
Round 2 | 4263 | 4260 |
Round 3 | 4263 | 4260 |
Round 4 | 4263 | 4260 |
Round 5 | 4263 | 4260 |
Round 6 | 4368 | 4298 |
Last Round | 4368 | 4298 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 2301 | 2324 |
Round 2 | 2321 | 2446 |
Round 3 | 2321 | 2446 |
Round 4 | 2321 | 2446 |
Round 5 | 2321 | 2446 |
Round 6 | 2321 | 2446 |
Last Round | 2321 | 2446 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1026 | 1113 |
Round 2 | 1049 | 1280 |
Round 3 | 1049 | 1280 |
Round 4 | 1049 | 1280 |
Round 5 | 1049 | 1280 |
Round 6 | 1049 | 1307 |
Last Round | 1049 | 1307 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1482 | 1656 |
Round 2 | 1756 | 1997 |
Round 3 | 1756 | 1997 |
Round 4 | 1756 | 1997 |
Round 5 | 1756 | 1997 |
Round 6 | 1798 | 2151 |
Last Round | 1798 | 2151 |
GeneralPwD | All India | Female
Rounds | 2021 |
---|---|
Round 1 | 18052 |
Round 2 | 19205 |
Round 3 | 19205 |
Round 4 | 19205 |
Round 5 | 19205 |
Round 6 | 20283 |
Last Round | 20283 |
B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science and Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more